2009 GSAC Baseball
Conference-Only Statistics
Leaders Summary
2009 GSAC Baseball
GSAC Leaders Summary May 29, 2009 - Final Stats
(GSAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Azusa Pacific....... 36 .320 1212 274 388 87 5 52 124 211 10-15
Concordia CA........ 36 .311 1220 244 380 72 9 36 106 230 33-57
Point Loma Nazarene. 36 .308 1177 226 362 63 7 35 102 183 66-90
California Baptist.. 36 .305 1172 234 357 63 5 25 92 182 69-96
Biola............... 36 .300 1204 206 361 44 4 31 120 153 29-52
The Master's........ 36 .297 1215 236 361 74 9 47 117 245 90-108
Vanguard............ 36 .285 1135 202 323 49 9 37 104 216 41-64
Fresno Pacific...... 36 .283 1179 219 334 64 5 37 133 224 45-63
Westmont............ 36 .272 1136 155 309 53 5 21 109 197 19-40
San Diego Christian. 36 .263 1145 164 301 58 7 20 100 246 27-40
Totals.............. 180 .295 11795 2160 3476 627 65 341 1107 2087 429-625
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Point Loma Nazarene. 36 3.58 28 8 8 306.2 277 139 122 85 201
Fresno Pacific...... 36 3.99 24 12 7 302.0 299 150 134 79 240
The Master's........ 36 4.49 22 14 2 308.2 317 187 154 86 225
Biola............... 36 4.72 22 13 15 307.0 344 192 161 125 221
California Baptist.. 36 5.08 16 20 4 294.0 342 207 166 118 259
Concordia CA........ 36 5.25 16 20 3 300.0 351 220 175 98 219
Azusa Pacific....... 36 5.25 22 14 3 293.0 348 205 171 83 184
Westmont............ 36 5.82 12 24 4 292.1 337 208 189 151 189
Vanguard............ 36 7.57 13 23 3 290.0 410 280 244 124 177
San Diego Christian. 36 9.30 4 31 1 286.1 451 372 296 158 172
Totals.............. 180 5.47 179 179 50 2980.0 3476 2160 1812 1107 2087
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Point Loma Nazarene. 36 920 361 32 .976 31 4 19-33
The Master's........ 36 926 405 37 .973 29 18 22-45
Fresno Pacific...... 36 906 377 38 .971 33 4 22-42
Westmont............ 36 877 367 37 .971 29 3 50-72
Biola............... 36 921 342 48 .963 22 8 33-54
Azusa Pacific....... 36 878 385 49 .963 26 14 41-61
Concordia CA........ 36 900 404 57 .958 29 11 46-58
Vanguard............ 36 868 361 54 .958 15 9 60-83
California Baptist.. 36 882 372 65 .951 27 6 42-69
San Diego Christian. 36 859 310 74 .940 22 30 94-108
Totals.............. 180 8937 3684 491 .963 263 107 429-625
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
WILEY, Sam-WC............. 36 .424 132 10 56 14 11 1 4 15
KENNEDY, John-CUI......... 24 .412 68 2 28 10 6 1 1 4
OTTO, Jared-TMC........... 25 .406 64 14 26 14 4 0 1 13
FAYARD, Vinnie-BU......... 30 .405 74 18 30 13 4 0 3 3
FEICHT, Chris-APU......... 31 .398 98 5 39 20 8 0 5 10
WHITTET, Scott-SDCC....... 36 .385 122 20 47 22 4 1 4 12
DELGADO, Ryan-APU......... 36 .380 142 28 54 43 12 0 11 7
INVERSO, Ryan-SDCC........ 36 .379 124 32 47 23 13 3 5 14
MANZANO, Joshua-VUSC...... 34 .379 95 18 36 18 6 0 2 11
STEINHAUER, Kurt-PLNU..... 36 .377 130 33 49 31 9 4 9 21
ANDERSON, Michael-VUSC.... 24 .375 64 11 24 15 2 1 2 2
MITTLEBERGER, Jimmy-CUI... 30 .373 102 22 38 40 11 0 13 7
BARGER, Zach-CUI.......... 35 .365 126 32 46 30 8 2 5 24
ZELLER, Joe-TMC........... 36 .363 135 24 49 34 16 1 6 15
DOWNING, Kaohi-PLNU....... 36 .361 147 37 53 31 11 2 6 9
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
BOVICH, Andrew-PLNU....... 11 1.78 8-0 0 75.2 64 18 15 17 36
SCHELLENBERG, Kelyn-FPU... 17 2.26 6-1 0 55.2 54 15 14 12 26
WOODWARD, Tim-TMC......... 12 2.83 8-3 0 95.1 72 38 30 17 58
HONER, Chris-PLNU......... 10 2.97 3-0 1 36.1 29 12 12 9 24
ZELLER, Joe-TMC........... 11 3.04 5-3 0 83.0 78 34 28 14 77
HAWES, David-FPU.......... 10 3.46 3-3 0 54.2 49 23 21 15 42
GEHLE, Peter-APU.......... 13 3.53 5-3 0 79.0 86 35 31 17 55
JONES, Ben-APU............ 16 3.69 5-0 2 39.0 38 16 16 14 29
GONZALEZ, Michael-CUI..... 7 3.88 4-2 0 46.1 45 23 20 13 32
CORONADO, Nate-BU......... 10 4.10 3-0 0 48.1 55 25 22 15 43
HITS
----
WILEY, Sam-WC............. 56
DELGADO, Ryan-APU......... 54
DOWNING, Kaohi-PLNU....... 53
DAVIDSON, Gregg-CUI....... 52
2 tied with 49 hit(s)
RUNS SCORED
-----------
GOEMAN, Pete-TMC.......... 40
DOWNING, Kaohi-PLNU....... 37
JOHNSON, Matt-CBU......... 33
STEINHAUER, Kurt-PLNU..... 33
4 tied with 32 run(s) scored
RUNS BATTED IN
--------------
CUTSPEC, Brice-APU........ 49
DELGADO, Ryan-APU......... 43
MITTLEBERGER, Jimmy-CUI... 40
McCLEARY, Travis-PLNU..... 39
ZELLER, Joe-TMC........... 34
DOUBLES
-------
ZELLER, Joe-TMC........... 16
EVANS, Drew-APU........... 14
INVERSO, Ryan-SDCC........ 13
GEBBERS, Hawkins-BU....... 13
3 tied with 12 double(s)
TRIPLES
-------
STEINHAUER, Kurt-PLNU..... 4
GONZALEZ, Michael-CUI..... 4
4 tied with 3 triple(s)
HOME RUNS
---------
CUTSPEC, Brice-APU........ 15
MITTLEBERGER, Jimmy-CUI... 13
BLACKWELL, Eric-TMC....... 12
DELGADO, Ryan-APU......... 11
AKINS, Nicholas-VUSC...... 11
TOTAL BASES
-----------
CUTSPEC, Brice-APU........ 102
DELGADO, Ryan-APU......... 99
STEINHAUER, Kurt-PLNU..... 93
MITTLEBERGER, Jimmy-CUI... 88
GONZALEZ, Michael-CUI..... 88
STOLEN BASES SB-ATT
----------------------------------
GOEMAN, Pete-TMC.......... 33-35
SHARP, Brian-CBU.......... 18-21
JOHNSON, Matt-CBU......... 16-22
CHAVARRIA, Joe-TMC........ 15-19
DOWNING, Kaohi-PLNU....... 15-20
STRIKEOUTS IP SO
-------------------------------------
ZELLER, Joe-TMC........... 83.0 77
ALLEN, Cory-CBU........... 70.2 66
CRABBE, Timothy-WC........ 64.1 59
WOODWARD, Tim-TMC......... 95.1 58
GEHLE, Peter-APU.......... 79.0 55
Game Highs
2009 GSAC Baseball
Game Highs for GSAC (May 29, 2009 - Final Stats)
(GSAC games only)
TEAM GAME HIGHS
Batting
At bats: 55 - Azusa Pacific (vs San Diego Christian, 04/04/09)
Runs scored: 32 - Azusa Pacific (vs San Diego Christian, 04/04/09)
Hits: 28 - Azusa Pacific (vs San Diego Christian, 04/04/09)
RBIs: 31 - Azusa Pacific (vs San Diego Christian, 04/04/09)
Doubles: 11 - Azusa Pacific (vs San Diego Christian, 04/04/09)
Triples: 3 - The Master's (vs San Diego Christian, 03/28/09)
3 - Vanguard (vs California Baptist, 02/21/09)
3 - Vanguard (vs Biola, 03/25/09)
Home runs: 6 - Biola (vs Westmont, 04/15/09)
Total bases: 45 - Azusa Pacific (vs San Diego Christian, 04/04/09)
Walks: 11 - Biola (vs Concordia CA, 04/18/09)
11 - Fresno Pacific (vs The Master's, 04/15/09)
Strikeouts: 13 - (5 games tied)
Sac hits: 4 - California Baptist (vs Vanguard, 02/21/09)
4 - Concordia CA (vs California Baptist, 04/25/09)
Sac flies: 4 - California Baptist (vs San Diego Christian, 02/19/09)
Stolen bases: 11 - Point Loma Nazarene (vs San Diego Christian, 04/02/09)
Caught stealing: 3 - (6 games tied)
Hit by pitch: 7 - California Baptist (vs San Diego Christian, 02/19/09)
Runners LOB: 19 - Biola (vs Concordia CA, 04/18/09)
Hit into DP: 5 - Biola (vs Concordia CA, 04/18/09)
Fielding
Putouts: 39 - The Master's (vs Biola, 02/21/09)
39 - Biola (vs The Master's, 02/21/09)
Assists: 20 - Point Loma Nazarene (vs San Diego Christian, 04/02/09)
20 - The Master's (vs Fresno Pacific, 03/11/09)
Errors: 7 - Westmont (vs California Baptist, 02/14/09)
7 - San Diego Christian (vs California Baptist, 03/26/09)
Passed balls: 5 - San Diego Christian (vs Concordia CA, 03/11/09)
DPs turned: 5 - Concordia CA (vs Biola, 04/18/09)
Pitching
Innings pitched: 13.0 - The Master's (vs Biola, 02/21/09)
13.0 - Biola (vs The Master's, 02/21/09)
Strikeouts: 13 - (5 games tied)
Hits allowed: 1 - Point Loma Nazarene (vs Biola, 02/14/09)
Wild pitches: 8 - Vanguard (vs California Baptist, 02/21/09)
Hit batters: 7 - San Diego Christian (vs California Baptist, 02/19/09)
2009 GSAC Baseball
Game Highs for GSAC (May 29, 2009 - Final Stats)
(GSAC games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 95 - The Master's vs Azusa Pacific (03/25/09)
Runs scored: 38 - Azusa Pacific vs San Diego Christian (04/04/09)
Hits: 39 - The Master's vs Azusa Pacific (03/25/09)
39 - Azusa Pacific vs San Diego Christian (04/04/09)
RBIs: 36 - Azusa Pacific vs San Diego Christian (04/04/09)
Doubles: 14 - Azusa Pacific vs California Baptist (03/19/09)
Triples: 3 - (4 games tied)
Home runs: 10 - Vanguard vs Azusa Pacific (04/18/09)
Total bases: 64 - The Master's vs Azusa Pacific (03/25/09)
Walks: 18 - Biola vs Concordia CA (04/18/09)
Strikeouts: 25 - Westmont vs The Master's (03/05/09)
Sac hits: 6 - Vanguard vs Westmont (03/14/09)
Sac flies: 5 - California Baptist vs San Diego Christian (02/19/09)
Stolen bases: 11 - Point Loma Nazarene vs San Diego Christian (04/02/09)
Caught stealing: 4 - Fresno Pacific vs The Master's (03/11/09)
Hit by pitch: 8 - Point Loma Nazarene vs Concordia CA (03/25/09)
Runners LOB: 27 - Biola vs Concordia CA (04/18/09)
Hit into DP: 7 - Concordia CA vs Biola (04/18/09)
Fielding
Putouts: 78 - The Master's vs Biola (02/21/09)
Assists: 35 - The Master's vs Biola (02/21/09)
Errors: 9 - San Diego Christian vs California Baptist (03/26/09)
9 - Westmont vs California Baptist (02/14/09)
9 - California Baptist vs Azusa Pacific (04/16/09)
Passed balls: 5 - Azusa Pacific vs The Master's (03/26/09)
5 - San Diego Christian vs Concordia CA (03/11/09)
DPs turned: 7 - Concordia CA vs Biola (04/18/09)
Pitching
Innings pitched: 26.0 - The Master's vs Biola (02/21/09)
Runs allowed: 1 - Biola vs The Master's (04/04/09)
1 - Azusa Pacific vs Concordia CA (02/14/09)
1 - Fresno Pacific vs Biola (03/07/09)
Strikeouts: 25 - Westmont vs The Master's (03/05/09)
Hits allowed: 5 - Fresno Pacific vs Biola (03/07/09)
Wild pitches: 9 - California Baptist vs Vanguard (02/21/09)
Hit batters: 8 - Point Loma Nazarene vs Concordia CA (03/25/09)
2009 GSAC Baseball
Game Highs for GSAC (May 29, 2009 - Final Stats)
(GSAC games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - GONZALEZ, Concordia CA (vs The Master's, 04/28/09)
7 - GOEMAN, The Master's (vs Azusa Pacific, 03/25/09)
Runs scored: 5 - MITTLEBERGER, Concordia CA (vs The Master's, 04/28/09)
5 - GEBBERS, Biola (vs Vanguard, 03/26/09)
Hits: 5 - CHAVIRA, Azusa Pacific (vs Vanguard, 04/18/09)
5 - GEBBERS, Biola (vs Vanguard, 03/26/09)
RBIs: 9 - MITTLEBERGER, Concordia CA (vs The Master's, 04/28/09)
9 - DELGADO, R., Azusa Pacific (vs The Master's, 03/25/09)
9 - CUTSPEC, Azusa Pacific (vs Vanguard, 04/18/09)
Doubles: 4 - DELGADO, R., Azusa Pacific (vs California Baptist, 03/19/09)
Triples: 1 - (65 players tied)
Home runs: 4 - MITTLEBERGER, Concordia CA (vs The Master's, 04/28/09)
Total bases: 16 - MITTLEBERGER, Concordia CA (vs The Master's, 04/28/09)
Walks: 4 - GOEMAN, The Master's (vs Biola, 02/21/09)
4 - MADDOX, T., Westmont (vs San Diego Christian, 02/28/09)
Strikeouts: 4 - BLACKWELL, The Master's (vs Biola, 02/21/09)
4 - DIAMOND, The Master's (vs Westmont, 04/02/09)
4 - ALEXANDER, Biola (vs Fresno Pacific, 03/07/09)
Sac hits: 2 - (7 players tied)
Sac flies: 2 - BULLARD, California Baptist (vs San Diego Christian, 02/19/09)
2 - LOOP, Biola (vs San Diego Christian, 04/13/09)
2 - MINTZ, The Master's (vs Westmont, 03/05/09)
Stolen bases: 4 - GOEMAN, The Master's (vs Azusa Pacific, 03/25/09)
Caught stealing: 2 - BLACK, Vanguard (vs Azusa Pacific, 04/18/09)
2 - WHITTET, San Diego Christian (vs Biola, 04/13/09)
2 - FALK, Vanguard (vs California Baptist, 02/21/09)
Hit by pitch: 3 - ZELLER, The Master's (vs San Diego Christian, 03/28/09)
Runners LOB: 6 - BLACKWELL, The Master's (vs Biola, 02/21/09)
6 - ALEXANDER, Biola (vs Concordia CA, 04/18/09)
Fielding
Putouts: 17 - MacMASTER, Point Loma Nazarene (vs San Diego Christian, 04/02/09)
Assists: 10 - McCLEARY, Point Loma Nazarene (vs San Diego Christian, 04/02/09)
Errors: 3 - KOBARA, San Diego Christian (vs Concordia CA, 03/11/09)
3 - BOTTENFIELD, Westmont (vs California Baptist, 02/14/09)
3 - ZELLER, The Master's (vs Concordia CA, 04/28/09)
Passed balls: 5 - KOBARA, San Diego Christian (vs Concordia CA, 03/11/09)
Pitching
Innings pitched: 10.0 - ZELLER, The Master's (vs Biola, 02/21/09)
Strikeouts: 12 - ZELLER, The Master's (vs Concordia CA, 03/07/09)
12 - ALLEN, California Baptist (vs San Diego Christian, 03/25/09)
Wild pitches: 5 - GOMEZ, San Diego Christian (vs Azusa Pacific, 04/04/09)
5 - BONDO, Concordia CA (vs Vanguard, 03/05/09)
Hit batters: 5 - KELLEY, B., California Baptist (vs Fresno Pacific, 03/13/09)
Conference statistics
2009 GSAC Baseball
GSAC Conference statistics (May 29, 2009 - Final Stats)
(GSAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Azusa Pacific....... .320 36 1212 274 388 87 5 52 255 641 .529 124 42 211 26 .397 18 18 10-15 878 385 49 .963
Concordia CA........ .311 36 1220 244 380 72 9 36 224 578 .474 106 43 230 19 .384 9 27 33-57 900 404 57 .958
Point Loma Nazarene. .308 36 1177 226 362 63 7 35 204 544 .462 102 38 183 23 .377 15 24 66-90 920 361 32 .976
California Baptist.. .305 36 1172 234 357 63 5 25 209 505 .431 92 44 182 15 .372 16 21 69-96 882 372 65 .951
Biola............... .300 36 1204 206 361 44 4 31 188 506 .420 120 38 153 33 .377 14 20 29-52 921 342 48 .963
The Master's........ .297 36 1215 236 361 74 9 47 214 594 .489 117 27 245 21 .368 13 17 90-108 926 405 37 .973
Vanguard............ .285 36 1135 202 323 49 9 37 173 501 .441 104 38 216 11 .362 9 26 41-64 868 361 54 .958
Fresno Pacific...... .283 36 1179 219 334 64 5 37 199 519 .440 133 44 224 22 .372 16 12 45-63 906 377 38 .971
Westmont............ .272 36 1136 155 309 53 5 21 139 435 .383 109 25 197 19 .347 6 38 19-40 877 367 37 .971
San Diego Christian. .263 36 1145 164 301 58 7 20 151 433 .378 100 30 246 22 .335 11 23 27-40 859 310 74 .940
Totals.............. .295 11795 3476 65 1956 .446 369 211 127 429-625 3684 .963
360 2160 627 341 5256 1107 2087 .370 226 8937 491
CI - CUI 2, WC 1, APU 1.
(GSAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Point Loma Nazarene. 3.58 28-8 36 7 5/2 8 306.2 277 139 122 85 201 45 4 40 1125 .246 26 28 3 7 22
Fresno Pacific...... 3.99 24-12 36 2 3/3 7 302.0 299 150 134 79 240 47 5 27 1137 .263 21 28 1 8 24
The Master's........ 4.49 22-14 36 15 4/1 2 308.2 317 187 154 86 225 45 3 32 1181 .268 17 49 3 8 20
Biola............... 4.72 22-13 36 0 2/2 15 307.0 344 192 161 125 221 55 7 33 1202 .286 31 33 4 15 17
California Baptist.. 5.08 16-20 36 6 1/0 4 294.0 342 207 166 118 259 63 9 34 1165 .294 42 21 2 10 19
Concordia CA........ 5.25 16-20 36 8 0/0 3 300.0 351 220 175 98 219 76 12 26 1197 .293 31 47 4 17 22
Azusa Pacific....... 5.25 22-14 36 3 1/1 3 293.0 348 205 171 83 184 73 4 30 1165 .299 24 23 4 14 27
Westmont............ 5.82 12-24 36 5 0/0 4 292.1 337 208 189 151 189 54 7 37 1141 .295 28 36 4 12 22
Vanguard............ 7.57 13-23 36 3 0/0 3 290.0 410 280 244 124 177 67 3 39 1211 .339 39 40 6 19 29
San Diego Christian. 9.30 4-31 36 2 1/1 1 286.1 451 372 296 158 172 102 11 43 1271 .355 51 64 6 17 24
Totals.............. 5.47 360 17/10 2980.0 2160 1107 627 341 .295 369 127
179-179 51 50 3476 1812 2087 65 11795 310 37 226
PB - SDCC 30, TMC 18, APU 14, CUI 11, VUSC 9, BU 8, CBU 6, FPU 4, PLNU 4, WC 3. Pickoffs - VUSC 15, BU 9, FPU 7, CBU 7, SDCC
6, PLNU 5, CUI 5, WC 3, TMC 3, APU 2.
(GSAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Point Loma Nazarene. 1313 920 361 32 .976 31 19 14 .576 4 0
The Master's........ 1368 926 405 37 .973 29 22 23 .489 18 0
Fresno Pacific...... 1321 906 377 38 .971 33 22 20 .524 4 0
Westmont............ 1281 877 367 37 .971 29 50 22 .694 3 1
Biola............... 1311 921 342 48 .963 22 33 21 .611 8 0
Azusa Pacific....... 1312 878 385 49 .963 26 41 20 .672 14 1
Concordia CA........ 1361 900 404 57 .958 29 46 12 .793 11 2
Vanguard............ 1283 868 361 54 .958 15 60 23 .723 9 0
California Baptist.. 1319 882 372 65 .951 27 42 27 .609 6 0
San Diego Christian. 1243 859 310 74 .940 22 94 14 .870 30 0
Totals.............. 13112 3684 .963 429 .686 4
8937 491 263 196 107
Conference statistics
2009 GSAC Baseball
GSAC Conference statistics (May 29, 2009 - Final Stats)
(GSAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
WILEY, Sam, WC............. .424 36-36 132 10 56 11 1 4 14 81 .614 15 2 11 5 .490 0 0 3-4
FEICHT, Chris, APU......... .398 31-30 98 5 39 8 0 5 20 62 .633 10 9 20 0 .492 1 1 0-0
WHITTET, Scott, SDCC....... .385 36-35 122 20 47 4 1 4 22 65 .533 12 0 28 1 .440 0 5 13-18
DELGADO, Ryan, APU......... .380 36-36 142 28 54 12 0 11 43 99 .697 7 4 18 3 .417 3 0 0-0
INVERSO, Ryan, SDCC........ .379 36-36 124 32 47 13 3 5 23 81 .653 14 1 14 1 .443 1 2 2-2
MANZANO, Joshua, VUSC...... .379 34-31 95 18 36 6 0 2 18 48 .505 11 1 16 3 .436 3 5 3-7
STEINHAUER, Kurt, PLNU..... .377 36-36 130 33 49 9 4 9 31 93 .715 21 5 25 1 .478 1 0 8-11
MITTLEBERGER, Jimmy, CUI... .373 30-28 102 22 38 11 0 13 40 88 .863 7 1 22 1 .418 0 0 1-1
BARGER, Zach, CUI.......... .365 35-34 126 32 46 8 2 5 30 73 .579 24 0 29 3 .467 0 0 0-3
ZELLER, Joe, TMC........... .363 36-36 135 24 49 16 1 6 34 85 .630 15 6 13 4 .443 2 0 5-7
DOWNING, Kaohi, PLNU....... .361 36-36 147 37 53 11 2 6 31 86 .585 9 6 32 0 .417 1 0 15-20
RIGBY, Case, FPU........... .358 36-34 123 26 44 9 1 6 28 73 .593 14 6 11 4 .441 2 0 5-6
KARTCH, Wes, PLNU.......... .353 35-34 133 22 47 5 0 4 21 64 .481 8 6 7 2 .409 2 3 6-11
VOPINEK, Billy, BU......... .352 31-28 88 19 31 3 1 1 9 39 .443 22 6 15 3 .509 0 0 1-1
DAVIDSON, Gregg, CUI....... .351 36-36 148 27 52 6 1 4 18 72 .486 10 3 18 3 .404 0 0 7-11
GONZALEZ, Michael, CUI..... .351 35-32 134 25 47 12 4 7 30 88 .657 12 8 16 2 .432 1 0 6-9
McCLEARY, Travis, PLNU..... .348 36-36 135 24 47 8 0 9 39 82 .607 14 2 30 6 .409 3 0 4-5
LOWELL, Anthony, FPU....... .347 29-29 98 25 34 10 1 5 22 61 .622 17 1 32 1 .441 2 0 8-10
BULLARD, Cole, CBU......... .344 35-35 131 24 45 10 0 0 22 55 .420 9 0 19 0 .380 2 4 7-10
OTHMAN, Sharif, CBU........ .342 34-34 117 11 40 6 0 7 29 67 .573 5 6 24 2 .398 0 0 0-0
GILLETTE, Stephen, APU..... .341 36-36 129 25 44 5 0 10 33 79 .612 16 2 30 3 .422 0 0 1-3
JOHNSON, Matt, CBU......... .333 36-36 135 33 45 8 1 3 15 64 .474 8 16 25 2 .431 1 2 16-22
GEBBERS, Hawkins, BU....... .331 36-35 133 27 44 13 0 6 20 75 .564 14 3 5 2 .407 0 0 1-2
CUTSPEC, Brice, APU........ .331 36-36 130 26 43 12 1 15 49 102 .785 21 3 25 3 .427 3 0 0-0
MADDOX, Taylor, WC......... .330 35-33 103 18 34 7 1 1 16 46 .447 16 3 13 1 .434 0 2 0-3
ANDREWS, Karlan, FPU....... .330 29-27 91 18 30 5 1 1 16 40 .440 2 5 12 1 .374 1 1 3-6
QUEVEDO, Eddie, CBU........ .329 35-19 82 16 27 5 0 1 8 35 .427 6 1 7 1 .382 0 1 5-6
CRESPO, Eddie, APU......... .327 32-30 113 31 37 7 1 1 10 49 .434 14 3 8 3 .412 1 2 2-2
LEMONE, Pete, CUI.......... .327 33-26 98 27 32 7 0 1 16 42 .429 6 9 9 0 .412 1 4 9-13
CHAVIRA, Virgil, APU....... .326 35-35 135 21 44 9 3 4 24 71 .526 6 4 19 3 .370 1 1 1-2
AKINS, Nicholas, VUSC...... .326 36-34 129 28 42 10 0 11 27 85 .659 13 2 29 2 .396 0 1 5-9
BANDO, Michael, TMC........ .317 32-27 104 19 33 7 0 5 20 55 .529 6 1 12 3 .354 2 2 2-2
BLACKWELL, Eric, TMC....... .314 36-36 140 32 44 3 2 12 31 87 .621 10 3 35 1 .368 2 2 2-5
MILES, Mike, PLNU.......... .312 35-35 125 23 39 6 0 0 9 45 .360 9 3 16 3 .367 2 3 11-15
NORWOOD, Joey, FPU......... .311 36-36 122 19 38 8 0 2 17 52 .426 8 4 12 1 .370 1 1 5-7
CHAVEZ, Brent, BU.......... .311 36-35 135 22 42 6 1 4 28 62 .459 9 5 13 3 .368 3 1 5-9
PACE, Chad, BU............. .308 33-28 91 19 28 2 0 4 16 42 .462 12 4 15 2 .407 1 3 1-4
GOEMAN, Pete, TMC.......... .305 36-36 141 40 43 4 3 8 21 77 .546 16 7 30 1 .402 0 2 33-35
NIXON, Dwight, FPU......... .303 30-24 89 19 27 2 0 6 19 47 .528 11 3 16 3 .394 1 2 4-5
MINTZ, Caleb, TMC.......... .303 35-35 122 18 37 11 0 7 31 69 .566 13 0 10 3 .362 3 1 1-1
BURK, Bobby, CBU........... .303 35-34 109 19 33 8 2 3 33 54 .495 4 1 15 2 .322 4 2 2-3
LOOP, Taylor, BU........... .302 35-33 126 10 38 3 0 3 28 50 .397 3 2 12 5 .323 2 2 0-0
KRZYSIAK, Eric, VUSC....... .298 36-34 114 9 34 7 2 3 15 54 .474 6 5 13 0 .357 1 1 1-1
SHARP, Brian, CBU.......... .298 35-35 114 32 34 7 0 1 19 44 .386 16 7 16 1 .410 2 2 18-21
WINNICK, Steven, PLNU...... .297 28-26 91 18 27 0 1 3 17 38 .418 15 6 10 0 .429 0 0 5-7
DOWELL, Ryan, APU.......... .295 36-36 129 31 38 7 0 0 16 45 .349 16 8 17 2 .397 3 8 0-0
FREEMAN, Keegan, VUSC...... .293 35-34 123 23 36 2 1 4 17 52 .423 7 3 26 1 .343 1 4 5-9
CHRISTIANSON, Colten, WC... .291 29-27 86 14 25 4 0 1 10 32 .372 12 2 22 0 .390 0 5 1-4
FOREMAN, Chris, BU......... .291 36-36 148 24 43 1 0 1 13 47 .318 14 5 9 3 .367 2 1 12-17
BOUJIKIAN, Mark, WC........ .287 35-34 122 18 35 6 0 7 20 62 .508 9 3 23 0 .346 2 1 0-0
HEDGES, Zach, CBU.......... .282 34-34 110 19 31 4 0 3 27 44 .400 23 3 22 1 .410 3 0 4-4
ROTKOWITZ, Nick, BU........ .280 36-36 132 22 37 5 0 2 10 48 .364 17 1 20 7 .362 2 6 3-5
ARTHUR, Donald, SDCC....... .280 31-30 93 9 26 4 0 0 10 30 .323 11 0 18 2 .356 0 2 1-1
KEENEY, Justin, FPU........ .278 36-36 133 19 37 5 0 6 28 60 .451 11 4 34 2 .347 2 0 4-5
CRADDOCK, Derek, VUSC...... .277 33-28 83 11 23 4 3 1 18 36 .434 4 3 9 1 .333 0 4 4-5
HINOJOSA, Ruben, SDCC...... .277 36-35 112 16 31 6 0 5 24 52 .464 11 8 10 2 .376 2 1 1-1
KUEHL, Tyler, PLNU......... .275 36-36 120 24 33 9 0 2 20 48 .400 5 1 19 1 .302 3 4 2-3
MESCHUK, Brent, WC......... .275 33-23 80 13 22 1 1 0 7 25 .313 6 0 6 1 .322 1 6 3-7
EVANS, Drew, APU........... .275 36-35 131 20 36 14 0 4 30 62 .473 13 1 24 4 .338 3 0 0-1
MEHRTEN, Alec, FPU......... .275 33-33 91 17 25 3 1 0 12 30 .330 12 9 18 3 .407 1 1 2-3
PRYOR, Tyler, FPU.......... .268 26-21 82 13 22 6 1 1 9 33 .402 9 4 8 2 .368 0 1 0-3
