Lee TN vs Fresno Pacific (05/25/09)



Box Score

                               2009 GSAC Baseball
                            Lee TN vs Fresno Pacific
                    05/25/09 at Lewiston, ID (Harris Field)

Lee TN 5 (52-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BISTAGNE ss..............  5  0  1  1   0  0  0  2   1
ALVAREZ rf...............  4  2  0  0   1  1  3  0   1
WARTERS 1b...............  3  1  1  2   2  2  7  0   0
 SCOGGINS pr.............  0  0  0  0   0  0  0  0   0
RODRIGUEZ dh.............  5  0  2  0   0  3  0  0   1
SOSA lf..................  3  0  1  1   0  1  4  1   0
MOORE 3b.................  4  0  0  0   0  1  1  2   0
DUBON c..................  4  0  2  0   0  0  6  0   0
 RAMIREZ pr..............  0  1  0  0   1  0  0  0   0
COLLINS cf...............  2  1  0  0   0  1  2  0   0
BURSTROM 2b..............  4  0  1  1   0  0  4  5   3
MASON p..................  0  0  0  0   0  0  0  0   0
 IBARRA p................  0  0  0  0   0  0  0  1   0
 LOPEZ p.................  0  0  0  0   0  0  0  0   0
Totals................... 34  5  8  5   4  9 27 11   8

Fresno Pacific 4 (40-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
COLEMAN, Jared c.........  5  0  1  0   0  0 10  0   0
 SOUZA, Matt pr..........  0  0  0  0   0  0  0  0   0
PRYOR, Tyler cf..........  3  0  1  0   1  0  2  0   0
RIGBY, Case dh...........  4  0  0  0   0  0  0  0   0
KEENEY, Justin lf........  3  0  0  0   0  1  2  1   1
NIXON, Dwight rf.........  3  1  1  1   1  0  3  0   0
LOWELL, Anthony 1b.......  4  1  3  0   0  1  9  0   0
NORWOOD, Joey 3b.........  3  1  2  1   1  1  0  4   1
MEHRTEN, Alec ss.........  2  0  0  0   0  1  1  1   1
 JACKSON, Josh ph........  1  0  0  0   0  1  0  0   0
HAWES, David 2b..........  2  0  0  1   0  1  0  2   3
 ANDREWS, Karlan ph......  1  1  1  0   0  0  0  0   0
 DOUGLAS, Andrew 2b......  0  0  0  0   0  0  0  0   0
BURNS, Jacob p...........  0  0  0  0   0  0  0  0   0
 BRODIE, Daniel p........  0  0  0  0   0  0  0  1   0
 SCHELLENBERG, Kelyn p...  0  0  0  0   0  0  0  0   0
 OLIVER, Brian p.........  0  0  0  0   0  0  0  1   0
Totals................... 31  4  9  3   3  6 27 10   6

Score by Innings                    R  H  E
-------------------------------------------
Lee TN.............. 001 001 120 -  5  8  0
Fresno Pacific...... 000 300 100 -  4  9  3
-------------------------------------------

E - PRYOR; NORWOOD; MEHRTEN. DP - LEE 2. LOB - LEE 8; FPU 6. 2B - BURSTROM;
PRYOR; LOWELL; NORWOOD. HR - WARTERS(18); NIXON(9). HBP - KEENEY. SH - SOSA;
COLLINS; MEHRTEN. SF - HAWES.

Lee TN                 IP  H  R ER BB SO AB BF
-----------------------------------------------
MASON...............  4.0  5  3  3  2  2 15 20
IBARRA..............  2.0  3  1  1  1  1  7  8
LOPEZ...............  3.0  1  0  0  0  3  9  9

Fresno Pacific         IP  H  R ER BB SO AB BF
-----------------------------------------------
BURNS, Jacob........  6.0  4  2  2  2  8 20 23
BRODIE, Daniel......  0.2  2  1  1  0  0  4  4
SCHELLENBERG, Kelyn.  0.1  2  2  1  0  0  4  4
OLIVER, Brian.......  2.0  0  0  0  2  1  6  9

Win - LOPEZ (5-2).  Loss - SCHELLENBERG (8-3).  Save - None.
HB - MASON.
Umpires - HP: Wayne Harris  1B: Reggie Jackson  2B: Leland Hollis  3B: Doug
McClure  Start: 8:30 am   Time: 2:53   Attendance: 610
Game: B525FPU