Fresno Pacific vs The Master's (04/16/09)
Box Score
2009 GSAC Baseball
Fresno Pacific at The Master's
04/16/09 at Santa Clarita, CA (Reese Field)
Fresno Pacific 4 (28-13,20-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LOWELL, Anthony 1b....... 3 0 0 0 0 2 3 1 0
OLIVER, Brian 1b........ 1 0 0 0 0 0 2 0 0
NIXON, Dwight cf......... 4 0 1 0 0 0 2 0 0
RIGBY, Case rf........... 3 0 0 0 0 0 3 0 1
TAYLOR, Blaine ph....... 1 0 0 0 0 0 0 0 0
KEENEY, Justin lf........ 3 1 2 0 0 1 1 0 0
TAYLOR, Jeff ph......... 1 0 0 0 0 0 0 0 0
NORWOOD, Joey 3b......... 3 0 1 1 0 0 3 0 1
WHITE, David ph......... 1 1 1 0 0 0 0 0 0
JACKSON, Josh dh......... 3 1 1 1 0 0 0 0 0
LAMPROS, John dh........ 0 1 0 0 1 0 0 0 0
COLEMAN, Jared c......... 4 0 1 1 0 0 7 0 0
MEHRTEN, Alec ss......... 3 0 0 0 0 1 0 0 1
HAWES, David ph......... 0 0 0 0 1 0 0 0 0
DOUGLAS, Andrew 2b/ph.... 2 0 0 0 0 0 3 3 0
ANDREWS, Karlan ph...... 1 0 0 0 0 0 0 0 2
BURNS, Jacob p........... 0 0 0 0 0 0 0 0 0
MAZZONI, Matt p......... 0 0 0 0 0 0 0 2 0
Totals................... 33 4 7 3 2 4 24 6 5
The Master's 15 (30-15,19-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GOEMAN, Pete lf.......... 3 4 2 3 1 1 0 0 2
BANDO, Michael 3b........ 4 1 0 0 1 2 0 1 0
BLACKWELL, Eric rf....... 3 2 3 3 1 0 3 0 0
ZELLER, Joe 2b........... 5 0 2 4 0 0 1 3 1
OTTO, Jared 1b........... 4 1 1 3 0 1 14 1 1
SCHULTZ, Jonathan ph.... 1 0 0 0 0 0 0 0 0
MINTZ, Caleb dh.......... 4 0 1 0 0 0 0 0 0
DIAMOND, Tyler c......... 4 0 1 0 0 1 4 0 0
NUNGESTER, Kirk pr/dh... 1 2 0 0 0 0 0 0 0
LUCAS, Bryan ph/c....... 1 0 1 0 0 0 0 0 0
SANBORN, Tyler pr....... 0 0 0 0 0 0 0 0 0
JONES, Dustin ss......... 2 3 2 1 2 0 0 8 0
HOULTON, Kyle ph........ 0 0 0 1 0 0 0 0 0
IVES, Ben cf............. 4 2 2 0 0 0 4 0 0
LEE, Casey ph........... 1 0 0 0 0 0 0 0 1
WOODWARD, Tim p.......... 0 0 0 0 0 0 0 2 0
GOODENOUGH, David p..... 0 0 0 0 0 0 0 0 0
HEERDT, Brock p......... 0 0 0 0 0 0 1 0 0
Totals................... 37 15 15 15 5 5 27 15 6
Score by Innings R H E
-------------------------------------------
Fresno Pacific...... 010 000 102 - 4 7 1
The Master's........ 203 340 21X - 15 15 0
-------------------------------------------
E - MAZZONI. DP - TMC 1. LOB - FPU 5; TMC 6. 2B - KEENEY; NORWOOD; COLEMAN;
ZELLER 2; DIAMOND; LUCAS. HR - JACKSON; GOEMAN; BLACKWELL; OTTO. HBP -
DOUGLAS; GOEMAN. SF - BLACKWELL; HOULTON. SB - HAWES. CS - BLACKWELL.
Fresno Pacific IP H R ER BB SO AB BF
-----------------------------------------------
BURNS, Jacob........ 4.0 7 8 8 3 4 18 23
MAZZONI, Matt....... 4.0 8 7 7 2 1 19 22
The Master's IP H R ER BB SO AB BF
-----------------------------------------------
WOODWARD, Tim....... 8.0 5 2 2 0 4 28 29
GOODENOUGH, David... 0.2 2 2 2 1 0 4 5
HEERDT, Brock....... 0.1 0 0 0 1 0 1 2
Win - WOODWARD. Loss - BURNS. Save - None.
WP - BURNS; MAZZONI. HBP - by BURNS (GOEMAN); by WOODWARD (DOUGLAS).
Umpires -
Start: 3:00 pm Time: 2:35 Attendance: 45
Game: B416TMC