Fresno Pacific vs Lewis-Clark State ID (04/10/09)



Box Score

                               2009 GSAC Baseball
                     Fresno Pacific at Lewis-Clark State ID
                    04/10/09 at Lewiston, ID (Harris Field)

Fresno Pacific 12 (27-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PRYOR, Tyler cf..........  4  2  2  1   0  0  4  0   0
NIXON, Dwight rf.........  3  1  1  1   0  0  4  0   1
RIGBY, Case dh...........  5  2  5  2   0  0  0  0   0
KEENEY, Justin lf........  3  2  1  0   0  0  0  0   1
 HALDERMAN, Joe cf.......  0  0  0  1   0  0  1  0   0
BURNS, Jacob 1b..........  4  0  2  3   0  1 10  1   1
COLEMAN, Jared c.........  5  0  1  0   0  1  4  1   1
 SOUZA, Matt pr..........  0  1  0  0   0  0  0  0   0
NORWOOD, Joey 3b.........  5  2  3  2   0  0  0  1   0
MEHRTEN, Alec ss.........  2  1  0  0   2  1  2  5   0
 TAYLOR, Jeff pr.........  0  0  0  0   0  0  0  0   0
DOUGLAS, Andrew 2b.......  4  1  0  0   0  0  2  5   2
 JACKSON, Josh ph........  0  0  0  0   1  0  0  0   0
SCHELLENBERG, Kelyn p....  0  0  0  0   0  0  0  1   0
 OLIVER, Brian p.........  0  0  0  0   0  0  0  0   0
Totals................... 35 12 15 10   3  3 27 14   6

Lewis-Clark State ID 6 (23-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Martin cf................  4  2  2  1   1  0  7  1   0
Ashenbrenner 3b..........  5  0  2  2   0  0  3  3   0
Ward dh..................  5  0  2  2   0  0  1  0   2
Halton lf................  5  0  1  0   0  1  1  0   2
Ornelas 1b...............  2  0  0  0   2  0  8  0   0
Emsley-Pai rf............  3  0  0  0   0  1  0  0   0
 Tajiri rf...............  0  0  0  0   0  0  1  0   0
Georgius c...............  2  0  1  0   0  1  3  3   1
 Bridges pr..............  0  1  0  0   0  0  0  0   0
 Pena ph.................  1  0  0  0   0  0  0  0   0
 Miller ph...............  1  0  0  0   0  1  0  0   0
 Erickson p..............  0  0  0  0   0  0  0  0   0
Anguiano ss..............  0  0  0  0   0  0  0  0   0
 Allen 3b................  3  1  2  0   0  0  1  4   0
Melton 2b................  4  2  1  0   0  0  1  1   2
Knigge p.................  0  0  0  0   0  0  1  0   0
 Foster p................  0  0  0  0   0  0  0  3   0
 Clanton p...............  0  0  0  0   0  0  0  0   0
 Buenrostro p............  0  0  0  0   0  0  0  0   0
Totals................... 35  6 11  5   3  4 27 15   7

Score by Innings                    R  H  E
-------------------------------------------
Fresno Pacific...... 520 000 140 - 12 15  1
Lewis-Clark State ID 002 010 300 -  6 11  5
-------------------------------------------

E - DOUGLAS; Georgius; Anguiano; Allen; Knigge; Foster. DP - FPU 2; LCSC 2.
LOB - FPU 6; LCSC 7. 2B - RIGBY 2; BURNS; Ward; Melton. HR - NORWOOD(2);
Martin(3). HBP - NIXON; MEHRTEN; Tajiri; Allen. SH - HALDERMAN. SF - NIXON;
HALDERMAN; BURNS. SB - RIGBY. CS - PRYOR. Reached on CI - PRYOR.

Fresno Pacific         IP  H  R ER BB SO AB BF
-----------------------------------------------
SCHELLENBERG, Kelyn.  6.2 10  6  5  2  2 27 30
OLIVER, Brian.......  2.1  1  0  0  1  2  8 10

Lewis-Clark State ID   IP  H  R ER BB SO AB BF
-----------------------------------------------
Knigge..............  1.2  7  7  7  1  0 10 13
Foster..............  4.2  4  1  1  1  2 16 19
Clanton.............  0.2  1  3  3  1  0  2  4
Buenrostro..........  1.0  2  1  1  0  0  3  5
Erickson............  1.0  1  0  0  0  1  4  4

Win - SCHELLENBERG (6-1).  Loss - Knigge (2-2).  Save - OLIVER (11).
WP - Knigge 2. HB - SCHELLENBERG; OLIVER; Foster; Clanton. PB - Georgius. CI -
Georgius.
Umpires - HP: Mike Lorenz  1B: Ken Hobart
Start: 12:00 pm   Time: 2:38   Attendance: 275
Game: B410FPU