Azusa Pacific vs Fresno Pacific (04/02/09)
Box Score
2009 GSAC Baseball
#6 Azusa Pacific at #24 Fresno Pacific
04/02/09 at Fresno, CA (FPU Field)
Azusa Pacific 12 (26-9,16-8 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CRESPO, Eddie dh......... 5 1 2 2 0 0 0 0 0
DOWELL, Ryan 2b.......... 4 1 1 1 1 0 2 3 0
FEICHT, Chris c.......... 5 0 1 0 0 1 5 0 2
SHOULDICE, Daniel c..... 0 0 0 0 0 0 2 0 0
STILES, Todd pr......... 0 0 0 0 0 0 0 0 0
CUTSPEC, Brice 1b........ 5 1 2 0 0 3 6 0 1
LESTER, Titus pr........ 0 1 0 0 0 0 0 0 0
DELGADO, Ryan 3b......... 5 3 3 2 0 1 0 0 0
CHAVIRA, Virgil rf....... 3 0 1 0 0 0 3 0 0
RING, Alex pr........... 0 0 0 0 0 0 0 0 0
MADDOX, Carlos rf....... 1 1 0 0 0 0 2 0 0
EVANS, Drew cf........... 3 2 2 4 1 1 1 0 0
GILLETTE, Stephen lf..... 4 2 3 2 1 0 2 0 0
LANE, Shaun ss........... 5 0 0 0 0 2 1 6 3
LEBSOCK, Garrett p....... 0 0 0 0 0 0 0 0 0
NORTHROP, Noah p........ 0 0 0 0 0 0 0 0 0
GAGNE, Christian p...... 0 0 0 0 0 0 0 0 0
HAYS, Andrew p.......... 0 0 0 0 0 0 0 0 0
SAKODA, Scott p......... 0 0 0 0 0 0 0 0 0
GRANITZ, Garrett p...... 0 0 0 0 0 0 0 0 0
Totals................... 40 12 15 11 3 8 24 9 6
Fresno Pacific 16 (22-10,17-9 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PRYOR, Tyler cf.......... 6 2 3 2 0 1 3 0 2
NIXON, Dwight dh......... 5 1 1 3 0 1 0 0 0
RIGBY, Case rf........... 4 3 3 0 1 0 2 0 0
WHITE, David pr......... 0 1 0 0 0 0 0 0 0
HALDERMAN, Joe rf....... 0 0 0 0 0 0 0 0 0
KEENEY, Justin lf........ 5 1 2 1 0 1 4 0 1
BURNS, Jacob 1b.......... 6 2 4 4 0 0 9 0 2
TAYLOR, Jeff 1b......... 0 0 0 0 0 0 0 0 0
NORWOOD, Joey 3b......... 5 2 3 3 0 0 0 0 3
COLEMAN, Jared c......... 4 0 1 0 0 2 8 0 1
SOUZA, Matt pr.......... 1 2 0 0 0 0 0 0 0
MEHRTEN, Alec ss......... 3 1 2 1 1 1 0 1 0
ANDREWS, Karlan 2b....... 5 1 1 1 0 0 0 3 2
DOUGLAS, Andrew 2b...... 0 0 0 0 0 0 0 0 0
HAWES, David p........... 0 0 0 0 0 0 0 0 0
CUNNINGHAM, Sean p...... 0 0 0 0 0 0 0 0 0
BRODIE, Daniel p........ 0 0 0 0 0 0 0 0 0
OLIVER, Brian p......... 0 0 0 0 0 0 1 2 0
Totals................... 44 16 20 15 2 6 27 6 11
Score by Innings R H E
-------------------------------------------
Azusa Pacific....... 002 002 143 - 12 15 2
Fresno Pacific...... 012 800 23X - 16 20 0
-------------------------------------------
E - LANE 2. DP - APU 1; FPU 1. LOB - APU 6; FPU 11. 2B - CRESPO; DELGADO,
R.; EVANS; RIGBY(8); BURNS(2); NORWOOD 3(5); COLEMAN(2). HR - DELGADO, R.;
EVANS; GILLETTE; PRYOR(1); NIXON(3). HBP - MADDOX; NIXON; RIGBY; NORWOOD;
MEHRTEN. SF - EVANS; KEENEY. SB - SOUZA(5).
Azusa Pacific IP H R ER BB SO AB BF
-----------------------------------------------
LEBSOCK, Garrett.... 3.1 10 9 8 1 4 20 22
NORTHROP, Noah...... 0.1 2 2 2 0 0 3 3
GAGNE, Christian.... 2.1 2 0 0 1 1 9 12
HAYS, Andrew........ 1.0 3 2 2 0 1 6 6
SAKODA, Scott....... 0.2 1 3 3 0 0 3 5
GRANITZ, Garrett.... 0.1 2 0 0 0 0 3 3
Fresno Pacific IP H R ER BB SO AB BF
-----------------------------------------------
HAWES, David........ 6.0 6 4 4 2 5 24 26
CUNNINGHAM, Sean.... 1.1 3 4 4 1 2 6 9
BRODIE, Daniel...... 0.2 2 1 1 0 1 4 4
OLIVER, Brian....... 1.0 4 3 3 0 0 6 6
Win - HAWES (3-2). Loss - LEBSOCK (8-2). Save - None.
WP - GAGNE; HAYS; CUNNINGHAM 2. HBP - by GAGNE (NIXON); by GAGNE (NORWOOD); by
CUNNINGHAM (MADDOX); by SAKODA (MEHRTEN); by SAKODA (RIGBY). PB - FEICHT.
Umpires - HP: Greg Schoonard 1B: Mark Evans
Start: 3:00 pm Time: 3:09 Attendance: 156
Game: B402FPU