Westmont vs Fresno Pacific (03/26/09)



Box Score

                               2009 GSAC Baseball
                         Westmont at #24 Fresno Pacific
                       03/26/09 at Fresno, CA (FPU Field)

Westmont 2 (9-23,6-16 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BOTTENFIELD, Jordan 3b...  5  0  3  1   0  2  0  1   0
STOUT, David dh..........  2  0  0  0   0  0  0  0   4
 ZETTL, Mike dh..........  2  0  0  0   0  2  0  0   1
WILEY, Sam 1b............  4  0  0  0   0  0  6  0   0
MAGDALENO, Mark c........  4  0  1  0   0  0  6  0   1
 WHITMAN, Charles pr/lf..  1  0  0  0   0  0  0  0   0
BOUJIKIAN, Mark 2b.......  3  0  0  0   1  1  4  3   0
MADDOX, Taylor cf........  4  1  1  0   0  1  4  0   1
GRACE, Taylor rf.........  4  0  0  0   0  2  2  0   2
TORRES, Zeke ss..........  3  1  3  1   1  0  0  2   0
MESCHUK, Brent lf........  3  0  1  0   0  0  2  0   0
JOHNSON, Keith p.........  0  0  0  0   0  0  0  0   0
 PLANCE, Chris p.........  0  0  0  0   0  0  0  1   0
 MOORE, Matt p...........  0  0  0  0   0  0  0  0   0
 SHARP, Bill p...........  0  0  0  0   0  0  0  0   0
 BAKER, Delency p........  0  0  0  0   0  0  0  0   0
Totals................... 35  2  9  2   2  8 24  7   9

Fresno Pacific 11 (20-9,14-8 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LOWELL, Anthony cf.......  2  1  1  1   2  1  1  0   0
 HALDERMAN, Joe ph/cf....  1  0  0  0   0  0  0  0   0
KEENEY, Justin lf........  3  1  1  1   1  0  0  0   0
 PRYOR, Tyler ph/lf......  1  0  1  3   0  0  0  0   0
RIGBY, Case rf...........  4  1  1  3   0  0  0  0   2
 TAYLOR, Jeff ph/rf......  1  0  0  0   0  1  1  0   0
BURNS, Jacob 1b..........  2  1  1  0   2  0 13  1   0
 LAMPROS, John ph/1b.....  1  0  0  0   0  0  1  0   1
NIXON, Dwight dh.........  2  0  1  1   2  1  0  0   0
 OLIVER, Brian dh........  0  0  0  0   1  0  0  0   0
JACKSON, Josh c..........  4  1  1  2   0  1  4  1   5
 COLEMAN, Jared c........  1  0  0  0   0  0  4  1   0
NORWOOD, Joey 3b.........  3  1  2  0   0  0  0  2   0
 WHITE, David ph.........  1  1  1  0   0  0  0  0   0
 TAYLOR, Blaine 3b.......  1  0  0  0   0  0  0  0   0
 HAWES, David 2b.........  0  0  0  0   0  0  0  0   0
MEHRTEN, Alec ss.........  2  1  0  0   0  0  2  3   0
 SOUZA, Matt ph/2b.......  0  1  0  0   0  0  0  0   0
DOUGLAS, Andrew 2b/ss....  2  2  0  0   2  2  0  3   2
BRODIE, Daniel p.........  0  0  0  0   0  0  0  2   0
 CUNNINGHAM, Sean p......  0  0  0  0   0  0  1  1   0
 KEENER, Jordan p........  0  0  0  0   0  0  0  0   0
 BARHAM, Derek p.........  0  0  0  0   0  0  0  0   0
Totals................... 31 11 10 11  10  6 27 14  10

Score by Innings                    R  H  E
-------------------------------------------
Westmont............ 020 000 000 -  2  9  1
Fresno Pacific...... 112 004 30X - 11 10  2
-------------------------------------------

E - JOHNSON, K.; NORWOOD; BRODIE. DP - WC 2. LOB - WC 9; FPU 10. 2B -
LOWELL(9); BURNS(1). 3B - PRYOR(1). HR - RIGBY(5); JACKSON(3). HBP -
MEHRTEN; SOUZA 2. SH - STOUT, D.; DOUGLAS. CS - MESCHUK, B..

Westmont               IP  H  R ER BB SO AB BF
-----------------------------------------------
JOHNSON, Keith......  5.0  7  5  5  5  3 20 25
PLANCE, Chris.......  0.2  1  3  3  1  0  2  5
MOORE, Matt.........  0.0  0  0  0  2  0  0  2
SHARP, Bill.........  1.1  2  3  3  1  2  6  8
BAKER, Delency......  1.0  0  0  0  1  1  3  5

Fresno Pacific         IP  H  R ER BB SO AB BF
-----------------------------------------------
BRODIE, Daniel......  5.0  9  2  2  1  2 24 26
CUNNINGHAM, Sean....  2.0  0  0  0  0  2  5  5
KEENER, Jordan......  1.0  0  0  0  0  2  3  3
BARHAM, Derek.......  1.0  0  0  0  1  2  3  4

Win - BRODIE (3-0).  Loss - JOHNSON, K. ().  Save - None.
WP - JOHNSON, K.; PLANCE, C.. HBP - by PLANCE, C. (MEHRTEN); by SHARP, B.
(SOUZA); by BAKER, D. (SOUZA).
Umpires - HP: George Gonzales  1B: Greg Schoonard
Start: 5:00 pm   Time: 2:53   Attendance: 129
BRODIE faced 1 batter in the 6th.
JOHNSON, K. faced 1 batter in the 6th.
MOORE, M. faced 2 batters in the 6th.
Game: B326FPU