Westmont vs Biola (03/19/09)



Box Score

                               2009 GSAC Baseball
                               Westmont at Biola
                   03/19/09 at La Mirada, CA (Eagles Diamond)

Westmont 10 (6-21,4-14 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BOTTENFIELD, Jordan 3b...  5  0  0  0   0  1  2  4   1
STOUT, David lf..........  5  1  1  0   0  0  3  0   0
 GRACE, Taylor pr/lf.....  0  0  0  0   0  0  0  0   0
WILEY, Sam c.............  4  0  1  0   1  0  3  1   0
 MESCHUK, Brent pr.......  0  1  0  0   0  0  0  0   0
MAGDALENO, Mark 1b.......  3  3  2  0   1  0  9  1   1
ZETTL, Mike ss...........  2  0  0  0   0  0  0  1   0
 TORRES, Zeke ss.........  3  1  1  0   0  1  1  3   2
BOUJIKIAN, Mark 2b.......  4  2  1  2   0  0  3  3   0
CHRISTIANSON, Colten dh..  4  1  2  0   1  0  0  0   0
MADDOX, Taylor cf........  4  1  3  6   0  0  4  0   0
WHITMAN, Charles rf......  4  0  1  2   0  2  1  0   2
 WONG, Terrell rf........  0  0  0  0   0  0  0  0   0
CRABBE, Timothy p........  0  0  0  0   0  0  0  0   0
 PLANCE, Chris p.........  0  0  0  0   0  0  1  0   0
 BAKER, Delency p........  0  0  0  0   0  0  0  0   0
 SHARP, Bill p...........  0  0  0  0   0  0  0  0   0
 MOORE, Matt p...........  0  0  0  0   0  0  0  0   0
 PRICE, Dan p............  0  0  0  0   0  0  0  0   0
Totals................... 38 10 12 10   3  4 27 13   6

Biola 6 (14-13,7-7 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FOREMAN, Chris cf........  4  1  1  0   0  1  2  0   2
CHAVEZ, Brent 3b.........  4  1  1  0   0  0  0  1   0
ROTKOWITZ, Nick ss.......  5  0  1  1   0  0  2  1   0
GEBBERS, Hawkins 2b......  2  1  0  0   3  0  1  2   0
 FAYARD, Vinnie pr.......  0  0  0  0   0  0  0  0   0
OPDYKE, Brent dh.........  2  0  1  1   1  0  0  0   2
 LOOP, Taylor ph/dh......  2  0  1  0   0  1  0  0   0
VOPINEK, Billy 1b........  2  1  1  0   3  0  8  2   0
BODEMER, Daniel c........  4  1  1  2   0  0  5  0   0
 BANWART, Gil pr.........  0  1  0  0   0  0  0  0   0
PACE, Chad lf............  4  0  2  1   1  0  2  0   2
WEST, David rf...........  2  0  1  1   0  0  5  0   3
 BURKET, Josh ph.........  1  0  0  0   0  0  0  0   2
FRISINA, Mike p..........  0  0  0  0   0  0  1  0   0
 PENNINGTON, Calen p.....  0  0  0  0   0  0  1  0   0
 McNAUGHT, Adam p........  0  0  0  0   0  0  0  0   0
 GAUSEPOHL, Charlie p....  0  0  0  0   0  0  0  0   0
 ALEXANDER, Steven p.....  0  0  0  0   0  0  0  1   0
Totals................... 32  6 10  6   8  2 27  7  11

Score by Innings                    R  H  E
-------------------------------------------
Westmont............ 033 000 400 - 10 12  0
Biola............... 122 010 000 -  6 10  2
-------------------------------------------

E - CHAVEZ(5); PACE(3). DP - WC 3. LOB - WC 6; BU 11. 2B - MADDOX, T.(5);
WHITMAN, C.(2). HR - BODEMER(1). HBP - MAGDALENO, M; BOUJIKIAN, M; FOREMAN;
CHAVEZ; WEST. SF - BODEMER(1). SB - CHAVEZ(5). CS - MADDOX, T.(3);
FAYARD(1).

Westmont               IP  H  R ER BB SO AB BF
-----------------------------------------------
CRABBE, Timothy.....  2.1  3  5  5  4  0  9 15
PLANCE, Chris.......  2.1  4  1  1  0  0 10 11
BAKER, Delency......  1.0  0  0  0  1  1  3  5
SHARP, Bill.........  1.0  2  0  0  1  0  3  4
MOORE, Matt.........  0.1  0  0  0  0  0  1  1
PRICE, Dan..........  2.0  1  0  0  2  1  6  8

Biola                  IP  H  R ER BB SO AB BF
-----------------------------------------------
FRISINA, Mike.......  2.2  6  6  3  1  1 15 17
PENNINGTON, Calen...  3.1  2  1  1  2  2 11 13
McNAUGHT, Adam......  0.0  2  2  2  0  0  2  2
GAUSEPOHL, Charlie..  2.0  2  1  1  0  1  7  8
ALEXANDER, Steven...  1.0  0  0  0  0  0  3  3

Win - SHARP, B. (1-0).  Loss - PENNINGTON (0-2).  Save - None.
WP - CRABBE, T.(8). HBP - by CRABBE, T. (FOREMAN); by FRISINA (MAGDALENO, M); by
CRABBE, T. (CHAVEZ); by BAKER, D. (WEST); by GAUSEPOHL (BOUJIKIAN, M).
Umpires -
Start: 3:00 pm   Time: 3:20   Attendance: 276
Weather: Partly Cloudy
PENNINGTON faced 1 batter in the 7th.
McNAUGHT faced 2 batters in the 7th.
Game: B319BU