Fresno Pacific vs The Master's (03/11/09)



Box Score

                               2009 GSAC Baseball
                         Fresno Pacific at The Master's
                  03/11/09 at Santa Clarita, CA (Reese Field)

Fresno Pacific 5 (14-7,8-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LOWELL, Anthony 1b.......  4  1  1  0   1  1  8  0   0
PRYOR, Tyler cf..........  5  0  3  1   0  0  0  0   0
RIGBY, Case rf...........  4  1  1  1   0  1  4  0   1
KEENEY, Justin lf........  5  2  1  0   0  1  2  0   1
JACKSON, Josh dh.........  5  0  0  1   0  2  0  0   0
ANDREWS, Karlan 2b.......  4  0  2  1   1  0  3  5   0
NORWOOD, Joey 3b.........  5  0  2  1   0  0  0  1   0
MEHRTEN, Alec ss.........  3  0  0  0   0  1  3  5   3
 NIXON, Dwight ph........  1  0  0  0   0  0  0  0   0
COLEMAN, Jared c.........  4  1  2  0   0  1 10  0   0
BURNS, Jacob p...........  0  0  0  0   0  0  0  0   0
 BRODIE, Daniel p........  0  0  0  0   0  0  0  0   0
 SCHELLENBERG, Kelyn p...  0  0  0  0   0  0  0  0   0
 OLIVER, Brian p.........  0  0  0  0   0  0  0  0   0
Totals................... 40  5 12  5   2  7 30 11   5

The Master's 6 (21-5,11-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GOEMAN, Pete lf..........  5  0  1  0   0  2  2  0   1
ZELLER, Joe 2b...........  4  0  1  0   0  2  4  5   1
BANDO, Michael 1b........  5  1  3  0   0  0 14  0   0
 WOODWARD, Tim pr........  0  0  0  0   0  0  0  0   0
MINTZ, Caleb 3b/ph.......  5  0  1  0   0  0  0  3   1
 JONES, Dustin 3b........  0  0  0  0   0  0  0  2   0
DIAMOND, Tyler c.........  5  0  1  0   0  2  8  4   0
 CHAVARRIA, Joe pr/cf....  1  1  0  0   0  0  0  0   1
BLACKWELL, Eric cf/rf....  5  2  2  4   0  0  1  0   2
OTTO, Jared dh...........  3  0  1  0   0  2  0  0   0
 SANBORN, Tyler pr.......  0  1  0  0   0  0  0  0   0
 MILLER, Graham dh.......  1  0  0  0   0  0  0  0   0
LUCAS, Bryan rf..........  2  1  1  1   0  1  3  0   0
IVES, Ben ss.............  4  0  0  0   0  1  0  2   0
BERSANO, Tyler p.........  0  0  0  0   0  0  1  2   0
 GOODENOUGH, David p.....  0  0  0  0   0  0  0  2   0
Totals................... 40  6 11  5   0 10 33 20   6

Score by Innings                       R  H  E
----------------------------------------------
Fresno Pacific...... 000 301 100 00 -  5 12  1
The Master's........ 000 014 000 01 -  6 11  1
----------------------------------------------

E - LOWELL; MINTZ. DP - FPU 1; TMC 2. LOB - FPU 5; TMC 6. 2B - LOWELL;
PRYOR; RIGBY; NORWOOD; ZELLER; BANDO; MINTZ. HR - BLACKWELL 2; LUCAS. HBP -
RIGBY; ZELLER; LUCAS. SB - KEENEY; NORWOOD 2; COLEMAN; GOEMAN; CHAVARRIA;
SANBORN. CS - PRYOR; ANDREWS; COLEMAN; ZELLER.

Fresno Pacific         IP  H  R ER BB SO AB BF
-----------------------------------------------
BURNS, Jacob........  5.1  8  5  5  0  9 24 25
BRODIE, Daniel......  0.2  1  0  0  0  0  3  4
SCHELLENBERG, Kelyn.  2.1  0  0  0  0  0  7  7
OLIVER, Brian.......  1.2  2  1  1  0  1  6  6

The Master's           IP  H  R ER BB SO AB BF
-----------------------------------------------
BERSANO, Tyler......  6.0 10  4  3  2  3 24 26
GOODENOUGH, David...  5.0  2  1  1  0  4 16 17

Win - GOODENOUGH (3-0).  Loss - OLIVER ().  Save - None.
HBP - by BURNS (ZELLER); by BRODIE (LUCAS); by GOODENOUGH (RIGBY). PB - DIAMOND.
Umpires -
Start: 3:00 pm   Time: 3:00   Attendance: 78
BRODIE faced 1 batter in the 7th.
Game: B311TMC