Simpson vs Fresno Pacific (03/03/09)



Box Score

                               2009 GSAC Baseball
                           Simpson at Fresno Pacific
                       03/03/09 at Fresno, CA (FPU Field)

Simpson 8 (7-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RABICHAUD rf.............  2  2  0  0   2  0  2  0   0
ALDEN 2b.................  3  0  0  0   0  1  1  0   0
PARKER lf................  3  2  2  0   1  0  2  0   0
WILEY cf.................  3  3  2  2   1  0  3  0   0
BUTTON dh................  4  1  2  2   0  0  0  0   1
 ROMAN 3b................  0  0  0  0   0  0  0  0   0
CORSON ss................  4  0  3  3   0  0  3  1   0
CONTRERAS 3b/p...........  3  0  0  1   0  0  0  2   2
AUSTAD 1b................  3  0  0  0   0  1  3  1   0
OMAN c...................  3  0  0  0   0  2  5  1   2
 ALTON c.................  0  0  0  0   0  0  2  0   0
SKEHAN p.................  0  0  0  0   0  0  0  0   0
 KIRKPATRICK p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  8  9  8   4  4 21  5   6

Fresno Pacific 6 (13-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WHITE, David cf..........  3  1  1  0   1  1  0  0   1
SOUZA, Matt 2b...........  3  1  0  0   1  1  2  3   2
BURNS, Jacob 1b..........  3  1  2  2   1  0 10  2   0
 HALDERMAN, Joe pr.......  0  1  0  0   0  0  0  0   0
LAMPROS, John dh.........  2  0  1  1   0  0  0  0   0
ANDREWS, Karlan 3b.......  1  0  0  0   0  0  1  1   0
 RIGBY, Case 3b..........  3  1  2  3   0  0  1  2   0
COLEMAN, Jared c.........  1  0  0  0   0  0  2  1   2
 OLIVER, Brian ph/c......  1  0  0  0   1  0  0  0   0
 JACKSON, Josh c.........  1  0  0  0   0  1  2  1   0
 LOWELL, Anthony ph......  1  0  0  0   0  0  0  0   0
TAYLOR, Jeff lf..........  3  0  1  0   0  0  0  0   0
 KEENEY, Justin lf.......  1  0  0  0   0  1  0  0   1
TAYLOR, Blaine rf........  2  0  1  0   1  0  1  0   1
DOUGLAS, Andrew ss.......  2  1  0  0   1  1  2  2   0
MORA, Danny p............  0  0  0  0   0  0  0  1   0
 KEENER, Jordan p........  0  0  0  0   0  0  0  1   0
 SCHELLENBERG, Kelyn p...  0  0  0  0   0  0  0  3   0
Totals................... 27  6  8  6   6  5 21 17   7

Score by Innings                  R  H  E
-----------------------------------------
Simpson............. 401 300 0 -  8  9  0
Fresno Pacific...... 100 040 1 -  6  8  1
-----------------------------------------

E - ANDREWS. DP - SU 1. LOB - SU 6; FPU 7. 2B - WILEY; BUTTON. HR - RIGBY.
HBP - CONTRERAS; AUSTAD. SH - ALDEN. SF - LAMPROS. SB - HALDERMAN; DOUGLAS.
CS - CONTRERAS.

Simpson                IP  H  R ER BB SO AB BF
-----------------------------------------------
SKEHAN..............  4.2  6  5  5  3  2 19 23
KIRKPATRICK.........  0.1  0  0  0  0  0  1  1
CONTRERAS...........  2.0  2  1  1  3  3  7 10

Fresno Pacific         IP  H  R ER BB SO AB BF
-----------------------------------------------
MORA, Danny.........  3.0  5  5  4  2  1 13 17
KEENER, Jordan......  0.2  2  3  3  2  1  4  6
SCHELLENBERG, Kelyn.  2.1  2  0  0  0  1  9  9
OLIVER, Brian.......  1.0  0  0  0  0  1  2  3

Win - SKEHAN.  Loss - KEENER.  Save - CONTRERAS .
WP - SKEHAN; MORA. HBP - by MORA (AUSTAD); by OLIVER (CONTRERAS).
Umpires - HP: Fred Broad  1B: Darrell Nickell
Start: 4:20 pm   Time: 2:15   Attendance: 67
Game: B303FPU2