Bethany vs Biola (03/03/09)



Box Score

                               2009 GSAC Baseball
                                Bethany at Biola
                   03/03/09 at La Mirada, CA (Eagles Diamond)

Bethany 0 (3-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gobin cf.................  4  0  1  0   0  3  6  0   0
Herrera 1b...............  1  0  0  0   0  0  1  0   0
 Heden 1b................  1  0  0  0   0  1  0  0   1
 McNett 1b...............  1  0  0  0   0  1  2  0   0
 DeMar 1b/dh.............  1  0  0  0   0  0  0  0   0
Bezart lf................  4  0  0  0   0  1  2  1   0
Paletta 2b...............  2  0  1  0   1  1  3  1   0
Mascorro ss..............  2  0  0  0   2  1  3  0   0
Allen c..................  4  0  1  0   0  1  4  2   0
Anthony rf...............  3  0  0  0   1  3  2  0   3
Friedling 3b.............  4  0  0  0   0  1  1  1   4
Neibergall dh/1b.........  2  0  0  0   0  2  0  0   0
Renzi p..................  0  0  0  0   0  0  0  0   0
 Glenn p.................  0  0  0  0   0  0  0  0   0
 Brown p.................  0  0  0  0   0  0  0  0   0
Totals................... 29  0  3  0   4 15 24  5   8

Biola 13 (8-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FOREMAN, Chris cf........  2  1  0  1   2  0  1  0   0
ALEXANDER, Steven ss.....  4  2  3  3   0  0  0  1   0
GEBBERS, Hawkins 2b......  2  1  2  2   1  0  2  0   0
 ARGAEZ, Andre 2b........  3  0  0  0   0  0  1  0   2
LOOP, Taylor 1b..........  2  0  0  1   0  1  0  0   1
 VOPINEK, Billy 1b.......  2  0  0  0   0  1  4  0   0
OPDYKE, Brent dh.........  1  1  1  2   0  0  0  0   0
 BURKET, Josh dh.........  2  0  1  0   0  0  0  0   0
CHAVEZ, Brent 3b.........  2  1  0  0   1  1  0  2   2
 GREINER, Jarvis 3b......  2  0  1  0   0  1  1  1   2
WEST, David rf...........  2  2  2  0   1  0  0  0   0
 BLAZEK, Phil rf.........  2  1  0  0   0  1  2  0   1
BANWART, Gil lf..........  2  2  1  2   1  0  0  0   0
BODEMER, Daniel c........  4  0  1  1   0  0 11  1   3
 FAYARD, Vinnie pr/cf....  2  2  0  0   0  1  1  0   0
 LOPEZ, Mike c...........  1  0  0  0   0  0  4  0   0
FRISINA, Mike p..........  0  0  0  0   0  0  0  2   0
 ALBERT, Brian p.........  0  0  0  0   0  0  0  0   0
 PENNINGTON, Calen p.....  0  0  0  0   0  0  0  0   0
 WOODWARD, Nick p........  0  0  0  0   0  0  0  1   0
 ATKINS, Kyle p..........  0  0  0  0   0  0  0  0   0
Totals................... 35 13 12 12   6  6 27  8  11

Score by Innings                    R  H  E
-------------------------------------------
Bethany............. 000 000 000 -  0  3  4
Biola............... 138 000 01X - 13 12  1
-------------------------------------------

E - Mascorro 2; Friedling 2; LOOP. DP - BUCA 1. LOB - BUCA 8; BU 11. 2B -
ALEXANDER. HBP - Paletta; ALEXANDER; OPDYKE; BANWART 2. SH - Neibergall. SF
- ALEXANDER; LOOP; OPDYKE. SB - WEST. CS - Gobin.

Bethany                IP  H  R ER BB SO AB BF
-----------------------------------------------
Renzi...............  2.0  5 11  9  6  2 10 20
Glenn...............  3.1  5  1  0  0  2 13 15
Brown...............  2.2  2  1  0  0  2 12 13

Biola                  IP  H  R ER BB SO AB BF
-----------------------------------------------
FRISINA, Mike.......  5.0  2  0  0  2  9 16 19
ALBERT, Brian.......  1.0  0  0  0  0  2  3  3
PENNINGTON, Calen...  1.0  0  0  0  1  2  3  4
WOODWARD, Nick......  1.0  0  0  0  0  2  3  3
ATKINS, Kyle........  1.0  1  0  0  1  0  4  6

Win - FRISINA (1-0).  Loss - Renzi ().  Save - None.
WP - Renzi 3. HBP - by Renzi (ALEXANDER); by Renzi (BANWART); by Renzi (OPDYKE);
by Brown (BANWART); by ATKINS (Paletta).
Umpires -
Start: 2:30 pm   Time: 2:45   Attendance: 42
Weather: Sunny, breezy
Renzi faced 7 batters in the 3rd.
Game: B303BU