The Master's vs Biola (02/21/09)



Box Score

                               2009 GSAC Baseball
                       The Master's at #4 Biola (Game 2)
                   02/21/09 at La Mirada, CA (Eagles Diamond)

The Master's 2 (14-4,4-2 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GOEMAN, Pete lf..........  3  1  2  0   4  1  5  0   0
BANDO, Michael 1b........  6  0  1  0   1  1 14  0   3
ZELLER, Joe p/dh.........  3  0  1  0   3  0  0  3   2
 WOODWARD, Tim pr........  0  0  0  0   0  0  0  0   0
BLACKWELL, Eric cf.......  6  0  0  0   0  4  8  0   6
DIAMOND, Tyler c.........  6  0  0  0   0  2  2  2   0
MINTZ, Caleb 3b/2b.......  3  0  0  0   1  0  0  2   2
 CHAVARRIA, Joe 2b.......  0  0  0  0   0  0  0  0   0
 JORGENSEN, Nicholas 3b..  2  0  0  0   0  2  0  0   1
IVES, Ben ss.............  6  1  1  0   0  2  3  3   0
SCHULTZ, Jonathan rf.....  5  0  2  0   1  0  2  0   1
JONES, Dustin 2b/3b......  4  0  1  1   0  1  5  5   0
 LUCAS, Bryan ph.........  1  0  1  0   0  0  0  0   0
 GOODENOUGH, David p.....  0  0  0  0   0  0  0  1   0
Totals................... 45  2  9  1  10 13 39 16  15

Biola 1 (4-9,2-3 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FOREMAN, Chris cf........  6  0  2  0   0  0  2  0   0
FAYARD, Vinnie dh........  3  0  0  0   0  1  0  0   0
 OPDYKE, Brent ph........  1  0  0  0   0  0  0  0   2
 BURKET, Josh 1b.........  0  0  0  0   0  0  0  0   0
 RODRIGUEZ, Justin p.....  0  0  0  0   0  0  0  0   0
 ARGAEZ, Andre ph........  0  0  0  0   0  0  0  0   0
ROTKOWITZ, Nick ss.......  6  0  4  0   0  0  0  6   0
GEBBERS, Hawkins 2b......  6  0  0  0   0  0  5  5   4
WEST, David rf...........  2  1  0  0   2  0  1  0   0
LOOP, Taylor c...........  4  0  0  0   0  1 14  1   2
CHAVEZ, Brent 3b.........  4  0  1  1   0  0  0  5   0
PACE, Chad lf............  4  0  0  0   0  1  2  0   0
VOPINEK, Billy 1b/p......  3  0  0  0   0  0 10  0   1
 BANWART, Gil ph.........  1  0  0  0   0  0  0  0   0
PENNINGTON, Calen p......  0  0  0  0   0  0  0  1   0
 GAUSEPOHL, Charlie p....  0  0  0  0   0  0  0  0   0
 ALEXANDER, Steven p/1b..  1  0  0  0   0  0  5  1   0
Totals................... 41  1  7  1   2  3 39 19   9

Score by Innings                          R  H  E
-------------------------------------------------
The Master's........ 100 000 000 000 1 -  2  9  1
Biola............... 000 010 000 000 0 -  1  7  1
-------------------------------------------------

E - IVES; WEST. DP - TMC 1; BU 2. LOB - TMC 15; BU 9. HBP - WEST; PACE;
VOPINEK. SH - JONES, Du; ARGAEZ; LOOP; CHAVEZ. SB - GOEMAN; IVES; WEST. CS -
FOREMAN.

The Master's           IP  H  R ER BB SO AB BF
-----------------------------------------------
ZELLER, Joe......... 10.0  6  1  1  2  3 32 38
GOODENOUGH, David...  3.0  1  0  0  0  0  9 11

Biola                  IP  H  R ER BB SO AB BF
-----------------------------------------------
PENNINGTON, Calen...  4.0  3  1  0  5  5 14 19
GAUSEPOHL, Charlie..  1.0  0  0  0  0  1  3  3
ALEXANDER, Steven...  1.2  1  0  0  2  1  5  8
VOPINEK, Billy......  4.0  3  0  0  1  5 15 16
RODRIGUEZ, Justin...  2.1  2  1  1  2  1  8 10

Win - GOODENOUGH (1-0).  Loss - RODRIGUEZ (0-2).  Save - None.
WP - ZELLER 2; RODRIGUEZ; PENNINGTON. HBP - by ZELLER (WEST); by ZELLER
(VOPINEK); by GOODENOUGH (PACE).
Umpires -
Start: 1:45 pm   Time: 3:45   Attendance: 122
Weather: Partly Cloudy
PENNINGTON faced 2 batters in the 5th.
Game: B221BU2