Fresno Pacific vs Westmont (02/19/09)
Box Score
2009 GSAC Baseball
Fresno Pacific at Westmont
02/19/09 at Santa Barbara, CA (Russ Carr Field)
Fresno Pacific 2 (10-0,5-0 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PRYOR, Tyler cf.......... 4 0 2 0 1 0 3 0 0
ANDREWS, Karlan 2b....... 5 0 2 0 0 0 0 3 1
JACKSON, Josh c.......... 4 0 1 0 0 0 7 1 2
WHITE, David pr......... 0 0 0 0 0 0 0 0 0
KEENEY, Justin lf........ 4 0 0 0 0 0 2 0 0
RIGBY, Case rf........... 4 1 2 0 0 1 0 0 2
NORWOOD, Joey 3b......... 4 0 2 0 0 0 2 3 0
OLIVER, Brian dh/p....... 4 0 0 1 0 0 0 0 2
BURNS, Jacob 1b.......... 4 1 2 1 0 0 9 0 0
MEHRTEN, Alec ss......... 3 0 0 0 0 1 4 1 2
NIXON, Dwight ph........ 1 0 0 0 0 0 0 0 0
MORA, Danny p............ 0 0 0 0 0 0 0 2 0
SCHELLENBERG, Kelyn p... 0 0 0 0 0 0 0 0 0
Totals................... 37 2 11 2 1 2 27 10 9
Westmont 0 (2-10,1-5 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MADDOX, Taylor cf........ 1 0 1 0 0 0 2 0 0
GRACE, Taylor cf........ 2 0 0 0 0 0 5 0 1
STOUT, David ph......... 1 0 0 0 0 0 0 0 0
BOTTENFIELD, Jordan 3b... 2 0 0 0 1 0 0 2 0
CHRISTIANSON, Colten dh.. 2 0 0 0 2 2 0 0 0
BOUJIKIAN, Mark 1b....... 4 0 0 0 0 1 9 1 3
WILEY, Sam c............. 4 0 2 0 0 0 2 2 1
WONG, Terrell pr/cf..... 0 0 0 0 0 0 0 0 0
ADAME, Marcus pr........ 0 0 0 0 0 0 0 0 0
ZETTL, Mike 2b........... 3 0 0 0 0 1 0 0 1
TORRES, Zeke ss.......... 3 0 0 0 0 1 2 4 0
McCARTHY, Pete ph....... 1 0 0 0 0 1 0 0 0
WHITMAN, Charles rf...... 4 0 1 0 0 1 2 0 1
MESCHUK, Brent lf........ 4 0 2 0 0 0 4 0 2
SKERSIES, Kellen p....... 0 0 0 0 0 0 1 2 0
Totals................... 31 0 6 0 3 7 27 11 9
Score by Innings R H E
-------------------------------------------
Fresno Pacific...... 000 101 000 - 2 11 1
Westmont............ 000 000 000 - 0 6 1
-------------------------------------------
E - MEHRTEN; ZETTL, M.. LOB - FPU 9; WC 9. 2B - WHITMAN, C.. HR - BURNS. SH
- BOTTENFIELD; ZETTL, M.. CS - PRYOR; BURNS; MADDOX, T..
Fresno Pacific IP H R ER BB SO AB BF
-----------------------------------------------
MORA, Danny......... 7.0 4 0 0 2 4 23 27
SCHELLENBERG, Kelyn. 1.0 0 0 0 1 1 3 4
OLIVER, Brian....... 1.0 2 0 0 0 2 5 5
Westmont IP H R ER BB SO AB BF
-----------------------------------------------
SKERSIES, Kellen.... 9.0 11 2 2 1 2 37 38
Win - MORA (3-0). Loss - SKERSIES, K. (1-2). Save - OLIVER (6).
Umpires - HP: Paul Cohen 1B: Dwayne Finley
Start: 1:36 pm Time: 2:21 Attendance: 47
MORA faced 1 batter in the 8th.
Game: B219WC