Oregon Tech vs Fresno Pacific (02/16/09)



Box Score

                               2009 GSAC Baseball
                     Oregon Tech at Fresno Pacific (Game 2)
                       02/16/09 at Fresno, Ca (FPU Field)

Oregon Tech 0 (1-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LOCKEN cf................  3  0  0  0   0  3  1  0   0
EARLE ss.................  3  0  0  0   0  1  1  1   1
MAURICIO 2b..............  3  0  1  0   0  1  3  2   0
EKLUND c.................  3  0  2  0   0  1  4  2   0
 STALLER pr..............  0  0  0  0   0  0  0  0   0
SPIRES 3b................  3  0  0  0   0  3  0  3   0
HUMMEL 1b................  3  0  0  0   0  1  5  1   1
THOMPSON dh..............  2  0  0  0   0  1  0  0   1
SMITH, R lf..............  2  0  0  0   0  2  1  0   0
SMITH, T rf..............  2  0  1  0   0  1  1  0   0
STRATTON p...............  0  0  0  0   0  0  1  0   0
 CHARLTON p..............  0  0  0  0   0  0  1  0   0
Totals................... 24  0  4  0   0 14 18  9   3

Fresno Pacific 3 (9-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HALDERMAN, Joe cf........  3  1  1  0   1  0  0  0   3
ANDREWS, Karlan 2b.......  2  0  1  1   0  0  0  1   0
 HAWES, David 2b/1b......  1  0  0  0   0  0  1  0   0
JACKSON, Josh c..........  3  0  2  1   0  1 14  0   0
 SOUZA, Matt pr..........  0  1  0  0   0  0  0  0   0
KEENEY, Justin lf........  3  0  1  1   0  1  0  0   2
RIGBY, Case rf...........  3  0  0  0   0  0  1  0   1
NORWOOD, Joey 3b.........  3  0  1  0   0  0  0  0   0
OLIVER, Brian 1b/p.......  3  0  0  0   0  1  1  1   0
 BURNS, Jacob 1b.........  0  0  0  0   0  0  0  0   0
WHITE, David dh..........  2  0  1  0   0  1  0  0   0
 LAMPROS, John dh........  0  0  0  0   1  0  0  0   0
 MEHRTEN, Alec ss........  0  0  0  0   0  0  1  1   0
DOUGLAS, Andrew ss/2b....  1  1  0  0   1  0  2  1   1
 TAYLOR, Jeff ph.........  0  0  0  0   0  0  0  0   0
BRODIE, Daniel p.........  0  0  0  0   0  0  1  0   0
 KEENER, Jordan p........  0  0  0  0   0  0  0  0   0
Totals................... 24  3  7  3   3  4 21  4   7

Score by Innings                  R  H  E
-----------------------------------------
Oregon Tech......... 000 000 0 -  0  4  1
Fresno Pacific...... 003 000 0 -  3  7  0
-----------------------------------------

E - EARLE. LOB - OIT 3; FPU 7. 2B - EKLUND; JACKSON 2. HBP - TAYLOR, J.. CS
- ANDREWS; WHITE.

Oregon Tech            IP  H  R ER BB SO AB BF
-----------------------------------------------
STRATTON............  3.0  5  3  3  2  3 12 14
CHARLTON............  3.0  2  0  0  1  1 12 14

Fresno Pacific         IP  H  R ER BB SO AB BF
-----------------------------------------------
BRODIE, Daniel......  6.0  2  0  0  0 13 20 20
KEENER, Jordan......  0.0  2  0  0  0  0  2  2
OLIVER, Brian.......  1.0  0  0  0  0  1  2  2

Win - BRODIE.  Loss - STRATTON.  Save - OLIVER .
WP - STRATTON; CHARLTON; BRODIE. HBP - by CHARLTON (TAYLOR, J.). BK - OLIVER.
Umpires - HP: Darrell Nickel  1B: Bob Williams
Start: 3:11 pm   Time: 1:40   Attendance: 103
KEENER faced 2 batters in the 7th.
Game: B216FPU2