Academy of Art vs Fresno Pacific (02/04/09)
Box Score
2009 GSAC Baseball
Academy of Art at Fresno Pacific (Game 2)
02/04/09 at Fresno, CA (FPU Field)
Academy of Art 0 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DODGION 2b............... 3 0 0 0 0 1 3 3 0
WORLEY cf................ 2 0 1 0 0 1 2 0 0
HERNANDEZ ss............. 3 0 1 0 0 0 2 2 0
VARGAS dh................ 2 0 0 0 0 1 0 0 1
LAYTON-Santo dh......... 1 0 0 0 0 0 0 0 0
GUITERREZ rf............. 3 0 0 0 0 1 1 0 1
QUINNY lf................ 2 0 0 0 0 0 0 0 0
UBUNGEN c................ 2 0 0 0 0 2 4 0 0
ROSENTHAL 1b............. 2 0 0 0 0 0 4 0 0
HANSON 3b................ 2 0 0 0 0 2 1 2 0
KO p..................... 0 0 0 0 0 0 0 1 0
COUSER p................ 0 0 0 0 0 0 1 0 0
Totals................... 22 0 2 0 0 8 18 8 2
Fresno Pacific 7 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PRYOR, Tyler cf.......... 1 0 0 0 1 0 0 0 0
HALDERMAN, Joe cf....... 2 1 1 3 0 0 0 0 0
JACKSON, Josh dh......... 2 1 2 1 0 0 0 0 0
LYNN, Aaron dh.......... 1 0 0 0 0 0 0 0 0
LAMPROS, John 1b........ 0 0 0 0 0 0 1 0 0
KEENEY, Justin lf........ 2 1 1 1 0 0 1 0 2
TAYLOR, Jeff lf......... 1 0 0 0 0 0 0 0 0
OLIVER, Brian 1b/p....... 3 0 1 1 0 0 7 0 0
LOWELL, Anthony rf....... 1 0 0 0 1 1 0 0 0
NIXON, Dwight rf........ 1 0 0 0 0 1 0 0 0
NORWOOD, Joey 3b......... 2 0 0 0 0 0 1 0 1
RIGBY, Case ph/3b....... 1 0 0 0 0 0 2 0 0
COLEMAN, Jared c......... 3 1 0 0 0 1 8 1 0
DOUGLAS, Andrew 2b....... 1 1 1 0 0 0 1 0 0
WHITE, David 2b......... 1 0 0 0 0 1 0 0 0
MEHRTEN, Alec ss......... 2 2 1 1 0 0 0 5 0
MORA, Danny p............ 0 0 0 0 0 0 0 1 0
SCHELLENBERG, Kelyn p... 0 0 0 0 0 0 0 1 0
Totals................... 24 7 7 7 2 4 21 8 3
Score by Innings R H E
-----------------------------------------
Academy of Art...... 000 000 0 - 0 2 1
Fresno Pacific...... 210 400 X - 7 7 0
-----------------------------------------
E - HERNANDEZ. DP - AAU 1. LOB - AAU 2; FPU 3. 2B - KEENEY; MEHRTEN. 3B -
JACKSON. HR - HALDERMAN. HBP - WORLEY; DOUGLAS; MEHRTEN. SB - WORLEY. CS -
WORLEY.
Academy of Art IP H R ER BB SO AB BF
-----------------------------------------------
KO.................. 4.0 7 7 6 2 2 18 22
COUSER.............. 2.0 0 0 0 0 2 6 6
Fresno Pacific IP H R ER BB SO AB BF
-----------------------------------------------
MORA, Danny......... 5.0 1 0 0 0 6 16 16
SCHELLENBERG, Kelyn. 1.0 0 0 0 0 2 3 3
OLIVER, Brian....... 1.0 1 0 0 0 0 3 4
Win - MORA (1-0). Loss - KO (0-1). Save - None.
HBP - by KO (MEHRTEN); by KO (DOUGLAS); by OLIVER (WORLEY).
Umpires - HP: Ed Replogol 1B: Fred Broad
Start: 4:40 pm Time: 1:44 Attendance: 175
Game: B204FPU2