| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 1 | 5:00 PM | vs. | Claremont-Mudd-Scripps | W-12-2 | | | 1-0 |
| | 2 | 2:00 PM | @ | Cal State San Bernardino | L-0-12 | | | 1-1 |
| | 3 | 2:00 PM | vs. | Cal State San Bernardino | W-2-1 | | | 2-1 |
| | 4 | 1:00 PM | @ | Cal State San Bernardino | L-8-10 | | | 2-2 |
| | 9 | 2:30 PM | @ | Cal State East Bay | L-5-6 | | | 2-3 |
| | 10 | 11:00 AM | @ | Menlo | W-3-2 | | | 3-3 |
| | 11 | 11:00 AM | @ | Menlo | W-3-2 | | | 4-3 |
| | | 2:30 PM | vs. | Westmont | W-14-5 | | | 5-3 |
| | 14 | 5:00 PM | vs. | Redlands | W-4-3 | | | 6-3 |
| | 15 | 5:00 PM | vs. | Cal Poly Pomona | RAIN | | | |
| | 18 | 12:00 PM | vs. | Cal State San Marcos | W-8-7 | | | 7-3 |
| | | Game 2 | vs. | Cal State San Marcos | W-9-0 | | | 8-3 |
| | forfeit by Cal State San Marcos |
| * | 23 | 5:00 PM | vs. | Biola | W-16-7 | | | 9-3 1-0 |
| * | 24 | 5:00 PM | vs. | Biola | W-13-4 | | | 10-3 2-0 |
| * | 25 | 11:00 AM | @ | Biola | W-7-5 | | | 11-3 3-0 |
| * | | Game 2 | @ | Biola | L-7-11 (7) | | | 11-4 3-1 |
| | 28 | 2:00 PM | @ | Cal State Dominguez Hills | W-6-3 (12) | | | 12-4 |
| March |
| | 2 | 2:00 PM | @ | Cal State San Marcos | W-6-3 | | | 13-4 |
| | 3 | 12:00 PM | vs. | Cal State San Marcos | W-14-7 | | | 14-4 |
| | | Game 2 | vs. | Cal State San Marcos | W-3-2 (7) | | | 15-4 |
| * | 8 | 6:00 PM | vs. | Fresno Pacific | W-14-6 | | | 16-4 4-1 |
| * | 9 | 2:00 PM | vs. | Fresno Pacific | W-21-5 | | | 17-4 5-1 |
| * | 10 | 11:00 AM | @ | Fresno Pacific | W-9-7 | | | 18-4 6-1 |
| * | | Game 2 | @ | Fresno Pacific | W-3-1 | | | 19-4 7-1 |
| * | 15 | 5:00 PM | vs. | The Master's | W-10-5 | | | 20-4 8-1 |
| * | 16 | 2:00 PM | vs. | The Master's | W-13-10 | | | 21-4 9-1 |
| * | 17 | 11:00 AM | @ | The Master's | RAIN | | | |
| * | | Game 2 | @ | The Master's | RAIN | | | |
| * | 19 | 3:00 PM | @ | The Master's | W-4-3 | | | 22-4 10-1 |
| * | 22 | 3:00 PM | @ | (2) Concordia | L-7-8 | | | 22-5 10-2 |
| * | 23 | 3:00 PM | @ | (2) Concordia | W-10-6 (13) | | | 23-5 11-2 |
| * | 24 | 12:00 PM | vs. | (2) Concordia | W-7-3 | | | 24-5 12-2 |
| * | | Game 2 | vs. | (2) Concordia | W-11-6 | | | 25-5 13-2 |
| * | 29 | 5:00 PM | vs. | Vanguard | W-11-5 | | | 26-5 14-2 |
| * | 30 | 5:00 PM | vs. | Vanguard | W-17-4 | | | 27-5 15-2 |
| * | 31 | 12:00 PM | @ | Vanguard | W-10-1 | | | 28-5 16-2 |
| * | | Game 2 | @ | Vanguard | W-7-1 | | | 29-5 17-2 |
| April |
| * | 2 | 3:00 PM | @ | The Master's | L-3-5 | | | 29-6 17-3 |
| | 4 | 12:00 PM | @ | Arizona Christian | L-2-5 | | | 29-7 |
| | Azusa Pacific ranks #5 in April 3 NAIA national coaches' poll |
| | | Game 2 | @ | Arizona Christian | W-1-0 | | | 30-7 |
| | Azusa Pacific ranks #5 in April 3 NAIA national coaches' poll |
| * | 7 | 11:00 AM | vs. | San Diego Christian | W-6-4 | | | 31-7 18-3 |
| * | | Game 2 | vs. | San Diego Christian | W-2-0 | | | 32-7 19-3 |
| * | 9 | 12:00 PM | @ | San Diego Christian | W-13-9 | | | 33-7 20-3 |
| * | | Game 2 | @ | San Diego Christian | W-17-8 (7) | | | 34-7 21-3 |
| | 17 | | vs. | Cal Poly Pomona | W-11-4 | | | 35-7 |
| * | 19 | 6:00 PM | vs. | Westmont | W-4-2 | | | 36-7 22-3 |
| * | 20 | 6:00 PM | vs. | Westmont | W-10-9 | | | 37-7 23-3 |
| * | 21 | Game 2 | @ | Westmont | W-5-3 (10) | | | 38-7 24-3 |
| * | | 1:00 PM | @ | Westmont | W-8-5 | | | 39-7 25-3 |
| * | 27 | 12:00 PM | @ | Point Loma Nazarene | L-5-6 | | | 39-8 25-4 |
| * | | Game 2 | @ | Point Loma Nazarene | W-3-1 | | | 40-8 26-4 |
| * | 28 | 12:00 PM | vs. | Point Loma Nazarene | W-7-3 | | | 41-8 27-4 |
| * | | Game 2 | vs. | Point Loma Nazarene | W-4-2 | | | 42-8 28-4 |
| May |
| | 1 | 2:00 PM | vs. | Westmont | L-5-12 | | | 42-9 |
| | GSAC Tournament Game 1 |
| | 2 | | vs. | Fresno Pacific | W-9-5 | | | 43-9 |
| | GSAC Tournament |
| | 3 | | vs. | Biola | W-8-2 | | | 44-9 |
| | GSAC Tournament (Azusa, CA) |
| | 4 | 12:00 PM | vs. | (11) Concordia | L-6-7 | | | 44-10 |
| | GSAC Conference Tournament Championship (Azusa Pacific - Azusa, CA) |
| | 10 | 7:00 PM | vs. | Menlo | L-7-11 | | | 44-11 |
| | 2012 NAIA National Championship Opening Round-Azusa, CA |
| | 11 | 7:00 PM | vs. | Arizona Christian | W-8-2 | | | 45-11 |
| | NAIA National Baseball Championships Opening Round, Azusa Bracket -- elimination game |
| | 12 | 1:00 PM | vs. | Menlo | W-8-3 | | | 46-11 |
| | 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game |
| | | 6:00 PM | vs. | College of Idaho | W-5-2 | | | 47-11 |
| | 2012 NAIA National Championship Opening Round-Azusa, CA |
| | 14 | 10:00 AM | vs. | College of Idaho | L-6-7 | | | 47-12 |
| | 2012 NAIA National Championship Opening Round-Azusa, CA |