| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 19 | 12:00 PM | vs. | Northwest (WA) | W-25-22,25-22,25-21 | | | 1-0 |
| | Cougar Classic at Azusa Pacific |
| | | 1:30 PM | vs. | Cal State San Marcos | W-25-16,25-20,20-25,25-17 | | | 2-0 |
| | 20 | 10:00 AM | vs. | Eastern Oregon | W-25-21,27-25,21-25,25-21 | | | 3-0 |
| | Cougar Classic at Azusa Pacific |
| | | 11:15 AM | vs. | Concordia (OR) | L-21-25,22-25,18-25 | | | 3-1 |
| | 25 | 10:00 AM | vs. | Simpson | W-25-21,25-11,25-22 | | | 4-1 |
| | TMC Melee - Santa Clarita, California |
| | | 4:00 PM | vs. | Corban (OR) | W-25-18,19-25,25-17,25-18 | | | 5-1 |
| | TMC Melee |
| | 26 | 12:00 PM | vs. | Great Falls (MT) | L-20-25,22-25,17-25 | | | 5-2 |
| | The Masters Melee (Santa Clarita, CA) |
| | | 2:00 PM | vs. | Arizona Christian | W-26-28,16-25,25-14,25-19,15-11 | | | 6-2 |
| | The Master's College Melee, Santa Clarita, Calif., Aug. 24-27 |
| | 27 | 8:00 AM | vs. | Cardinal Stritch University | W-25-20,25-22,25-22 | | | 7-2 |
| | The Master's College Mustang Melee Tournament |
| | 30 | 7:00 PM | @ | La Sierra | W-26-28,21-25,16-25 | | | 8-2 |
| September |
| | 7 | 7:00 PM | @ | Occidental | W-17-25,13-25,22-25 | | | 9-2 |
| | 9 | 2:30 PM | vs. | Cal State San Marcos | L-26-28,21-25,26-24,25-23,15-6 | | | 9-3 |
| | Seaside Invitational |
| | | 6:30 PM | vs. | Dordt College | W-25-22,25-20,25-23 | | | 10-3 |
| | Point Loma Classic |
| | 10 | 9:00 AM | vs. | Texas Wesleyan | W-25-19,30-32,25-18,22-25,15-12 | | | 11-3 |
| | Point Loma Nazarene Seaside Invitational |
| | | 10:15 AM | vs. | Our Lady of the Lake (TX) | W-25-14,25-18,25-15 | | | 12-3 |
| * | 13 | 7:00 PM | @ | Biola | L-25-23,25-21,25-19 | | | 12-4 0-1 |
| * | 17 | 7:00 PM | vs. | Hope International | W-26-28,25-15,18-25,25-18,15-13 | | | 13-4 1-1 |
| * | 20 | 4:00 PM | @ | Westmont | W-25-18,18-25,18-25,27-29 | | | 14-4 2-1 |
| * | 24 | 7:00 PM | vs. | San Diego Christian | W-25-13,25-17,25-14 | | | 15-4 3-1 |
| * | 27 | 7:00 PM | vs. | Fresno Pacific | L-21-25,25-15,31-29,17-25,7-15 | | | 15-5 3-2 |
| October |
| * | 1 | 7:00 PM | @ | Point Loma Nazarene | L-25-20,25-22,25-15 | | | 15-6 3-3 |
| * | 4 | 7:00 PM | vs. | (3) Concordia | L-22-25,22-25,25-13,21-25 | | | 15-7 3-4 |
| * | 8 | 7:00 PM | vs. | Azusa Pacific | L-25-22,19-25,18-25,27-29 | | | 15-8 3-5 |
| * | 11 | 7:00 PM | @ | Vanguard | L-25-23,25-22,16-25,25-14 | | | 15-9 3-6 |
| * | 15 | 7:00 PM | @ | Hope International | W-24-26,17-25,21-25 | | | 16-9 4-6 |
| * | 18 | 7:00 PM | vs. | Westmont | L-19-25,27-25,24-26,19-25 | | | 16-10 4-7 |
| * | 22 | 4:00 PM | @ | San Diego Christian | W-11-25,12-25,18-25 | | | 17-10 5-7 |
| * | 25 | 7:00 PM | @ | Fresno Pacific | L-25-18,18-25,25-19,26-24 | | | 17-11 5-8 |
| * | 29 | 7:00 PM | vs. | Point Loma Nazarene | W-25-16,25-22,28-30,16-25,15-11 | | | 18-11 6-8 |
| | Point Loma was ranked No. 17 in the country. |
| November |
| * | 1 | 7:00 PM | @ | (2) Concordia | L-25-23,22-25,25-17,25-22 | | | 18-12 6-9 |
| * | 5 | 4:00 PM | @ | Azusa Pacific | L-25-15,20-25,25-18,25-20 | | | 18-13 6-10 |
| * | 8 | 7:00 PM | vs. | Vanguard | W-25-17,25-20,23-25,25-20 | | | 19-13 7-10 |
| * | 12 | 4:00 PM | vs. | Biola | L-16-25,17-25,20-25 | | | 19-14 7-11 |
| | 15 | 5:00 PM | vs. | Arizona Christian | W-25-20,25-13,25-22 | | | 20-14 |
| | NCCAA West Regional playoffs |
| | 17 | | @ | California Baptist | L-25-17,25-20,25-18 | | | 20-15 |
| | NCCAA West Region Playoffs |