| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 24 | 4:00 PM | vs. | Arizona Christian | L-25-27,25-19,29-27,13-25,15-12 | | | 0-1 |
| | The Master's College Melee, Santa Clarita, Calif., Aug. 24-27 |
| | 25 | 9:00 AM | vs. | Corban (OR) | L-25-18,25-14,25-15 | | | 0-2 |
| | NCCAA Classic at The Master's |
| | | 4:00 PM | vs. | Great Falls (MT) | L-20-25,16-25,22-25 | | | 0-3 |
| | The Masters Melee (Santa Clarita, CA) |
| | 26 | 10:00 AM | vs. | Simpson | W-15-25,25-17,25-21,22-25,6-15 | | | 1-3 |
| | TMC Melee - Santa Clarita, California |
| | | 2:00 PM | vs. | Cardinal Stritch University | W-25-22,18-25,25-21,20-25,11-15 | | | 2-3 |
| | The Master's College Mustang Melee Tournament |
| September |
| | 2 | 6:00 AM | vs. | Holy Names | L-13-25,21-25,22-25 | | | 2-4 |
| | | 12:00 PM | vs. | Westminster (UT) | L-15-25,20-25,25-21,14-25 | | | 2-5 |
| | 3 | 6:00 AM | vs. | Cal State San Marcos | L-21-25,11-25,18-25 | | | 2-6 |
| | | 4:00 PM | vs. | Carroll (MT) | L-21-25,21-25,19-25 | | | 2-7 |
| | 9 | | vs. | Arizona Christian | W-21-25,25-18,26-24,18-25,15-11 | | | 3-7 |
| | William Jessup Tournament, Rocklin, CA |
| | | 4:30 PM | vs. | Menlo | L-25-22,18-25,24-26,20-25 | | | 3-8 |
| | William Jessup Invitational - Rocklin, California |
| | 10 | 11:30 AM | vs. | UC Merced | W-25-12,25-17,25-13 | | | 4-8 |
| | William Jessup Invitational - Rocklin, California |
| | | 4:00 PM | @ | William Jessup | W-21-25,20-25,22-25 | | | 5-8 |
| | William Jessup Invitational - Rocklin, California |
| | 13 | 8:00 PM | @ | Cal State San Marcos | L-25-13,25-20,25-15 | | | 5-9 |
| * | 16 | 4:00 PM | vs. | Fresno Pacific | L-17-25,8-25,15-25 | | | 5-10 0-1 |
| * | 17 | 7:00 PM | vs. | Westmont | L-23-25,20-25,17-25 | | | 5-11 0-2 |
| * | 20 | 7:00 PM | @ | Vanguard | L-25-15,25-18,25-17 | | | 5-12 0-3 |
| * | 24 | 7:00 PM | @ | The Master's | L-25-13,25-17,25-14 | | | 5-13 0-4 |
| * | 27 | 7:00 PM | vs. | Concordia | L-12-25,20-25,13-25 | | | 5-14 0-5 |
| October |
| * | 1 | 3:00 PM | vs. | Azusa Pacific | L-21-25,13-25,12-25 | | | 5-15 0-6 |
| * | 4 | 7:00 PM | @ | Hope International | L-25-23,25-10,18-25,15-25,15-12 | | | 5-16 0-7 |
| * | 8 | 7:00 PM | vs. | Biola | L-14-25,22-25,17-25 | | | 5-17 0-8 |
| * | 11 | 7:00 PM | @ | Point Loma Nazarene | L-25-16,25-14,25-11 | | | 5-18 0-9 |
| * | 15 | 5:00 PM | @ | Westmont | L-25-19,25-18,25-19 | | | 5-19 0-10 |
| | Homecoming |
| * | 18 | 7:00 PM | vs. | Vanguard | L-18-25,21-25,16-25 | | | 5-20 0-11 |
| | 21 | 2:00 PM | vs. | Hannibal-LaGrange (MO) | W-25-14,19-25,25-23,25-21 | | | 6-20 |
| | | 7:00 PM | vs. | Cal State San Marcos | L-19-25,16-25,25-22,22-25 | | | 6-21 |
| * | 22 | 4:00 PM | vs. | The Master's | L-11-25,12-25,18-25 | | | 6-22 0-12 |
| * | 25 | 7:00 PM | @ | Concordia | L-25-19,25-14,25-21 | | | 6-23 0-13 |
| * | 29 | 3:00 PM | @ | Azusa Pacific | L-25-19,25-13,25-11 | | | 6-24 0-14 |
| November |
| * | 1 | 7:00 PM | vs. | Hope International | W-25-23,25-15,25-18 | | | 7-24 1-14 |
| * | 5 | 7:00 PM | @ | Biola | L-25-15,25-19,25-12 | | | 7-25 1-15 |
| * | 8 | 7:00 PM | vs. | Point Loma Nazarene | L-25-23,11-25,14-25,10-25 | | | 7-26 1-16 |
| * | 12 | 12:00 PM | @ | Fresno Pacific | L-25-17,25-14,25-23 | | | 7-27 1-17 |