| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 26 | 2:00 PM | vs. | Bellevue (NE) | L-26-28,24-26,20-25 | | | 0-1 |
| | Biola Holiday Inn Summer Slam Tournament (La Mirada, Calif.) |
| | | 6:00 PM | vs. | Lewis-Clark State (ID) | L-25-23,25-18,18-25,21-25,15-10 | | | 0-2 |
| | Biola University Holiday Inn Summer Slam (La Mirada, CA) Aug 26-27 |
| | 27 | 10:00 AM | vs. | Southern Oregon | L-25-16,25-22,25-18 | | | 0-3 |
| | Biola Tournament |
| | | 11:50 AM | vs. | Cal State San Marcos | L-21-25,15-25,24-26 | | | 0-4 |
| September |
| | 2 | 4:00 PM | vs. | Cal State Stanislaus | L-30-28,20-25,25-14,25-13 | | | 0-5 |
| | Otter Classic at CSU Monterey Bay |
| | 3 | 1:00 PM | vs. | William Jessup | W-25-10,25-15,25-23 | | | 1-5 |
| | Otter Classic - Seaside, California |
| | | 6:00 PM | @ | California State University-Monterey Bay | L-25-17,19-25,25-17,25-22 | | | 1-6 |
| | Otter Classic at CSU Monterey Bay |
| | 13 | 7:00 PM | vs. | California Lutheran | W-25-22,21-25,25-23,25-23 | | | 2-6 |
| * | 16 | 7:00 PM | @ | Point Loma Nazarene | L-25-14,26-24,21-25,25-23 | | | 2-7 0-1 |
| * | 17 | 7:00 PM | @ | San Diego Christian | W-23-25,20-25,17-25 | | | 3-7 1-1 |
| * | 20 | 4:00 PM | vs. | The Master's | L-25-18,18-25,18-25,27-29 | | | 3-8 1-2 |
| * | 24 | 7:00 PM | vs. | Vanguard | L-18-25,26-24,25-27,16-25 | | | 3-9 1-3 |
| * | 27 | 7:00 PM | @ | Hope International | W-17-25,15-25,25-17,18-25 | | | 4-9 2-3 |
| October |
| * | 1 | 7:00 PM | vs. | Biola | W-15-25,25-19,18-25,27-25,15-9 | | | 5-9 3-3 |
| * | 4 | 7:00 PM | vs. | Fresno Pacific | L-17-25,17-25,25-14,22-25 | | | 5-10 3-4 |
| * | 8 | 7:00 PM | @ | (3) Concordia | L-25-13,25-19,25-23 | | | 5-11 3-5 |
| * | 11 | 7:00 PM | vs. | Azusa Pacific | L-21-25,23-25,22-25 | | | 5-12 3-6 |
| * | 15 | 5:00 PM | vs. | San Diego Christian | W-25-19,25-18,25-19 | | | 6-12 4-6 |
| | Homecoming |
| * | 18 | 7:00 PM | @ | The Master's | W-19-25,27-25,24-26,19-25 | | | 7-12 5-6 |
| * | 22 | 7:00 PM | @ | Vanguard | L-25-18,25-16,25-19 | | | 7-13 5-7 |
| * | 25 | 7:00 PM | vs. | Hope International | W-25-20,25-23,25-13 | | | 8-13 6-7 |
| * | 29 | 1:00 PM | @ | Biola | W-21-25,25-11,26-28,25-10,16-18 | | | 9-13 7-7 |
| November |
| * | 1 | 7:00 PM | vs. | Fresno Pacific | W-25-22,25-21,16-25,25-20 | | | 10-13 8-7 |
| * | 5 | 7:00 PM | vs. | (1) Concordia | L-18-25,19-25,19-25 | | | 10-14 8-8 |
| * | 8 | 7:00 PM | @ | Azusa Pacific | L-25-22,25-21,35-33 | | | 10-15 8-9 |
| * | 12 | 7:00 PM | vs. | Point Loma Nazarene | L-20-25,14-25,25-23,17-25 | | | 10-16 8-10 |