| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| 00 | Brandon Hucks | SR | PF | 6-5 | 210 | Long Beach, CA | |
| 3 | Cameron Gliddon | SR | SG | 6-5 | 190 | Bunbury, Australia | |
| 10 | DeLaun Frazier | FR | PG | 5-9 | 185 | Oxnard, CA | |
| 12 | Donnell Phifer | JR | PG | 5-9 | 175 | Los Angeles, CA | |
| 14 | Austin Simon | SR | SG | 6-2 | 175 | San Jose, CA | |
| 22 | Tim Harris | SO | SG | 6-3 | 205 | San Jose, CA | |
| 23 | Alex Rudd | JR | SG | 6-4 | 185 | Gilbert, AZ | |
| 24 | Tommy Stangl | SO | PG | 5-9 | 175 | La Habra Heights, CA | |
| 32 | Edward Willis | SR | PF | 6-4 | 210 | Santa Monica, CA | |
| 33 | Tommy Granado | SR | C | 6-10 | 258 | Claremont, CA | |
| 34 | Dakota Downs | JR | PF | 6-6 | 225 | Hemet, CA | |
| 40 | Josiah Broadway | SO | SG | 6-1 | 180 | Lancaster, CA | |
| 44 | Lucas Simpson | FR | PF | 6-7 | 190 | Devonport, Australia | |
Ken Ammann - Head Coach
Justin Williams-Bell - Assistant Coach
Don Frank - Assistant Coach
Brett Lauer - Assistant Coach