| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 4 | 5:30 PM | @ | William Jessup | W-91-62 | | | 1-0 |
| | 5 | 7:30 PM | @ | Cal Maritime | W-65-54 | | | 2-0 |
| % | 7 | 7:30 PM | @ | San Diego State | T-0-0 | | | |
| | 11 | 3:30 PM | vs. | Carroll (MT) | W-83-65 | | | 3-0 |
| | San Diego Christian Classic |
| % | | 7:30 PM | vs. | San Diego State | L-53-78 | | | |
| | Hawks Classic at San Diego Christian |
| | 19 | 8:00 PM | vs. | Trevecca Nazarene (TN) | W-75-71 | | | 4-0 |
| * | 29 | 7:30 PM | @ | Vanguard | L-62-74 | | | 4-1 0-1 |
| December |
| * | 3 | 7:30 PM | vs. | Westmont | L-64-68 | | | 4-2 0-2 |
| % | 6 | 7:00 PM | @ | Cal State Dominguez Hills | L-64-68 | | | |
| | exhibition |
| | 10 | 7:30 PM | @ | Claremont-Mudd-Scripps | L-49-65 | | | 4-3 |
| | 17 | 7:30 PM | vs. | Thompson Rivers (BC) | W-70-48 | | | 5-3 |
| | 19 | 2:00 PM | vs. | Trinity Western (BC) | W-91-69 | | | 6-3 |
| | 27 | 7:30 PM | vs. | Ashford (IA) | L-64-65 | | | 6-4 |
| | 28 | 10:00 PM | vs. | Baker (KS) | W-80-51 | | | 7-4 |
| | San Diego Classic |
| January |
| * | 3 | 7:30 PM | vs. | San Diego Christian | W-55-54 | | | 8-4 1-2 |
| * | 7 | 4:30 PM | @ | Fresno Pacific | W-70-64 | | | 9-4 2-2 |
| | FPU ranked No. 24 |
| * | 10 | 7:30 PM | @ | Hope International | W-52-46 | | | 10-4 3-2 |
| * | 14 | 7:30 PM | vs. | Biola | W-51-50 | | | 11-4 4-2 |
| | Biola ranked No. 20 |
| * | 17 | 7:30 PM | vs. | Azusa Pacific | W-67-65 | | | 12-4 5-2 |
| | APU ranked No. 7 |
| * | 21 | 7:30 PM | @ | The Master's | L-63-66 | | | 12-5 5-3 |
| * | 24 | 7:30 PM | vs. | (18) Concordia | L-76-79 | | | 12-6 5-4 |
| * | 28 | 7:30 PM | @ | Westmont | W-82-68 | | | 13-6 6-4 |
| * | 31 | 7:30 PM | @ | San Diego Christian | W-68-62 | | | 14-6 7-4 |
| February |
| * | 4 | 4:30 PM | vs. | Fresno Pacific | W-76-51 | | | 15-6 8-4 |
| * | 7 | 7:30 PM | vs. | Hope International | W-66-61 | | | 16-6 9-4 |
| * | 11 | 7:30 PM | @ | Biola | L-62-67 | | | 16-7 9-5 |
| * | 14 | 7:30 PM | @ | Azusa Pacific | W-72-52 | | | 17-7 10-5 |
| * | 18 | 7:30 PM | vs. | The Master's | W-66-49 | | | 18-7 11-5 |
| * | 21 | 7:30 PM | @ | (11) Concordia | L-67-70 | | | 18-8 11-6 |
| * | 25 | 7:30 PM | vs. | Vanguard | W-84-73 | | | 19-8 12-6 |
| March |
| | 1 | 7:30 PM | vs. | Vanguard | W-97-80 | | | 20-8 |
| | GSAC Tournament 1st Round |
| | 3 | 5:30 PM | vs. | Biola | L-65-71 | | | 20-9 |
| | GSAC Tournament Semifinals |
| | 14 | 10:30 AM | vs. | Texas Wesleyan | W-74-44 | | | 21-9 |
| | Buffalo Funds - NAIA National Championship |
| | 16 | 8:45 AM | vs. | Shorter (GA) | L-77-92 | | | 21-10 |
| | NAIA Division I Men's Basketball National Championship (Second Round) |