| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 0 | Lia Unterholzner | FR | GK | 5-11 | Manteca, CA | Sierra HS |
| 00 | Briana Williams | SO | GK | 6-1 | Prescott, AZ | Oral Roberts University |
| 1 | Marina Rodriguez | FR | GK | 5-6 | Menifee, CA | Calvary Murrieta Christian |
| 2 | Michelle Andre | JR | D | 5-7 | Prescott, AZ | Prescott HS |
| 3 | Natalie Oliver | SR | F/MF | 5-5 | La Mesa, CA | Christian HS |
| 4 | Michelle Clark | SO | D | 5-4 | Whittier, CA | La Habra HS |
| 5 | Shea Davis | SO | D | 5-4 | Long Beach, CA | Long Beach Poly |
| 6 | Miranda Starbeck | SO | F | 5-9 | Yorba Linda, CA | El Dorado HS |
| 7 | Stephanie Cubias | SR | MF | 5-2 | Van Nuys, CA | Cal State Bakersfield |
| 8 | Julie Gann | FR | D | 5-7 | Corona, CA | Ontario Christian HS |
| 9 | Morgan Gage | JR | D | 5-6 | Orange, CA | El Modena HS |
| 10 | Ashleigh Cooley | SR | F | 5-7 | Yorba Linda, CA | Lehigh University |
| 11 | Jessica Austin | JR | F | 5-7 | Altadena, CA | Maranatha HS |
| 12 | Chrissy King | JR | F | 5-6 | San Marcos, CA | Santa Fe Christian HS |
| 13 | Brittany Barr | SR | MF | 5-7 | Temecula, CA | Temecula Valley HS |
| 14 | Amanda Lillicrop | SO | MF | 5-3 | Cypress, CA | Cypress HS |
| 15 | Joanna Masopust | FR | D | 5-3 | Newhall, CA | Santa Clarita Christian HS |
| 16 | Natalie Guerrieri | SR | D | 5-7 | Napa, CA | Napa CC |
| 17 | Anna Barrett | SO | D | 5-7 | Bellevue, WA | Cedar Park Christian HS |
| 18 | Stephanie Friehe | SO | MF | 5-6 | Moses Lake, WA | Black Forest Academy |
| 19 | Victoria Dalla Zanna | JR | MF | 5-9 | Coquitlam, BC | Archbishop Carney RSS |
| 20 | Amanda Otto | FR | MF | 5-6 | Victor, ID | Teton HS |
| 21 | Taylor Lundquist | SR | MF | 5-6 | San Jose, CA | Seattle Pacific Univ. |
| 22 | Adeline Saldana | FR | MF | 5-6 | El Segundo, CA | El Segundo HS |
| 23 | Katie Cabuling | SR | MF | 5-4 | Trabuco Canyon, CA | Santiago Canyon College |
| 24 | Cameron Smith | FR | D | 5-10 | Ankeny, IA | Ankeny HS |
Todd Elkins - Head Coach
Erin Brunelle - Assistant Coach
Paul Gizzi - Assistant Coach