Biola vs Hope International (09/22/12)
Biola vs Hope International (09/22/12)
Volleyball Box Score
Volleyball Box Score
2012 GSAC Volleyball
#4 Biola vs Hope International (09/22/12 at Fullerton, CA)
Biola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BUCKLEY, Rachel..... 3| 8 2 16 .375| 0| 2 0| 0| 4| 0 2 1| 0
6 GALLARDA, Gracee.... 1| 0 0 0 .000| 14| 0 1| 0| 0| 0 1 0| 0
11 WEINGARTNER, Emily.. 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
13 DOUGLAS, Christine.. 1| 3 1 9 .222| 0| 0 0| 0| 3| 0 0 0| 0
15 PARKER, Charley..... 3| 1 1 4 .000| 0| 1 1| 1| 6| 0 0 0| 0
18 WESTSTEYN, Amy...... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 1 0| 0
3 BROWN, Devon........ 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
10 SCHONEVELD, Justine. 2| 1 1 3 .000| 28| 0 1| 0| 2| 0 1 0| 0
12 BREHAUT, Alex....... 3| 0 1 4 -.250| 1| 1 1| 1| 6| 0 0 0| 0
14 BLASER, Britta...... 2| 6 2 11 .364| 0| 0 0| 0| 2| 0 0 0| 0
16 KRUEGER, Rachel..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 1
17 CUNNINGHAM, Crissy.. 2| 3 0 7 .429| 0| 0 0| 0| 1| 0 2 0| 0
21 KIRTON, Joclyn...... 3| 18 4 32 .438| 0| 0 0| 0| 6| 0 1 1| 0
22 HOENECKE, Lauren.... 3| 2 0 10 .200| 0| 0 0| 0| 1| 1 2 0| 0
23 RALLIS, Tara........ 3| 0 1 3 -.333| 3| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 14 108 .306| 46| 4 4| 2| 49| 1 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 32 .406 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 30 .400 Biola............... (3) 25 25 25 16-1, 3-0 GSAC
3 15 7 46 .174 Hope International.. (0) 13 17 23 2-9, 0-3 GSAC
Hope International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HICKS, Julianna..... 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 1
5 HAGEY, Kaylee....... 3| 10 3 31 .226| 0| 1 1| 1| 5| 0 1 0| 0
7 RICHIE, Markisha.... 3| 12 11 43 .023| 0| 0 1| 0| 6| 0 0 1| 0
12 MITCHELL, Summer.... 3| 4 4 19 .000| 3| 0 0| 0| 5| 0 0 1| 0
13 AGUILAR, Amanda..... 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 2 0| 0
15 YBANEZ, Chelsea..... 3| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0
1 IVORY, Tiffany...... 3| 0 0 1 .000| 25| 0 1| 0| 7| 0 0 0| 1
2 FLANAGAN, Patricia.. 3| 0 0 0 .000| 2| 0 1| 3| 16| 0 0 0| 0
8 POST, Katelyn....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0
10 HICKS, Rebecca...... 1| 1 0 1 1.000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 18 104 .135| 32| 2 4| 4| 40| 0 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 6 28 .071 Site: Fullerton, CA (Darling Pavilion)
2 12 6 33 .182 Date: 09/22/12 Attend: 177 Time: 1:13
3 12 6 43 .140 Referees: Scott Hogue, Rudy Sornoso, A Swatek,M Mankowska