| January |
| | 28 | 10:00 AM | Vanguard | @ | CSU Northridge | | | Details |
| February |
| | 4 | 10:00 AM | Vanguard | @ | Westmont Indoor Qualifier | No Team Score | | Details |
| | 11 | 10:00 AM | Vanguard | @ | APU Indoor Qualifier | No Team Score | | Details |
| | 18 | 10:00 AM | Vanguard | @ | APU Last Chance Indoor Qualifier | No Team Score | | Details |
| | 25 | 10:00 AM | Vanguard | @ | Carl Rossi Relays | No Team Score | | Details |
| March |
| | 1 | 10:00 AM | Vanguard | @ | 47th Annual Men's NAIA Indoor Track and Field Championships | No Team Score | | Details |
| | 2 | 10:00 AM | Vanguard | @ | 47th Annual Men's NAIA Indoor Track and Field Championships | No Team Score | | Details |
| | 3 | 10:00 AM | Vanguard | @ | 47th Annual Men's NAIA Indoor Track and Field Championships | 29th of 61 | | Details |
| | 10 | | Concordia | @ | Ben Brown (Cal State Fullerton - Fullerton, CA) | No Team Score | | Details |
| | | 10:00 AM | Vanguard | @ | Ben Brown Invitational | No Team Score | | Details |
| | 15 | | Concordia | @ | Northridge Multi & Invite (Northridge, CA) | No Team Score | | Details |
| | 16 | | Concordia | @ | Occidental Distance Carnival (Los Angeles, CA) | No Team Score | | Details |
| | | 5:00 PM | Vanguard | @ | Oxy Distance Carnival | No Team Score | | Details |
| | 17 | | Concordia | @ | Northridge Multi & Invite (Northridge, CA) | No Team Score | | Details |
| | 24 | | Concordia | @ | UCI Spring Break (Irvine, CA) | No Team Score | | Details |
| | | 10:00 AM | Vanguard | @ | Point Loma Collegiate Scoring Meet | 10th of 10 | | Details |
| * | 31 | 11:00 AM | Concordia | @ | Warrior Invite (Westmont College - Santa Barbara, CA) | No Team Score | | Details |
| April |
| | 6 | | Concordia | @ | Coast Classic Invite (Costa Mesa, CA) | No Team Score | | Details |
| | | 10:00 AM | Vanguard | @ | Coast Classic | 12th of 13 | | Details |
| | 7 | 9:00 AM | Vanguard | @ | Mangrum Invitational | No Team Score | | Details |
| | 14 | | Concordia | @ | Pomona-Pitzer (Claremont, CA) | No Team Score | | Details |
| | | 9:00 AM | Vanguard | @ | Pomona Pitzer Invitational | No Team Score | | Details |
| * | 20 | | Concordia | @ | Bryan Clay Invite (Azusa, CA) | No Team Score | | Details |
| | | 10:00 AM | Vanguard | @ | Bryan Clay Invitational | No Team Score | | Details |
| * | 27 | | Concordia | @ | GSAC Championships (Azusa, CA) | No Team Score | | Details |
| | | 10:00 AM | Vanguard | @ | GSAC Championships | 8th of 8 | | Details |
| * | 28 | | Concordia | @ | GSAC Championships (Azusa, CA) | No Team Score | | Details |
| May |
| | 5 | 3:00 PM | Vanguard | @ | Oxy Invitational | No Team Score | | Details |
| | 12 | | Concordia | @ | CSU LA Last Chance (Los Angeles, CA) | No Team Score | | Details |
| | | 3:00 PM | Vanguard | @ | CSULA Last Chance Qualifier | | | Details |
| | 24 | | Concordia | @ | NAIA Nationals (Outdoor Sports Complex - Marion, IN) | No Team Score | | Details |
| | | 10:00 AM | Vanguard | @ | NAIA Outdoor Nationals | No Team Score | | Details |
| | 25 | | Concordia | @ | NAIA Nationals (Outdoor Sports Complex - Marion, IN) | No Team Score | | Details |
| | 26 | | Concordia | @ | NAIA Nationals (Outdoor Sports Complex - Marion, IN) | No Team Score | | Details |