| August |
| ^ | 27 | | Concordia | @ | Green and Gold Campus Fun Run - 2 MI (Concordia University - Irvine, CA) | No Team Score | | Details |
| September |
| | 2 | 4:00 PM | Point Loma Nazarene | @ | UCSD Opener | 3rd of 3 | | Details |
| | 3 | 9:00 AM | Claremont-Mudd-Scripps | @ | Westmont | 30-26 | | Details |
| | Nationball Classic | |
| | | 9:45 AM | Arizona Christian | @ | Univ. of Redlands Inv., U of R Quad and Sylvan Park, Redlands, CA | No Team Score | | Details |
| | | 9:45 AM | Biola | @ | University of Redlands Invitational | 2nd of 6 | | Details |
| | 9 | 9:00 PM | Fresno Pacific | @ | Humboldt State Invite. | 4th of 6 | | Details |
| | | 9:00 PM | Azusa Pacific | @ | UC Irvine Invite | 9th of 13 | | Details |
| | 10 | 8:00 AM | Vanguard | @ | UCI Invitational | 10th of 13 | | Details |
| | | 8:30 AM | The Master's | @ | Asics/UCI Invitational | 3rd of 13 | | Details |
| | | 9:00 AM | Concordia | @ | Asics/UC Irvine Cross Country Invitational (UC Irvine Campus - Irvine, CA) | No Team Score | | Details |
| | | 9:00 AM | Westmont | @ | UC Irvine Invitational | 5th of 13 | | Details |
| | | 9:30 AM | Biola | @ | Asics/UC Irvine Invitational | 6th of 13 | | Details |
| | 16 | 9:00 PM | Fresno Pacific | @ | Mills College Invite. | 2nd of 11 | | Details |
| | | 9:00 PM | The Master's | @ | UC Riverside Invitational | 5th of 25 | | Details |
| | | 10:00 PM | Arizona Christian | @ | Westmont College Invitational, Montecito, Calif. | 1st of 3 | | Details |
| | 17 | 8:00 AM | Point Loma Nazarene | @ | Aztec Invitational | 3rd of 5 | | Details |
| | | 8:15 AM | Vanguard | @ | UC Riverside Invitational | 16th of 25 | | Details |
| | | 10:00 AM | Westmont | @ | Westmont Invitational | 2nd of 5 | | Details |
| | | 11:00 AM | Concordia | @ | Adidas/UC Riverside Cross Country Invitational (UC Riverside Agricultural Operations Course - Riverside, CA) | No Team Score | | Details |
| | 23 | 9:00 PM | Azusa Pacific | @ | Stanford Invite | 17th of 28 | | Details |
| | 30 | 9:00 PM | Fresno Pacific | @ | Sonoma State Cross Country Invitational | 3rd of 5 | | Details |
| October |
| | 1 | 7:45 AM | Vanguard | @ | Pomona-Pitzer Invitational | 5th of 13 | | Details |
| | | 8:00 AM | Point Loma Nazarene | @ | Williamette Invitational | 10th of 22 | | Details |
| | | 9:00 AM | Westmont | @ | Pomona-Pitzer Invitational | 2nd of 13 | | Details |
| | | 9:30 AM | Biola | @ | Willamette 'Charles Bowles' Invitational | 7th of 22 | | Details |
| | | 10:45 AM | Arizona Christian | @ | 37th Charles Bowles Inv. Gold Race (Willamette Univ.), Bush's Pasture Park, Salem, OR | 17th of 22 | | Details |
| | 7 | 9:00 PM | Fresno Pacific | @ | Vanguard Invite. | 8th of 12 | | Details |
| | | 9:00 PM | Azusa Pacific | @ | Vanguard Invite | 7th of 12 | | Details |
| | 8 | 8:30 AM | Westmont | @ | Vanguard Invitational | 3rd of 12 | | Details |
| | | 8:45 AM | Arizona Christian | @ | Grand Canyon University Inv., Estrella Mountain Reg. Park, Goodyear, Ariz. | 7th of 12 | | Details |
| | | 9:00 AM | Vanguard | @ | 22nd Annual Vanguard Invitational | 5th of 12 | | Details |
| | | 10:00 AM | Concordia | @ | Vanguard Invitational (Fairview Park - Costa Mesa, CA) | No Team Score | | Details |
| | | 10:00 AM | The Master's | @ | Vanguard Invitational | 1st of 12 | | Details |
| | 15 | 8:00 AM | Arizona Christian | @ | CSU-San Marcos Cougar 5K/8K Challenge, on-campus course, San Marcos, CA | 6th of 8 | | Details |
| | 21 | 5:00 PM | Vanguard | @ | Titan Invitational | 2nd of 8 | | Details |
| | | 9:00 PM | Fresno Pacific | @ | Biola Invite. | 5th of 9 | | Details |
| | | 9:00 PM | Azusa Pacific | @ | Great Lakes Invite | 12th of 30 | | Details |
| | 22 | 8:00 AM | Concordia | @ | Biola University Invitational (Irvine Regional Park - Orange, CA) | No Team Score | | Details |
| | | 8:00 AM | Point Loma Nazarene | @ | Biola Invitational | 4th of 9 | | Details |
| | | 8:30 AM | Arizona Christian | @ | Biola University Inv., Irvine Regional Park, Orange, CA | 7th of 9 | | Details |
| | | 8:30 AM | Westmont | @ | Biola invitational | 2nd of 9 | | Details |
| | | 8:30 AM | Biola | @ | BIOLA INVITATIONAL | 3rd of 9 | | Details |
| | | 8:30 AM | The Master's | @ | BIOLA Invitational | 1st of 9 | | Details |
| November |
| | 4 | 9:00 PM | Azusa Pacific | @ | GSAC Championships | 6th of 8 | | Details |
| * | | 9:00 PM | The Master's | @ | GSAC Championship | 1st of 8 | | Details |
| * | 5 | | Fresno Pacific | @ | GSAC Championship | 8th of 8 | | Details |
| * | | 8:00 AM | Point Loma Nazarene | @ | GSAC Championships | 4th of 8 | | Details |
| * | | 9:00 AM | Vanguard | @ | GSAC Championships | 5th of 8 | | Details |
| | | 9:00 AM | Arizona Christian | @ | A.I.I. Conference Championship, CSU-San Marcos on-campus course, San Marcos, CA | 6th of 9 | | Details |
| * | | 9:00 AM | Westmont | @ | GSAC Championships | 3rd of 8 | | Details |
| * | | 11:45 AM | Biola | @ | Golden State Athletic Conference Championships | 2nd of 8 | | Details |
| * | | 1:00 PM | Concordia | @ | GSAC Conference Championships (Woodward Park - Fresno, CA) | 7th of 8 | | Details |
| | 12 | 11:00 AM | Arizona Christian | @ | 39th NCCAA Men's Cross Country Championships, Elvin R. King Course, Cedarville University | 10th of 30 | | Details |
| | 18 | 9:00 PM | The Master's | @ | NAIA National Championship | 10th of 32 | | Details |
| | 19 | 8:00 AM | Point Loma Nazarene | @ | NAIA National Championships | No Team Score | | Details |
| | | 10:30 AM | Vanguard | @ | 56th Annual Men's NAIA National Championships | No Team Score | | Details |
| | | 11:30 AM | Arizona Christian | @ | 56th NAIA National Men's Cross Country Championships, Fort Vancouver National Historical Site (Wash.) | No Team Score | | Details |
| | | 11:45 AM | Biola | @ | NAIA National Championships | 26th of 32 | | Details |