| August |
| % | 27 | | Concordia | @ | Green and Gold Campus Fun Run - 2 MI (Concordia University - Irvine, CA) | No Team Score | | Details |
| September |
| | 2 | 4:00 PM | Point Loma Nazarene | @ | UCSD Opener | 2nd of 4 | | Details |
| | | 9:00 PM | San Diego Christian | @ | Fullerton Invite | No Team Score | | Details |
| | 3 | 9:00 AM | Arizona Christian | @ | Univ. of Redlands Inv., U of R Quad and Sylvan Park, Redlands, CA | No Team Score | | Details |
| | | 9:00 AM | Claremont-Mudd-Scripps | @ | Westmont | 18-41 | | Details |
| | Nationball Classic | |
| | | 9:00 AM | Biola | @ | University of Redlands Invitational | 1st of 6 | | Details |
| | 9 | 9:00 PM | San Diego Christian | @ | UC Irvine Invite | 8th of 11 | | Details |
| | | 9:00 PM | Fresno Pacific | @ | Humboldt State Invite. | 6th of 7 | | Details |
| | | 9:00 PM | Azusa Pacific | @ | UC Irvine Invite | 2nd of 16 | | Details |
| | | 9:00 PM | The Master's | @ | UC Irvine Invitational | 10th of 16 | | Details |
| | 10 | 8:00 AM | Vanguard | @ | UCI Invitational | 7th of 11 | | Details |
| | | 9:00 AM | Westmont | @ | UC Irvine Invitational | 2nd of 11 | | Details |
| | | 11:00 AM | Concordia | @ | Asics/UC Irvine Cross Country Invitational (UC Irvine Campus - Irvine, CA) | No Team Score | | Details |
| | 16 | 9:00 PM | San Diego Christian | @ | Westmont Invite | 2nd of 5 | | Details |
| | | 9:00 PM | Fresno Pacific | @ | Mills College Invite. | 7th of 12 | | Details |
| | | 9:00 PM | The Master's | @ | UC Riverside Invitational | 9th of 20 | | Details |
| | 17 | 7:30 AM | Vanguard | @ | UC Riverside Invitational | 14th of 20 | | Details |
| | | 8:00 AM | Concordia | @ | Adidas/UC Riverside Cross Country Invitational (UC Riverside Agricultural Operations Course - Riverside, CA) | No Team Score | | Details |
| | | 8:00 AM | Point Loma Nazarene | @ | Aztec Invitational | 6th of 8 | | Details |
| | | 8:30 AM | Biola | @ | San Diego State Aztec Invitational | 1st of 8 | | Details |
| | | 10:00 AM | Arizona Christian | @ | Westmont College Invitational, Montecito, Calif. | 4th of 5 | | Details |
| | | 10:00 AM | Westmont | @ | Westmont Invitational | 1st of 5 | | Details |
| | 23 | 9:00 PM | Azusa Pacific | @ | Stanford Invite | 6th of 29 | | Details |
| | 30 | 9:00 PM | Fresno Pacific | @ | Sonoma State Cross Country Invitational | 5th of 6 | | Details |
| October |
| | 1 | 7:45 AM | Vanguard | @ | Pomona-Pitzer invitational | 8th of 15 | | Details |
| | | 9:00 AM | Westmont | @ | Pomona-Pitzer Invitational | 3rd of 15 | | Details |
| | | 9:00 AM | Point Loma Nazarene | @ | Williamette Invitational | 8th of 20 | | Details |
| | | 10:15 AM | Biola | @ | Willamette 'Charles Bowles' Invitational | 3rd of 20 | | Details |
| | | 11:30 AM | Arizona Christian | @ | 37th Charles Bowles Inv. Gold Race (Willamette Univ.), Bush's Pasture Park, Salem, OR | 20th of 20 | | Details |
| | 7 | 9:00 PM | San Diego Christian | @ | Vanguard Invite | 10th of 13 | | Details |
| | | 9:00 PM | Fresno Pacific | @ | Vanguard Invite. | 12th of 14 | | Details |
| | | 9:00 PM | Azusa Pacific | @ | Vanguard Invite | 1st of 14 | | Details |
| | 8 | 8:00 AM | Arizona Christian | @ | Grand Canyon University Inv., Estrella Mountain Reg. Park, Goodyear, Ariz. | 9th of 9 | | Details |
| | | 8:30 AM | Westmont | @ | Vanguard Invitational | 4th of 14 | | Details |
| | | 9:00 AM | Vanguard | @ | 22nd Annual Vanguard Invitational | 7th of 14 | | Details |
| | | 9:00 AM | The Master's | @ | Vanguard Invitational | 2nd of 14 | | Details |
| | | 12:00 PM | Concordia | @ | Vanguard Invitational (Fairview Park - Costa Mesa, CA) | 11th of 14 | | Details |
| | 14 | 9:00 PM | San Diego Christian | @ | Cougar Classic at San Marcos | 6th of 10 | | Details |
| | 15 | 8:45 AM | Arizona Christian | @ | CSU-San Marcos Cougar 5K/8K Challenge, on-campus course, San Marcos, CA | 10th of 10 | | Details |
| | 21 | 5:00 PM | Vanguard | @ | Titan Invitational | 5th of 10 | | Details |
| | | 9:00 PM | San Diego Christian | @ | Biola Invite | 5th of 11 | | Details |
| | | 9:00 PM | Fresno Pacific | @ | Biola Invite. | 7th of 11 | | Details |
| | | 9:00 PM | Azusa Pacific | @ | Great Lakes Invite | 1st of 33 | | Details |
| | 22 | 8:00 AM | Point Loma Nazarene | @ | Biola Invitational | 4th of 11 | | Details |
| | | 8:30 AM | Westmont | @ | Biola Invitational | 2nd of 11 | | Details |
| | | 9:15 AM | Arizona Christian | @ | Biola University Inv., Irvine Regional Park, Orange, CA | 10th of 11 | | Details |
| | | 9:15 AM | Biola | @ | Biola Eagle Invitational | 1st of 11 | | Details |
| | | 9:15 AM | The Master's | @ | BIOLA Invitational | 3rd of 11 | | Details |
| | | 10:00 AM | Concordia | @ | Biola University Invitational (Irvine Regional Park - Orange, CA) | 6th of 11 | | Details |
| November |
| | 4 | 9:00 PM | San Diego Christian | @ | GSAC Championships at Fresno Pacific | 7th of 9 | | Details |
| | | 9:00 PM | Azusa Pacific | @ | GSAC Championships | 1st of 9 | | Details |
| * | | 9:00 PM | The Master's | @ | GSAC Conference Championships | 4th of 9 | | Details |
| | 5 | | Fresno Pacific | @ | GSAC Championship | 9th of 9 | | Details |
| * | | 8:00 AM | Point Loma Nazarene | @ | GSAC Championships | 6th of 9 | | Details |
| * | | 9:00 AM | Vanguard | @ | GSAC Championships | 5th of 9 | | Details |
| | | 9:00 AM | Arizona Christian | @ | A.I.I. Conference Championship, CSU-San Marcos on-campus course, San Marcos, CA | 8th of 8 | | Details |
| * | | 9:00 AM | Westmont | @ | GSAC Championships | 3rd of 9 | | Details |
| * | | 10:30 AM | Biola | @ | Golden State Athletic Conference Championships | 2nd of 9 | | Details |
| * | | 12:00 PM | Concordia | @ | GSAC Conference Championships (Woodward Park - Fresno, CA) | 8th of 9 | | Details |
| | 19 | | Azusa Pacific | @ | NAIA Championships | 2nd of 32 | | Details |
| | | | The Master's | @ | NAIA National Championships | 10th of 32 | | Details |
| | | 8:00 AM | Point Loma Nazarene | @ | NAIA National Championships | No Team Score | | Details |
| | | 10:30 AM | Biola | @ | NAIA National Championships | 12th of 32 | | Details |
| | | 11:45 AM | Vanguard | @ | 32nd Annual Women's NAIA National Championships | No Team Score | | Details |