| January |
| * | 19 | 10:00 AM | Vanguard | @ | At Concordia Indoor Qualifier | No Team Score | | Details |
| | 26 | 10:00 AM | Vanguard | @ | At Azusa Pacific Indoor Qualifier | No Team Score | | Details |
| February |
| * | 2 | 10:00 AM | Vanguard | @ | At Westmont Indoor Qualifier | No Team Score | | Details |
| * | 16 | 10:00 AM | Vanguard | @ | At CUI Last Chance Indoor Qualifier | No Team Score | | Details |
| March |
| | 8 | 10:00 AM | Vanguard | @ | Hammer & Hot Dogs | | | Details |
| | 9 | 9:00 AM | Arizona Christian | @ | Pima Community College Aztec Outdoor Invitational | No Team Score | | Details |
| | | 10:00 AM | Vanguard | @ | Ben Brown Invitational | No Team Score | | Details |
| | 14 | | Concordia | @ | Aztec Invitational hosted by San Diego State (San Diego, CA) | No Team Score | | Details |
| | 15 | | Concordia | @ | Aztec Invitational hosted by San Diego State (San Diego, CA) | No Team Score | | Details |
| | | 5:00 PM | Vanguard | @ | Oxy Distance Carnival | No Team Score | | Details |
| | 16 | | Concordia | @ | Aztec Invitational hosted by San Diego State (San Diego, CA) | No Team Score | | Details |
| | 17 | | Concordia | @ | St. Pattys' Day Fun Run (Irvine, CA) | No Team Score | | Details |
| | 23 | | Concordia | @ | Spring Break Invitational hosted by UC Irvine (Irvine, CA) | No Team Score | | Details |
| | | 10:00 AM | Vanguard | @ | Point Loma Collegiate Scoring Meet | No Team Score | | Details |
| | 28 | 9:00 AM | Concordia | @ | PLNU Invitational and Multi-Meet (San Diego, CA) | No Team Score | | Details |
| | | 1:00 PM | Arizona Christian | @ | Puma Distance and Multi Events Meet at Paradise Valley Community College, March 28-30 | | | Details |
| | 29 | 9:00 AM | Concordia | @ | PLNU Invitational and Multi-Meet (San Diego, CA) | No Team Score | | Details |
| | 30 | 9:00 AM | Concordia | @ | PLNU Invitational and Multi-Meet (San Diego, CA) | No Team Score | | Details |
| April |
| | 5 | 10:00 AM | Arizona Christian | @ | Mesa Community College Invitational, Mesa, Ariz. | No Team Score | | Details |
| | | 10:00 AM | Vanguard | @ | Coast Classic | No Team Score | | Details |
| * | | 10:30 AM | Concordia | @ | Sam Adams Decathlon/Heptathlon hosted by Westmont (Santa Barbara, CA) | No Team Score | | Details |
| | 6 | 8:00 AM | Arizona Christian | @ | Sun Angel Track and Field Classic, Arizona State University, Tempe, Ariz. | | | Details |
| * | | 10:30 AM | Concordia | @ | Sam Adams Decathlon/Heptathlon hosted by Westmont (Santa Barbara, CA) | No Team Score | | Details |
| | 13 | 9:00 AM | Vanguard | @ | Pomona Pitzer Invitational | No Team Score | | Details |
| | | 10:00 AM | Concordia | @ | Pomona-Pitzer Invitational (Claremont, CA) | No Team Score | | Details |
| | 17 | | Concordia | @ | Mt. SAC Relays (Walnut, CA) | No Team Score | | Details |
| | 18 | | Concordia | @ | Mt. SAC Relays (Walnut, CA) | No Team Score | | Details |
| | 19 | | Concordia | @ | Mt. SAC Relays (Walnut, CA) | No Team Score | | Details |
| | 20 | | Concordia | @ | Mt. SAC Relays (Walnut, CA) | No Team Score | | Details |
| | | 10:00 AM | Vanguard | @ | Soka University Peace Invitational | No Team Score | | Details |
| * | 26 | | Concordia | @ | GSAC Championships hosted by Westmont (Santa Barbara, CA) | 2nd of 5 | | Details |
| * | | 10:00 AM | Vanguard | @ | GSAC Championships (Apr. 26 - 27) | 3rd of 6 | | Details |
| * | 27 | | Concordia | @ | GSAC Championships hosted by Westmont (Santa Barbara, CA) | 4th of 6 | | Details |
| | | 9:30 AM | Arizona Christian | @ | GSAC Track and Field Championships, Westmont College, Santa Barbara, Calif., April 26-27 | 6th of 6 | | Details |
| May |
| | 9 | | Concordia | @ | Claremont Classic Decathlon/Heptathlon (Claremont, CA) | No Team Score | | Details |
| | 10 | | Concordia | @ | Claremont Classic Decathlon/Heptathlon (Claremont, CA) | No Team Score | | Details |
| | 12 | | Concordia | @ | Oxy-Lu Last Chance Qualifier (Los Angeles, CA) | No Team Score | | Details |
| | 23 | | Concordia | @ | NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | No Team Score | | Details |
| | | | Arizona Christian | @ | NAIA National Championships, Indiana Wesleyan University, Marion, Ind., May 23-25 | | | Details |
| | 24 | | Concordia | @ | NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | No Team Score | | Details |
| | 25 | | Concordia | @ | NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | 50th of 60 | | Details |