Concordia
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 0 | Megan Ferry | SO | GK | 5-10 | Lake Forest, CA | |
| 1 | Bekah Garvin | JR | GK | 5-10 | Sonora, CA | |
| 3 | Michael Lopez | FR | D | 5-1 | Escondido, CA | |
| 4 | Tamara Chagas | SR | CM | 5-3 | San Diego, CA | |
| 6 | Breana Ellis | FR | D | 5-2 | Rancho Cucamonga, CA | |
| 7 | Arianna Vaughn | FR | F | 5-7 | West Covina, CA | |
| 8 | Sammy Fillon | FR | D/M | 5-4 | Foothill Ranch, CA | |
| 9 | Kristen Prindible | SR | D | 5-6 | Brea, CA | |
| 11 | Shannon Smith | SR | D/M | 5-4 | Temecula, CA | |
| 12 | Loren Kortizija | SR | D/M | 5-4 | Costa Mesa, CA | |
| 13 | Allison Thompson | SR | F | 5-6 | Lake Forest, CA | |
| 14 | Monica Haynes | SR | M | 5-3 | Mission Viejo, CA | |
| 15 | Felicia Franco | JR | D | 5-5 | Mission Viejo, CA | |
| 16 | Caitlyn Lau | FR | D | 5-1 | Honolulu, HI | |
| 19 | Kristen DiNicola | FR | M | 5-3 | Moreno Valley, CA | |
| 20 | Audrey McKay | JR | D | 5-4 | Fullerton, CA | |
| 21 | Rachel Hook | SR | F | 5-5 | Newbury Park, CA | |
| 22 | Jacqueline Turner | JR | M | 5-7 | Orange, CA | |
| 23 | Taylor Benton | JR | F | 5-9 | Camarillo, CA | |
| 27 | Kyleen Button | SR | D | 5-7 | Fallbrook, CA | |
| 28 | Bri Lopez | JR | F | 5-4 | Lake Forest, CA | |
| 29 | Kristen Pepperling | FR | M | 5-5 | Torrance, CA | |
| 30 | Nicole Zuniga | JR | CB | 5-8 | Fullerton, CA | |
| 31 | Angelina Castro | FR | M | 5-7 | Temecula, CA | |
Chris Gould - Head Coach
Cheyne Gordon - Assistant Coach
Mike Oseguera - Assistant Coach
Hope International
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 0 | Candy Bergst | SR | GK | 5-9 | Colorado Springs, CO | |
| | Madison Maher* | JR | D | 5-8 | La Habra, CA | |
| 1 | Savannah Wood | SO | GK | 5-8 | Kent, WA | |
| 2 | Kara Hazen | JR | MF | 5-2 | Yorba Linda, CA | |
| 3 | Rachelle Myers | SR | MF | 5-6 | Oceano, CA | |
| 4 | Ashley Daniels | SR | MF/D | 5-8 | Rancho Cucamonga, CA | |
| 5 | Jordan Benson | SO | MF | 5-3 | Corona, CA | |
| 8 | Amy Donofrio | SR | F | 5-3 | Camarillo, CA | |
| 9 | Kristen Enriquez | JR | F | 5-8 | Alta Loma, CA | |
| 10 | Lindsay Thompson | SO | D | 5-4 | Huntington Beach, CA | |
| 12 | Brianna McCarthy | FR | D | 5-2 | Riverside, CA | |
| 13 | Jordan Escoto | SO | F | 4-11 | Riverside, CA | |
| 15 | Stephanie Wilson | SO | MF | 5-5 | Hesperia, CA | |
| 17 | Michelle Bahu | FR | MF | 5-7 | Norco, CA | |
| 20 | Megan Gonzalez | SO | F | 5-2 | Upland, CA | |
| 21 | Shanell Thomas | SR | D | 5-9 | Norco, CA | |
* Redshirt
Heath Oberle - Assistant Coach
Vanessa Valentine - Assistant Coach
Josh Blanco - Goalkeeper Coach
Andrew Paine - Head Coach
San Diego Christian
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| | Rocio Corona* | JR | D | 5-5 | Los Angeles, CA | |
| | Letecia Morales* | FR | M | 5-4 | Lynwood, CA | |
| | Lilliana Torres* | SR | F | 5-5 | Bell Gardens, CA | |
| | Carmen Wheeler* | FR | F | 5-4 | Chula Vista, CA | |
| 1 | Katelyn Ogle | SR | GK | 5-6 | Chino Hills, CA | |
| 3 | Chelsie Lee | SO | M | 5-4 | Vista, CA | |
| 4 | Kellie Brakebill | SR | D | 5-4 | Bakersfield, CA | |
| 5 | Chelsie Sewell | SO | D | 5-2 | Bakersfield, CA | |
| 6 | Kelsey Messmer | SR | M | 5-7 | Logan, UT | |
| 7 | Melissa Avalos | JR | M | 5-3 | Pico Rivera, CA | |
| 8 | Kathlynn Reynoso | SO | M | 5-7 | Fallbrook, CA | |
| 9 | Chelsea Nakasone | JR | D | 5-5 | Lincoln, CA | |
| 10 | Zoar Gonzales | FR | F | 5-6 | San Diego, CA | |
| 11 | Mireya Flores | SR | M | 5-2 | Wasco, CA | |
| 12 | Elycia Orth | SO | M/D | 5-3 | Centennial, CO | |
| 13 | Kelley Boes | JR | F | 5-8 | Santa Rosa, CA | |
| 14 | Hannah Waggoner | SR | F | 5-6 | San Diego, CA | |
| 15 | Gabrielle Kelly | FR | M | 5-5 | Escondido, CA | |
| 16 | Nicole Quintanilla | SR | M | 5-2 | Valencia, CA | |
| 17 | Evelyn Navarro | FR | F | 5-5 | Chula Vista, CA | |
| 18 | Elya Jasper | FR | F | 5-5 | San Diego, CA | |
| 20 | Ashley Jarosin | FR | F | 5-3 | La Mesa, CA | |
| 22 | Emily Wilson | FR | GK | 5-8 | Thousand Oaks, CA | |
* Redshirt
Carlos Calderson - Head Coach
Tiffany Tomlin - Assistant Coach
Vanguard
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 00 | Lauren Terry | FR | GK | 5-7 | Corona, CA | |
| 1 | Paige Sikes | SO | GK | 5-7 | Buena Park, CA | |
| 2 | Janell Koide | FR | M | 4-8 | Fremont, CA | |
| 4 | Amanda Perez | FR | M | 5-3 | Temecula, CA | |
| 5 | Jordan Cleary | JR | M | 5-6 | Alta Loma, CA | |
| 6 | Annamarie Tedeschi | SO | F | 5-4 | Santa Rosa, CA | |
| 7 | Alexandra Okida | FR | M | 5-2 | Mission Viejo, CA | |
| 8 | Margot Valenzuela | JR | M | 5-6 | Newbury Park, CA | |
| 9 | Gabriela Valles | SR | F | 5-3 | Mesa, AZ | |
| 10 | Amanda Couch | JR | F/M | 5-4 | Sacramento, CA | |
| 11 | Lauren Skachenko | JR | M/D | 5-4 | Chino Hills, CA | |
| 13 | Charlotte Wisniewski | JR | D/M | 5-5 | Laguna Niguel, CA | |
| 14 | Rachel Jones | SR | D | 5-6 | Alpine, CA | |
| 16 | Lindsey Holman-Kelley | JR | M/F | 5-1 | La Mesa, CA | |
| 17 | Kimberly James | SR | D | 5-1 | San Pedro, CA | |
| 18 | Kayla Sanchez | FR | F | 5-2 | Hawthorne, CA | |
| 19 | Kathleen McDonald | SR | D | 5-8 | Phoenix, AZ | |
| 20 | Alexis MacPhail | FR | M/D | 5-0 | Gilroy, CA | |
| 21 | Lauren Evans | JR | D/F | 5-5 | Aliso Viejo, CA | |
| 22 | Makenna Yarbor | FR | D | 5-6 | Lakeside, CA | |
| 23 | Kamyn Plechot | FR | M/D | 5-8 | La Palma, CA | |
| 24 | Sarah Warner | SO | M | 5-4 | Mission Viejo, CA | |
| 25 | Rachel Rucireta | JR | M | 5-5 | Yorba Linda, CA | |
| 26 | Shada Bahu | FR | F | 5-3 | Camas, WA | |
Ali Malaekeh - Associate Head Coach
Andrew May - Assistant Coach
Randy Dodge - Director of Soccer
Jesus Miramontes - Assistant Coach
Jeff Schofield - Assistant Coach
Sean Forster - Goal Keeper Coach