Concordia
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| 00 | Brandon Hucks | SR | PF | 6-5 | 210 | Long Beach, CA | |
| 3 | Cameron Gliddon | SR | SG | 6-5 | 190 | Bunbury, Australia | |
| 10 | DeLaun Frazier | FR | PG | 5-9 | 185 | Oxnard, CA | |
| 12 | Donnell Phifer | JR | PG | 5-9 | 175 | Los Angeles, CA | |
| 14 | Austin Simon | SR | SG | 6-2 | 175 | San Jose, CA | |
| 22 | Tim Harris | SO | SG | 6-3 | 205 | San Jose, CA | |
| 23 | Alex Rudd | JR | SG | 6-4 | 185 | Gilbert, AZ | |
| 24 | Tommy Stangl | SO | PG | 5-9 | 175 | La Habra Heights, CA | |
| 32 | Edward Willis | SR | PF | 6-4 | 210 | Santa Monica, CA | |
| 33 | Tommy Granado | SR | C | 6-10 | 258 | Claremont, CA | |
| 34 | Dakota Downs | JR | PF | 6-6 | 225 | Hemet, CA | |
| 40 | Josiah Broadway | SO | SG | 6-1 | 180 | Lancaster, CA | |
| 44 | Lucas Simpson | FR | PF | 6-7 | 190 | Devonport, Australia | |
Ken Ammann - Head Coach
Justin Williams-Bell - Assistant Coach
Don Frank - Assistant Coach
Brett Lauer - Assistant Coach
Hope International
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| | Tray Caples* | JR | F | 6-4 | 195 | San Diego, CA | |
| | J.C. Lugo* | JR | C | 6-10 | 250 | Bell Gardens, CA | |
| 5 | Kris Rosales | JR | G | 6-0 | 165 | Bellflower, CA | |
| 10 | Joe Muvuna | JR | F | 6-8 | 215 | Las Vegas, NV | |
| 11 | Matt Green | SO | G | 5-9 | 215 | Redlands, CA | |
| 12 | Daniel Soto | FR | G | 6-0 | 155 | Anaheim, CA | |
| 14 | P.J. Martin | SO | G | 6-1 | 180 | Yorba Linda, CA | |
| 15 | Austin Sanford | FR | F | 6-5 | 205 | Carson, CA | |
| 21 | Aaron Woods | JR | G | 6-3 | 205 | Cerritos, CA | |
| 22 | Jordan Gipson | JR | G | 6-4 | 210 | Mackey, Australia | |
| 23 | Jeremy Kilgore | SO | G | 5-11 | 170 | Corona, CA | |
| 24 | Steve Jurich | SR | C | 6-7 | 250 | Scottsdale, AZ | |
| 25 | Ryan Jocson | JR | G | 5-9 | 180 | Yorba Linda, CA | |
| 32 | David Wedge | SO | F | 6-6 | 205 | Fontana, CA | |
| 35 | Ryan Ebel | SO | C | 6-7 | 200 | Tustin, CA | |
| 44 | Julien Griffe | JR | C | 6-8 | 232 | Oceanside, CA | |
* Redshirt
Bill Czech - Head Coach
Jon Clasen - Assistant Coach
Bill Carter - Assistant Coach
Roy Green - Assistant Coach
Randy Villegas - Assistant Coach
Tristan Gadberry - Assistant Coach
Oscar Abreu - Assistant Coach
San Diego Christian
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| | Kwaminique Brandon* | JR | G | 6-2 | 160 | San Diego CA | |
| | Garrett Elwood* | FR | F | 6-10 | 255 | Cairns, Australia | |
| | Patrick McBride* | SO | G | 6-1 | 175 | Ventura, CA | |
| 2 | Keenan Patterson | SR | G | 5-8 | 145 | San Diego, CA | |
| 5 | Tony Cali | JR | G | 6-3 | 165 | Oceanside, CA | |
| 10 | Ben Chung | SO | F | 6-6 | 210 | Taipei, Taiwan | |
| 11 | Raphael Rodriguez | FR | G | 6-1 | 165 | Santiago, Dominican Republic | |
| 12 | Johnny Del Bene | SR | G | 6-1 | 170 | San Diego, CA | |
| 13 | Calvin Seaberry | SR | F | 6-3 | 235 | Hinesville, GA | |
| 21 | Arturo Prieto | JR | G | 6-4 | 200 | Guadalajara, Mexico | |
| 22 | Benji Arvizu | SR | G | 6-3 | 190 | Corona, CA | |
| 33 | Ryan Rubino | JR | G | 6-1 | 205 | Winnetka, CA | |
| 34 | Xavier Mylleville | SR | F | 6-7 | 220 | Oostcamp, Belgium | |
| 40 | Tim Sanders | SR | F | 6-7 | 225 | Victorville, CA | |
| 42 | Kevin Dawson | JR | G | 6-4 | 195 | Redondo Beach, CA | |
| 45 | Jacob Garcia | JR | F | 6-3 | 195 | Whittier, CA | |
| 54 | Arash Riahi | SR | F | 6-6 | 220 | West Hills, CA | |
* Redshirt
Tim Cook - Head Coach
Dwayne Cosby - Assistant Coach
Edgar Mendez - Assistant Coach
Vanguard
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| RS | Tsuna-Hsun Chuang* | FR | F | 6-4 | 210 | Hacienda Heights | |
| RS | Nuno Muandumba* | SO | G | 5-10 | 186 | Scottsdale, Az | |
| RS | Kirk Sheplay* | JR | G | 6-3 | 185 | Paso Robles, CA | |
| 1 | Cameron Nettles | SR | G/F | 6-5 | 185 | Cerritos, CA | |
| 2 | Noel Larkins | SO | G | 6-2 | 185 | Placentia, CA | |
| 3 | Chris Raybon | SR | G | 5-9 | 155 | Winnfield, LA | |
| 4 | Chris Pynch | SR | G | 5-10 | 165 | Yakima, WA | |
| 5 | Selle Hann | FR | G | 6-4 | 190 | Dakar, Senegal | |
| 10 | Ennis Whatley Jr. | JR | F | 6-5 | 215 | Columnbia, MD | |
| 12 | Brendan Holmes | SO | G | 6-0 | 180 | Huntington Beach, CA | |
| 20 | Zachary Kirschbaum | FR | F | 6-9 | 190 | Las Vegas, NV | |
| 22 | Chris Kupets | SR | G | 6-0 | 185 | Athens, GA | |
| 23 | Taylor Kelly | JR | G | 6-3 | 190 | Bakersfield, CA | |
| 24 | Cameron Khoury | SR | F | 6-8 | 230 | Alta Loma, CA | |
| 30 | Billy Thompson | SR | G/F | 6-4 | 205 | Temecula, CA | |
| 32 | Jordan Diandy | FR | F | 6-6 | 195 | Dakar, Senegal | |
| 33 | Tino Zaragoza | JR | F | 6-4 | 220 | Orange, CA | |
* Redshirt
Rhett Soliday - Head Coach
Levi Seekins - Assistant Coach
Brian Roberts - Assistant Coach
Brad Davis - Assistant Coach