Standings

Schedule/Results

Statistics

GSAC Awards

Records

History

GSAC Women's Basketball History

+ Regular Season GSAC Champion
# GSAC Tournament Champion
§ NAIA Championship Tournament Participant
& NAIA Tournament Quarterfinalist
£ NAIA Tournament Semifinalist
(NAIA Final Rankings in parentheses.)


2006-07 Final Standings
School

GSAC

Pct.

Overall

Pct.

Vanguard (1) + £ 20-0 1.000 31-1 .969
Point Loma Nazarene (7) § 17-3 .850 24-8 .750
Azusa Pacific (13) § 15-5 .750 24-8 .750
Westmont (25) § 11-9 .550 17-13 .567
The Master's (RV) § 10-10 .500 15-13 .536
Fresno Pacific 9-11 .450 19-12 .613
California Baptist 9-11 .450 17-13 .567
Concordia 7-13 .350 12-17 .414
Hope International 6-14 .300 12-17 .414
Biola 6-14 .300 10-19 .345
San Diego Christian 0-20 .000 4-24 .143
 
2006-07 Results 2006-07 Stats 2006-07 Awards

2005-06 Final Standings
School GSAC Pct. Overall Pct.
Vanguard (1) + 20-0 1.000 31-2 0.939
The Master's (12) # 14-6 0.700 28-8 0.778
Azusa Pacific (10)  14-6 0.700 24-10 0.706
Point Loma Nazarene (15) 14-6 0.700 22-10 0.688
Concordia (RV) 11-9 0.550 16-14 0.533
Hope International 10-10 0.500 20-14 0.588
Westmont  9-11 0.450 14-16 0.467
California Baptist 8-12 0.400 14-17 0.452
Biola  6-14 0.300 10-19 0.345
Fresno Pacific  4-16 0.200 8-21 0.276
San Diego Christian 0-20 0.000 2-26 0.071


2004-05 Final Standings

School

GSAC

Pct.

Overall

Pct.

Vanguard (2) + # & 18-2 .900 32-4 .889
Point Loma Nazarene (4) £ 17-3 .850 33-5 .868
The Master's (6) § 17-3 .850 26-6 .813
Azusa Pacific (17) § 14-6 .700 24-11 .686
Westmont 11-9 .550 14-15 .483
Concordia 9-11 .450 16-14 .533
Fresno Pacific 8-12 .400 15-16 .484
California Baptist 7-13 .350 15-18 .455
Christian Heritage 4-16 .200 12-19 .387
Biola 4-16 .200 9-18 .333
Hope International 1-19 .050 6-27 .182

2003-04 Final Standings
School

GSAC

Pct.

Overall

Pct.
Vanguard (3) + # & 18-2 .900 31-3 .912
Point Loma Nazarene (16) § 15-5 .750 23-13 .639
Azusa Pacific (24) § 13-7 .650 20-12 .625
Westmont (19) § 13-7 .650 19-12 .613
The Master's (RV) 11-9 .550 20-13 .606
Biola § 11-9 .550 20-14 .588
Fresno Pacific 10-10 .500 16-15 .516
Concordia 9-11 .450 16-15 .516
California Baptist 8-12 .400 13-15 .464
Christian Heritage 2-18 .100 7-23 .233
Hope International 0-20 .000 2-30 .063

2002-03 Final Standings
School GSAC Pct. Overall Pct.
Vanguard (7) + £ 18-2 .900 28-10 .737
Point Loma Nazarene (18) § 16-4 .800 27-9 .750
The Master's (16) # § 14-6 .700 25-8 .758
Westmont (RV) 13-7 .650 19-14 .576
Biola 9-11 .450 17-12 .586
California Baptist 9-11 .450 16-16 .500
Fresno Pacific 9-11 .450 11-20 .355
Azusa Pacific 9-11 .450 11-21 .344
Concordia 6-14 .300 17-15 .531
Christian Heritage 4-16 .200 12-22 .353
Hope International 3-17 .150 8-22 .267
 
2002-03 Results 2002-03 Final Stats 2002-03 Awards

2001-02 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific (17) + § 16-4 .800 27-8 .771
Azusa Pacific (22) + # § 16-4 .800 25-8 .758
Vanguard § 13-7 .650 17-12 .586
Biola 12-8 .600 20-9 .690
Concordia 11-9 .550 21-10 .677
The Master's 11-9 .550 19-14 .576
Westmont 11-9 .550 17-13 .567
Point Loma Nazarene 10-10 .500 12-16 .429
California Baptist 6-14 .300 12-18 .400
Christian Heritage 3-17 .150 6-22 .214
Hope International 1-19 .050 9-23 .281
 
2001-02 Results 2001-02 Final  Overall Stats 2001-02 GSAC-Only Stats 2001-02 Awards

2000-01 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (16) + # § 17-1 .944 24-7 .774
Fresno Pacific 13-5 .722 23-10 .697
Westmont § 13-5 .722 22-12 .647
Point Loma Nazarene 11-7 .611 16-15 .516
Vanguard 10-8 .556 17-12 .586
Concordia 10-8 .556 14-17 .452
California Baptist 6-12 .333 13-20 .394
Biola 6-12 .333 9-23 .281
Christian Heritage 3-15 .167 5-24 .172
Hope International 1-17 .056 10-12