Standings

Schedule/Results

Statistics

GSAC Awards

Records

History

GSAC Men's Basketball History

+ Regular Season GSAC Champion
# GSAC Tournament Champion
§ NAIA Championship Tournament Participant
& NAIA Tournament Quarterfinalist
£ NAIA Tournament Semifinalist
% NAIA Tournament Runner-up
¥ NAIA Tournament Champion
(NAIA Final Rankings in parentheses.)

 2005-06 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (6) + # 16-4 0.800 30-6 0.833
San Diego Christian (14) 14-6 0.700 22-10 0.688
Vanguard (25) 13-7 0.650 20-13 0.606
Point Loma Nazarene (RV) 12-8 0.600 18-11 0.621
Biola (RV) 11-9 0.550 19-12 0.613
Westmont 11-9 0.550 18-13 0.581
Concordia 10-10 0.500 17-14 0.548
Fresno Pacific 8-12 0.400 15-13 0.536
California Baptist 8-12 0.400 13-16 0.448
The Master's 7-13 0.350 12-17 0.414
Hope International 0-20 0.000 0-26 0.000

2004-05 Final Standings
School

GSAC

Pct.

Overall

Pct.

Azusa Pacific (8) + % 15-5 .750 29-10 .744
Biola (14) & 14-6 .700 28-8 .778
California Baptist (19) § 14-6 .700 24-10 .706
Concordia (24) # § 13-7 .650 26-9 .743
Westmont (RV) 13-7 .650 20-9 .690
The Master's 12-8 .600 19-12 .613
Christian Heritage 11-9 .550 20-12 .625
Fresno Pacific 6-14 .300 9-20 .286
Point Loma Nazarene 6-14 .300 7-25 .219
Vanguard 5-15 .250 10-19 .310
Hope International 1-19 .050 4-24 .143


2004-05 Results 2004-05 Final Stats 2004-05 Awards

2003-04 Final Standings
School

GSAC

Pct.

Overall

Pct.
Azusa Pacific (2) + # § 19-1 .950 32-5 .865
Concordia (4) § % 18-2 .900 33-5 .868
Biola (19) § 13-7 .650 22-10 .688
Westmont (RV) 13-7 .650 18-10 .643
The Master's 12-8 .600 22-11 .667
Point Loma Nazarene 9-11 .450 15-18 .455
Vanguard 7-13 .350 14-18 .438
Fresno Pacific 7-13 .350 13-18 .419
Christian Heritage 6-14 .300 19-16 .543
California Baptist 6-14 .300 13-19 .406
Hope International 0-20 .000 2-29 .065

2003-04 Results 2003-04 Final Stats 2003-04 Awards

2002-03 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (5) + § 17-3 .850 27-7 .794
Concordia (8) # § ¥ 16-4 .800 36-4 .900
Westmont (12) § 15-5 .750 24-10 .706
Point Loma Nazarene (RV) § 13-7 .650 22-12 .647
Biola 11-9 .550 21-11 .656
Christian Heritage 10-10 .500 19-16 .543
Fresno Pacific 9-11 .450 17-15 .531
The Master's 8-12 .400 18-13 .581
California Baptist 8-12 .400 17-15 .531
Vanguard 3-17 .150 7-24 .226
Hope International 0-20 .000 0-32 .000
 
2002-03 Results 2002-03 Final Stats 2002-03 Awards

2001-02 Final Standings
School GSAC Pct. Overall Pct.
Biola (2) + § 17-3 .850 29-5 .853
Westmont (21) § 15-5 .750 22-10 .688
Azusa Pacific (12) # § 14-6 .700 28-8 .778
Concordia 13-7 .650 21-12 .636
Christian Heritage 12-8 .600 20-14 .588
California Baptist 11-9 .550 19-12 .613
The Master's 9-11 .450 14-13 .824
Vanguard 9-11 .450 13-17 .433
Fresno Pacific 6-14 .300 9-20 .310
Point Loma Nazarene 3-17 .150 5-27 .156
Hope International 1-19 .050 3-28 .097
 
2001-02 Results 2001-02 Final Overall Stats 2001-02 GSAC-Only Stats 2001-02 Awards

2000-01 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (3) + # § 17-1 .944 35-3 .921
Biola (10) § 13-5 .722 26-7 .788
Christian Heritage (13) § 13-5 .722 29-8 .784
Westmont 12-6 .667 20-9 .690
California Baptist 11-7 .611 23-10 .697
Point Loma Nazarene 8-10 .444 15-14 .517
Concordia 5-13 .277 11-18 .379
Vanguard