| 2012 Men's Cross Country GSAC Meet Champion |
| School |
| The Master's |
| 2012 Men's Cross Country GSAC Individual Champion | ||
| Athlete | School | Time |
| John Gilbertson | The Master's | 24:22 |
| 2012 Men's Cross Country All-GSAC Team | |||
| Athlete | School | Year | Hometown |
| Rick Avila | Concordia | Sr. | Sylmar, Calif. |
| Cameron Barela | Vanguard | So. | San Marcos, Calif. |
| Andrew Daedler | Biola | So. | Brea, Calif. |
| Matthew Day | Westmont | Sr. | Clayton, Calif. |
| Tyler Dutchover | Vanguard | So. | Calimesa, Calif. |
| David Eller | The Master's | Jr. | Los Angeles, Calif. |
| John Gilbertson | The Master's | Sr. | Saugus, Calif. |
| Joshua Gomez | Concordia | Jr. | Hinkley, Calif. |
| Jacob Jeanson | Westmont | Sr. | Riverside, Calif. |
| Danny Ledesma | Biola | Jr. | Anaheim Hills, Calif. |
| Spencer Lyle | Biola | Sr. | Ann Arbor, Mich. |
| Kyle Marshall | Arizona Christian | So. | Phoenix, Ariz. |
| Anthony Pizzo | The Master's | Sr. | Valencia, Calif. |
| Brooks Swigart | Arizona Christian | Jr. | Phoenix, Ariz. |
| 2012 Men's Cross Country GSAC Annual Awards | ||
| Award | Name | School |
| GSAC Coach of the Year | Zach Schroeder | The Master's |
| 2012 Men's Cross Country GSAC Scholar-Athletes | |||
| Athlete | School | Year | Major |
| Paul Anderson | Westmont | Sr. | English |
| Matthew Day | Westmont | Sr. | Religious Studies |
| Andrew Edmondson | Biola | Jr. | Anthropology |
| David Eller | The Master's | Jr. | Political Studies |
| Benjamin Johnson | Arizona Christian | Sr. | Biblical Studies |
| Kyle Marshall | Arizona Christian | Sr. | Secondary Education - Social Studies |
| Jack Rogan | Westmont | Sr. | Kinesiology |
| Matthew Shiney | Westmont | Sr. | Political Science/Business & Economics |
| Brooks Swigart | Arizona Christian | Sr. | Elementary Education - English |
| Scott Weir | Biola | Sr. | Business Administration |
| 2012 Men's Cross Country NAIA Individual Champion | ||
| Athlete | School | Time |
| John Gilbertson | The Master's | 23:56 |
| 2012 Men's Cross Country NAIA All-Americans | |
| Athlete | School |
| Ricky Avila | Concordia |
| Cameron Barela | Vanguard |
| Matthew Day | Westmont |
| John Gilbertson | The Master's |
| Anthony Pizzo | The Master's |
| 2012 Men's Cross Country Daktronics-NAIA Scholar-Athletes | |
| Athlete | School |
| Paul Anderson | Westmont |
| Matthew Day | Westmont |
| Andrew Edmondson | Biola |
| David Eller | The Master's |
| Benjamin Johnson | Arizona Christian |
| Kyle Marshall | Arizona Christian |
| Jack Rogan | Westmont |
| Matthew Shiney | Westmont |
| Brooks Swigart | Arizona Christian |
| Scott Weir | Biola |
| 2012 Men's Cross Country NAIA Runner of the Week | |||||
| Award Date | Athlete | School | Year | Hometown | Accomp. |
| Oct 3, 2012 | John Gilbertson | The Master's | Sr. | Saugus, Calif. | 24:07 in 8k, 1st at Stanford Invitational |
| Oct 17, 2012 | John Gilbertson | The Master's | Sr. | Saugus, Calif. | 23:40 in 8k, 1st at Bronco Invitational at Santa Clara, broke school and course record |