GSAC Men's Soccer
Final Overall Statistics
November 27, 2001

SCORING
  ATHLETE SCHOOL G SHOTS GOALS ASSISTS POINTS
1 Anthon Brueggeman, Sr. The Master's 22 95 22 8 52
2 Matt Hess, Fr. Vanguard 19 35 15 5 35
3 Matt Evans, Sr. Azusa Pacific 19 65 10 13 33
  Mark Oehlman, Jr. Westmont 17 52 14 5 33
5 Jason Van Broekhuizen, Fr. California Baptist 17 42 12 7 31
6 Jason Aldous, Sr. Christian Heritage 18 85 14 2 30
7 Agustine Rodriguez, So. California Baptist 15 43 9 10 28
8 Jordan Jones, Jr. Azusa Pacific 19 48 10 3 23
9 Orlando Ramirez, Fr. Fresno Pacific 18 61 7 8 22
10 Dana Weymouth, Jr. Westmont 17 38 9 3 21
11 Daniel Salas, Sr. Point Loma 17 50 9 2 20
12 John Richardson, So. California Baptist 15 34 8 3 19
  Fabricio Codeceira, Fr. Fresno Pacific 16 41 7 5 19
14 Armando Ortiz, Fr. Vanguard 19 18 7 4 18
15 Matt Stevenson, Jr. California Baptist 17 54 6 5 17

GOAL TENDING
  ATHLETE SCHOOL G MINUTES SAVES GOALS GAA SHUTOUTS
1 Eric Pattison, Sr. The Master's 21 2050 81 9 0.40 15
2 Scott Strahammer, Sr. Azusa Pacific 19 1750 65 11 0.57 10
3 David Jay, Sr. Westmont 16 1387 56 11 0.71 7
4 Robert Turner, Jr. California Baptist 17 1364 70 20 1.32 4
5 Ryan Hopkins, So. Concordia 18 1710 97 26 1.37 4
6 Nick Hammond, Jr. Fresno Pacific 18 1740 95 34 1.76 1
7 Tommaso Bianchi, Fr. Vanguard 19 1581 83 34 1.94 5
8 Mike Gebhart, So Point Loma 10 871 44 19 1.96 1
9 Mark Wade, Sr. Biola 16 1488 156 34 2.06 0
10 Neil Saffer, Sr. Christian Heritage 19 1580 124 46 2.62 0
11 Jon Blomberg, Jr. Hope International 14 1240 --- 59 4.28 1

TEAM STATISTICS
  SCHOOL G SHOTS GOALS ASSISTS POINTS SHUTOUTS CORNER
KICKS
FOULS
1 The Master's 23 409 61 61 183 15 128 279
2 California Baptist 17 329 59 44 162 8 108 289
3 Westmont 17 262 49 45 143 9 113 213
4 Azusa Pacific 19 278 43 29 115 10 84 252
5 Fresno Pacific 18 275 34 31 99 1 87 330
6 Point Loma Nazarene 17 243 36 23 95 1 56 314
7 Vanguard 19 237 32 30 94 5 80 282
8 Concordia 19 244 27 18 72 4 72 225
9 Christian Heritage 19 185 24 13 61 1 41 151
10 Hope International 15 197 14 10 38 1 20 131
11 Biola 16 150 11 5 27 1 60 254


Back to GSAC page