GSAC Men's Basketball
Conference-Only Statistics
February 27, 2002
(End of Regular Season)

Individual Statistics
SCORING
  ATHLETE SCHOOL G FG 3-FG FT PTS AVG
1 Brandee Jones, 6-0, Jr. G The Master's 20 135 50 83 403 20.15
2 Chris Clark, 6-6, Jr., F Westmont 20 146 15 88 395 19.75
3 Damion Morbley, 6-6, Sr., F Vanguard 18 115 0 78 308 17.11
4 Jon Stoa, 6-5, Jr., F Hope International 18 118 32 35 303 16.83
5 Kevin Augustine, 6-0, Sr., G Biola 17 103 22 52 280 16.47
6 Francis Ireifej, 6-2, Fr., G Point Loma Nazarene 17 99 17 62 277 16.29
7 Nate Strong, 6-4, Sr., F Biola 20 120 45 38 323 16.15
8 Roger Hills, 6-4, Sr., G/F Hope International 20 119 5 68 311 15.55
9 Shane McKim, 6-3, Sr., G Vanguard 18 110 0 55 275 15.28
10 Matt Enloe, 6-6, So., F Point Loma Nazarene 20 107 13 65 292 14.60
11 Chris Weaver, 6-6, Sr., F Concordia 20 113 1 63 290 14.50
12 John Anderson, 6-7, So., F Point Loma Nazarene 19 97 12 64 270 14.21

REBOUNDING
  ATHLETE SCHOOL G REB AVG
1 Damion Morbley, 6-6, Sr., F Vanguard 18 229 12.72
2 Bas Van Rhee, 6-5, Sr., F The Master's 20 172 8.60
3 Mitch Pierce, 6-4, Jr., F Westmont 19 154 8.11
4 Joe'l Sligh, 6-7, So., F Fresno Pacific 20 162 8.10
5 Andrew Lasker, 6-3, So., G Christian Heritage 20 154 7.70
6 Shane McKim, 6-3, Sr., G Vanguard 18 138 7.67
7 John Anderson, 6-7, So., F Point Loma Nazarene 19 133 7.00
8 Abiodun Medupin, 6-8, So., C Biola 20 135 6.75
9 Nate Strong, 6-4, Sr., F Biola 20 132 6.60
  Chris Weaver, 6-6, Sr., F Concordia 20 132 6.60

FIELD GOAL PERCENTAGE
(Minimum 5 attempts per game.)
  ATHLETE SCHOOL G FGM FGA PCT
1 Abiodun Medupin, 6-8, So., C Biola 20 73 120 .608
2 Tanner Luster, 6-6, Fr. C Concordia 19 78 129 .605
3 Mitch Pierce, 6-4, Jr., F Westmont 19 111 196 .566
4 Dameon Brewington, 6-2, Sr., G California Baptist 19 73 131 .557
5 Matt Enloe, 6-6, So., F Point Loma Nazarene 20 107 193 .554
6 Shane McKim, 6-3, Sr., G Vanguard 18 110 202 .545
7 Chris Weaver, 6-6, Sr., F Concordia 20 113 209 .541
8 Kevin Augustine, 6-0, Sr., G Biola 17 103 192 .536
9 Andrew Lasker, 6-3, So., G Christian Heritage 20 94 178 .528
10 Lavar Simmons, 6-7, Fr., C The Master's 20 69 131 .527
11 Damion Morbley, 6-6, Sr., F Vanguard 18 115 220 .523

3-POINT FIELD GOAL PERCENTAGE
(Minimum 1 shot made per game.)
  ATHLETE SCHOOL G 3-FGM 3-FGA PCT
1 Nate Strong, 6-4, Sr., F Biola 20 45 88 .511
2 Rich Griffin, 5-10, Jr., G Christian Heritage 20 28 63 .444
3 Steve McIlwain, 6-1, Sr., G Azusa Pacific 19 32 73 .438
4 Ryan Tillery, 6-3, Jr., G Westmont 19 25 58 .431
5 Kyle Bechler, 6-2, Fr., G Westmont 20 27 63 .429
6 Bryan Weakley, 6-1, Sr., G Biola 20 40 97 .412
7 Adrian Phillips, 6-0, Jr., G Westmont 20 23 56 .411
8 Chris Victor, 6-0, So., G Concordia 20 37 91 .407
9 Josh Pierson, 6-0, So., G Vanguard 20 54 134 .403
10 Tyler Hoffman, 6-3, Sr., G The Master's 19 42 105 .400

FREE THROW PERCENTAGE
(Minimum 2 free throws made per game.)
  ATHLETE SCHOOL G FTM FTA PCT
1 Jeff Staniland, 6-2, Jr., G Azusa Pacific 20 66 77 .857
2 Steve McIlwain, 6-1, Sr., G Azusa Pacific 19 40 47 .851
3 Mark Thrash, 6-5, Sr., F Biola 20 43 51 .843
4 John Bourne, 6-5, Sr., F Azusa Pacific 20 53 68 .779
5 Caleb Gervin, 6-1, Jr., G Azusa Pacific 20 58 75 .773
6 Chris Clark, 6-6, Jr., F Westmont 20 88 115 .765
7 B.J. Foster, 6-4, Sr., G Biola 19 42 55 .764
8 Ben Rogers, 6-4, Sr., G/F Hope International 19 51 67 .761
9 Francis Ireifej, 6-2, Fr., G Point Loma Nazarene 17 62 82 .756
10 Jeff Berokoff, 6-2, Jr., G California Baptist 19 69 93 .742

ASSISTS
  ATHLETE SCHOOL G ASST AVG
1 Dameon Brewington, 6-2, Sr., G California Baptist 19 98 5.16
2 Mike Graves, 6-0, Sr., G Hope International 20 98 4.90
3 Mitch Pierce, 6-4, Jr., F Westmont 19 82 4.32
4 Brandee Jones, 6-0, Jr. G The Master's 20 80 4.00
  Kevin Augustine, 6-0, Sr., G Biola 17 68 4.00
6 Jason Cook, 6-3, Jr., G Christian Heritage 17 64 3.76
7 Caleb Gervin, 6-1, Jr., G Azusa Pacific 20 71 3.55
8 Francis Ireifej, 6-2, Fr., G Point Loma Nazarene 17 59 3.47
9 Chris Victor, 6-0, So., G Concordia 20 68 3.40
10 Bryan Weakley, 6-1, Sr., G Biola 20 65 3.25
11 Shane McKim, 6-3, Sr., G Vanguard 18 58 3.22

Team Statistics
SCORING MARGIN
  SCHOOL G OWN POINTS OWN AVG OPP POINTS OPP AVG MARGIN
1 Biola 20 1642 82.10 1356 67.80 14.30
2 Azusa Pacific 20 1631 81.55 1352 67.60 13.95
  Westmont 20 1615 80.75 1336 66.80 13.95
4 California Baptist 20 1558 77.90 1463 73.15 4.75
5 Concordia 20 1528 76.40 1487 74.35 2.05
6 Vanguard 20 1463 73.15 1454 72.70 0.45
7 The Master's 20 1483 74.15 1476 73.80 0.35
8 Christian Heritage 20 1518 75.90 1515 75.75 0.15
9 Fresno Pacific 20 1368 68.40 1497 74.85 -6.45
10 Point Loma Nazarene 20 1353 67.65 1625 81.25 -13.60
11 Hope International 20 1326 66.30 1929 96.45 -30.15

REBOUNDING MARGIN
  SCHOOL G OWN REB OWN AVG OPP REB OPP AVG MARGIN
1 Vanguard 20 782 39.10 651 32.55 6.55
2 California Baptist 20 804 40.20 694 34.70 5.50
3 Christian Heritage 20 769 38.45 662 33.10 5.35
4 Biola 20 772 38.60 669 33.45 5.15
5 Westmont 20 737 36.85 660 33.00 3.85
6 The Master's 20 798 39.90 787 39.35 0.55
7 Fresno Pacific 20 777 38.85 770 38.50 0.35
8 Concordia 20 700 35.00 710 35.50 -0.50
9 Azusa Pacific 20 673 33.65 690 34.50 -0.85
10 Point Loma Nazarene 20 677 33.85 810 40.50 -6.65
11 Hope International 20 686 34.30 1082 54.10 -19.80

FIELD GOAL PERCENTAGE
  SCHOOL G FGM FGA PCT
1 Vanguard 20 535 1088 .492
2 Westmont 20 605 1231 .491
3 Biola 20 602 1236 .487
4 Azusa Pacific 20 563 1179 .478
5 Christian Heritage 20 573 1231 .465
6 California Baptist 20 560 1210 .463
7 Concordia 20 533 1153 .462
8 Fresno Pacific 20 497 1133 .439
9 The Master's 20 540 1242 .435
10 Point Loma Nazarene 20 483 1168 .414
11 Hope International 20 493 1388 .355

3-POINT FIELD GOAL PERCENTAGE
  SCHOOL G 3-FGM 3-FGA PCT
1 Biola 20 159 410 .388
2 Vanguard 20 113 296 .382
3 Concordia 20 139 366 .380
  Westmont 20 137 361 .380
5 Azusa Pacific 20 138 376 .367
6 The Master's 20 140 382 .366
7 Fresno Pacific 20 129 380 .339
  Christian Heritage 20 105 310 .339
9 California Baptist 20 111 328 .338
10 Hope International 20 129 430 .300
11 Point Loma Nazarene 20 116 389 .298

FREE THROW PERCENTAGE
  SCHOOL G FTM FTA PCT
1 Azusa Pacific 20 367 481 .763
2 Biola 20 279 378 .738
3 Fresno Pacific 20 245 348 .704
4 Westmont 20 268 384 .698
5 Point Loma Nazarene 20 271 399 .679
6 Hope International 20 211 317 .666
7 Christian Heritage 20 267 404 .661
8 California Baptist 20 327 504 .649
9 The Master's 20 263 406 .648
10 Concordia 20 323 504 .641
11 Vanguard 20 280 466 .601