2008 GSAC Baseball
Individual Statistics
Overall Statistics
2008 GSAC Baseball
GSAC Overall Statistics (May 9, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
GEBBERS, Hawkins, BU....... .426 53-53 190 54 81 20 1 13 59 142 .747 16 10 16 3 .491 2 2 1-3
NIEUWENHUIS, Kirk, APU..... .411 52-52 207 77 85 19 3 14 65 152 .734 30 9 30 4 .502 1 0 7-9
CUTSPEC, Brice, APU........ .410 48-46 188 30 77 12 0 12 60 125 .665 16 8 21 5 .476 0 0 0-0
VENEGAS, Matt, APU......... .395 53-53 238 66 94 23 2 9 48 148 .622 17 10 15 2 .455 1 0 8-11
ROTKOWITZ, Nick, BU........ .392 52-51 199 53 78 19 1 3 45 108 .543 12 6 19 3 .432 5 4 3-5
WEST, David, BU............ .392 53-53 189 44 74 19 3 5 46 114 .603 12 2 32 0 .429 2 1 11-13
GOINS, Steve, CBU.......... .391 52-52 202 26 79 15 1 4 45 108 .535 19 5 10 4 .454 1 1 2-2
BEYER, Grant, APU.......... .390 52-49 118 29 46 8 1 4 27 68 .576 8 6 16 2 .444 3 6 2-2
GILLETTE, Stephen, APU..... .389 49-48 180 47 70 13 0 10 63 113 .628 24 7 42 5 .474 2 0 4-4
KOHATSU, Stephen, APU...... .389 53-53 211 50 82 14 0 19 68 153 .725 13 19 24 2 .465 2 0 0-0
KEENEY, Justin, FPU........ .387 50-50 191 41 74 19 1 8 42 119 .623 20 6 32 1 .459 1 1 6-6
HAYASHI, Andrew, SDCC...... .373 41-39 142 29 53 11 0 1 21 67 .472 17 4 17 2 .451 1 2 10-11
JACKSON, Josh, FPU......... .364 47-45 176 19 64 14 1 7 37 101 .574 15 4 19 3 .421 2 2 1-1
HENDRICKSON, Brian, CUI.... .364 41-41 132 7 48 4 0 1 21 55 .417 17 8 11 1 .462 1 3 1-1
PERKINS, Tyler, SDCC....... .363 39-37 113 28 41 4 0 1 14 48 .425 23 8 12 0 .497 1 8 9-10
DIAMOND, Tyler, TMC........ .361 50-48 191 38 69 18 2 11 47 124 .649 13 3 35 4 .407 2 0 12-14
REILLY, Andy, PLNU......... .361 50-50 183 30 66 18 2 4 36 100 .546 22 3 30 2 .427 5 3 9-10
ZELLER, Joe, TMC........... .360 49-48 161 30 58 17 1 5 39 92 .571 22 7 14 0 .446 5 0 4-5
FONSECA, Kenoli, SDCC...... .353 43-43 156 30 55 9 0 0 19 64 .410 15 6 8 0 .420 4 1 12-19
CHAVEZ, Brent, BU.......... .347 53-52 173 34 60 6 3 2 25 78 .451 15 3 36 6 .406 1 1 3-4
STEINHAUER, Kurt, PLNU..... .344 49-47 180 34 62 9 0 11 39 104 .578 8 6 33 1 .388 2 0 3-3
KISSELL, Cody, CUI......... .341 44-44 164 44 56 8 3 9 34 97 .591 23 4 23 3 .428 3 1 8-11
DOWNING, Kaohi, PLNU....... .339 49-49 189 49 64 9 4 8 35 105 .556 31 5 28 0 .442 1 0 35-37
PETERS, Brandon, CBU....... .333 51-49 165 36 55 16 0 8 38 95 .576 32 14 20 0 .470 4 6 9-14
PACE, Chad, BU............. .333 51-47 159 27 53 11 0 8 31 88 .553 11 13 24 2 .416 2 4 8-11
DEAN, Nathan, CUI.......... .333 44-42 150 20 50 18 1 0 22 70 .467 11 2 20 2 .377 4 5 0-0
AGUIRRE, Zach, CBU......... .333 44-42 138 18 46 8 0 1 17 57 .413 4 7 19 4 .383 0 2 0-1
DOWELL, Ryan, APU.......... .331 50-44 166 41 55 8 0 0 29 63 .380 14 10 24 2 .414 1 3 2-2
SHAVER, Steve, TMC......... .331 45-44 148 37 49 5 2 2 30 64 .432 30 4 36 1 .449 3 2 15-18
DAVIDSON, Gregg, CUI....... .330 44-44 185 38 61 9 4 5 31 93 .503 15 7 31 1 .395 3 2 13-17
COOK, Kris, BU............. .330 53-52 185 36 61 9 2 7 52 95 .514 22 3 25 4 .387 12 0 8-8
ROSS, Matt, CUI............ .329 45-45 167 42 55 9 0 14 53 106 .635 29 4 36 6 .433 3 1 8-12
CHRISTIANSON, Colton, WC... .327 35-32 107 17 35 5 0 0 14 40 .374 21 2 21 0 .443 1 1 0-1
FOREMAN, Chris, BU......... .323 53-53 198 63 64 8 4 2 23 86 .434 26 12 26 1 .429 2 1 25-29
LAPOINTE, J.P., CBU........ .322 47-41 152 29 49 9 0 4 30 70 .461 11 11 18 3 .403 2 3 10-15
EVANS, Drew, APU........... .316 49-47 171 43 54 14 0 12 53 104 .608 19 5 25 1 .398 1 2 3-3
GONZALES, Danny, SDCC...... .308 44-44 143 21 44 11 0 1 22 58 .406 17 3 14 0 .383 4 3 2-3
RAYMUNDO, Thomas, FPU...... .308 32-32 117 17 36 6 3 0 16 48 .410 13 3 8 3 .388 1 4 3-5
McQUEEN, Matt, BU.......... .306 53-51 173 35 53 7 0 3 28 69 .399 17 4 14 8 .376 3 0 1-2
WEST, Sean, SDCC........... .303 36-36 119 19 36 5 1 0 14 43 .361 15 0 15 0 .375 2 3 15-16
KUEHL, Tyler, PLNU......... .297 48-43 158 27 47 11 2 2 25 68 .430 11 1 14 3 .337 5 3 9-9
GARRETT, Levi, CBU......... .295 51-46 166 19 49 10 1 3 25 70 .422 7 2 29 2 .324 4 2 6-8
ZUNIGA, Dominic, CBU....... .295 49-41 139 24 41 3 0 0 12 44 .317 15 6 14 0 .388 0 9 6-8
MADDOX, Taylor, WC......... .295 41-41 146 16 43 4 1 1 14 52 .356 9 2 17 1 .342 1 5 11-14
MINTZ, Caleb, TMC.......... .294 47-43 160 22 47 14 0 7 32 82 .513 13 2 14 4 .346 4 0 1-1
LUNDY, Robert, CBU......... .293 50-46 167 33 49 11 2 4 24 76 .455 15 9 50 1 .378 2 9 10-16
MACHADO, Jason, VUSC....... .292 48-48 161 28 47 9 1 7 20 79 .491 18 7 20 0 .383 2 1 5-6
NORWOOD, Joey, FPU......... .292 49-48 168 29 49 6 1 3 23 66 .393 11 4 19 2 .350 0 4 2-4
RIGBY, Case, FPU........... .291 47-39 158 29 46 7 1 7 26 76 .481 10 6 22 1 .356 0 0 3-7
QUEVEDO, Eddie, CBU........ .291 48-40 158 22 46 8 0 1 25 57 .361 13 5 22 5 .364 0 4 4-6
BOTTENFIELD, Jordan, WC.... .291 38-37 134 14 39 5 1 0 13 46 .343 0 5 9 1 .317 0 5 3-6
IVES, Ben, TMC............. .286 48-47 161 34 46 8 2 1 16 61 .379 15 4 30 0 .359 1 2 22-26
WEINBERG, Aric, CUI........ .286 34-25 98 17 28 4 0 3 12 41 .418 16 0 19 1 .383 1 3 2-2
GOEMAN, Pete, TMC.......... .284 50-49 169 42 48 10 2 6 22 80 .473 28 10 25 0 .410 3 1 25-32
HERNANDEZ, Manny, SDCC..... .281 42-41 139 26 39 6 2 1 25 52 .374 16 1 20 2 .357 1 3 1-3
MILES, Mike, PLNU.......... .281 41-36 139 24 39 7 1 0 17 48 .345 8 3 28 2 .331 1 8 14-17
FUENTES, Nick, CUI......... .274 35-30 113 18 31 6 0 5 13 52 .460 13 1 20 0 .354 0 2 2-4
BOUJIKIAN, Mark, WC........ .273 40-33 128 16 35 4 0 2 18 45 .352 3 3 13 2 .304 1 0 1-3
INDERWIESCHE, Chad, SDCC... .269 33-32 104 2 28 4 2 0 16 36 .346 4 2 11 1 .304 2 4 0-0
NUNGESTER, Kirk, TMC....... .265 42-31 102 17 27 2 3 1 16 38 .373 21 2 21 1 .397 1 0 5-7
REYNOLDS, Mike, PLNU....... .263 49-45 152 29 40 9 0 6 25 67 .441 27 3 36 1 .380 2 2 4-7
COLEMAN, Jared, FPU........ .259 47-38 139 26 36 7 1 2 19 51 .367 16 4 26 3 .346 3 7 4-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MARTINEZ, Anthony, WC...... .255 43-43 157 21 40 2 0 0 10 42 .268 13 4 33 1 .328 0 8 5-6
CHAVARRIA, Joe, TMC........ .254 49-47 138 23 35 5 2 2 18 50 .362 10 2 20 1 .309 2 6 23-26
MACMASTER, Ian, PLNU....... .253 45-41 146 20 37 6 1 2 22 51 .349 10 5 26 3 .323 0 6 10-10
CAMERON, Alex, PLNU........ .252 45-34 123 15 31 4 1 1 15 40 .325 6 1 8 2 .290 1 7 2-5
BLACK, Daniel, VUSC........ .248 41-34 113 14 28 8 0 0 14 36 .319 4 5 32 1 .298 2 7 7-8
IVERSON, Luke, VUSC........ .245 40-33 106 20 26 4 0 0 8 30 .283 8 1 28 1 .304 0 6 7-7
BONDURANT, Kyle, VUSC...... .244 48-48 160 15 39 8 0 0 11 47 .294 31 1 23 1 .366 2 5 1-4
LANTO, Hank, SDCC.......... .243 31-28 107 7 26 1 0 1 15 30 .280 7 3 6 0 .305 1 1 1-2
GONZALEZ, Michael, CUI..... .242 43-38 132 28 32 3 0 2 16 41 .311 17 4 6 0 .346 0 7 4-4
FALK, Zachary, VUSC........ .241 38-34 116 9 28 6 0 1 20 37 .319 9 1 25 0 .292 4 4 2-2
MORRIS, A.J., TMC.......... .241 45-32 112 12 27 9 0 0 13 36 .321 7 4 18 2 .306 1 2 1-2
LEIGHTON, Zach, VUSC....... .239 39-39 134 12 32 4 1 0 13 38 .284 2 3 21 0 .266 0 4 6-7
GILL, Jesse, PLNU.......... .229 50-50 153 26 35 6 2 3 21 54 .353 33 2 25 0 .368 2 8 3-6
OTHMAN, Sharif, CBU........ .226 50-40 115 3 26 4 0 2 12 36 .313 5 9 19 2 .303 3 2 0-1
CRADDOCK, Derek, VUSC...... .217 43-40 143 15 31 3 0 1 15 37 .259 7 1 17 2 .257 1 3 0-0
--------------
JONES, Dustin, VUSC........ 1.000 14-12 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 1 0-0
BRASINGTON, Andrew, CBU.... 1.000 40-0 2 30 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 7-8
JONES, Ben, APU............ 1.000 22-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
REYES, Jose, FPU........... .500 11-0 4 2 2 0 0 0 0 2 .500 1 1 0 0 .667 0 0 0-0
LUNA, Matt, SDCC........... .500 19-8 4 0 2 0 0 0 3 2 .500 1 0 0 0 .600 0 0 0-1
PETTIKAS, Zach, APU........ .500 17-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
ANTARIKSA, Chris, TMC...... .500 4-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
MARTINEZ, Alec, PLNU....... .429 8-0 7 0 3 0 0 0 3 3 .429 2 0 1 0 .500 1 1 1-1
NEVAREZ, Jesus, SDCC....... .375 20-1 8 2 3 1 0 1 4 7 .875 0 0 1 0 .375 0 0 1-1
HARRISON, Graham, FPU...... .364 9-1 11 1 4 1 0 1 4 8 .727 1 0 3 0 .417 0 0 0-0
GULLEY, Jesse, TMC......... .360 26-5 25 6 9 0 1 0 3 11 .440 2 0 2 0 .407 0 0 7-11
BANWART, Matt, BU.......... .346 31-0 26 9 9 1 0 0 3 10 .385 1 1 3 0 .393 0 0 0-0
WHITTET, Scott, SDCC....... .333 25-5 33 10 11 2 0 0 7 13 .394 1 3 10 0 .405 0 0 4-6
MADDOX, Carlos, APU........ .333 46-3 33 40 11 2 0 2 8 19 .576 2 5 6 0 .450 0 0 8-11
PITTI, Ivan, SDCC.......... .333 4-1 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
ISBELL, Scott, PLNU........ .333 4-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
LOWELL, Anthony, FPU....... .330 29-27 106 26 35 5 4 4 23 60 .566 10 3 21 0 .403 0 0 8-9
FEICHT, Chris, APU......... .323 32-18 65 11 21 5 0 1 12 29 .446 13 8 10 1 .488 0 1 0-0
LEIGHTON, Tyson, VUSC...... .318 26-26 88 18 28 3 3 2 13 43 .489 7 3 17 0 .376 3 2 7-8
BURNS, Jacob, FPU.......... .316 39-37 79 13 25 5 0 1 19 33 .418 25 6 11 2 .509 0 1 2-2
BODEMER, Daniel, BU........ .316 25-20 57 4 18 5 0 1 8 26 .456 3 2 10 1 .371 0 0 0-0
LYNN, Aaron, FPU........... .312 39-23 77 9 24 4 1 1 7 33 .429 4 2 14 1 .361 0 1 1-1
PADGETT, Casey, FPU........ .311 37-28 106 8 33 8 0 0 21 41 .387 4 1 12 1 .339 1 1 1-1
BELTRAMO, Dante, CUI....... .309 24-17 55 11 17 1 0 3 14 27 .491 10 1 15 2 .418 1 0 0-0
COOPER, Chris, APU......... .309 36-19 94 23 29 6 0 1 18 38 .404 16 5 14 0 .431 1 0 1-2
SCHROEDER, Roger, FPU...... .300 35-16 70 10 21 1 0 2 9 28 .400 12 2 14 1 .417 0 0 0-1
FUGITT, Derek, WC.......... .298 25-15 57 7 17 1 0 0 4 18 .316 0 1 7 0 .310 0 1 1-3
ALEXANDER, Steven, BU...... .298 37-6 47 5 14 5 1 0 6 21 .447 5 0 11 0 .365 0 0 0-0
KELLEY, Sean, CBU.......... .294 23-12 34 4 10 1 0 1 5 14 .412 6 1 9 1 .415 0 1 1-1
TAYLOR, Jeff, FPU.......... .289 36-8 38 23 11 1 0 1 5 15 .395 6 5 12 1 .449 0 1 5-5
OTTO, Jared, TMC........... .289 19-6 38 8 11 1 0 0 7 12 .316 4 0 6 2 .357 0 0 1-1
WONG, Terrell, WC.......... .286 26-21 70 8 20 2 0 1 8 25 .357 1 0 12 1 .296 0 0 5-5
HUGHES, Brandon, CUI....... .286 13-2 14 5 4 2 0 0 3 6 .429 1 1 4 1 .375 0 0 0-1
McINTOSH, Brett, CBU....... .286 21-4 14 2 4 0 0 0 2 4 .286 1 1 4 1 .375 0 2 0-0
ARTHUR, Donald, SDCC....... .286 16-1 7 2 2 1 1 0 3 5 .714 1 0 2 0 .375 0 0 0-0
DOUGLAS, Andrew, FPU....... .281 40-17 57 27 16 2 0 1 12 21 .368 6 6 15 0 .400 1 2 5-9
TIERNEY, Jon, PLNU......... .278 12-2 18 2 5 1 0 0 1 6 .333 2 0 6 0 .350 0 0 0-0
KOMO, Galen, APU........... .277 51-5 94 30 26 2 1 3 18 39 .415 10 7 16 0 .384 1 0 0-0
KOBARA, Bryan, SDCC........ .275 20-10 40 9 11 6 1 0 9 19 .475 5 1 12 1 .370 0 0 0-0
HALDERMAN, Joe, FPU........ .275 33-22 91 21 25 2 0 0 7 27 .297 10 2 16 2 .359 0 5 5-6
PREISENDORFER, Clint, SDCC. .273 25-10 22 2 6 2 0 0 4 8 .364 3 2 2 1 .407 0 0 0-0
BAYNE, Cameron, CUI........ .271 35-24 85 11 23 1 0 2 13 30 .353 5 1 28 1 .315 1 0 0-2
CHAPMAN, Cody, WC.......... .268 30-25 82 15 22 2 1 0 11 26 .317 9 5 22 0 .371 1 0 1-1
BERNHARD, Drew, PLNU....... .267 31-29 90 5 24 2 0 0 7 26 .289 3 2 9 1 .305 0 5 0-0
HUSTON, Chris, PLNU........ .267 29-26 90 6 24 4 1 4 12 42 .467 5 0 24 0 .302 1 2 0-0
HARBESON, DJ, BU........... .263 34-0 19 13 5 0 0 1 5 8 .421 2 0 4 0 .333 0 2 2-4
LECHUGA, Enrique, CUI...... .263 23-16 19 3 5 0 0 1 5 8 .421 0 0 6 0 .263 0 0 0-0
OPDYKE, Brent, BU.......... .261 39-23 92 9 24 8 0 2 19 38 .413 5 0 21 2 .293 2 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MADDOX, David, SDCC........ .261 35-32 92 14 24 3 1 0 13 29 .315 9 5 6 1 .358 0 4 7-8
LINDSEY, Nick, BU.......... .256 27-5 39 5 10 5 0 0 3 15 .385 0 2 6 1 .293 0 0 0-0
BANDO, Michael, TMC........ .254 27-23 67 10 17 6 1 0 14 25 .373 13 2 26 0 .386 1 0 1-1
MOLTZ, Chase, CUI.......... .250 22-16 52 2 13 2 0 0 3 15 .288 1 1 18 0 .278 0 1 0-0
LINGLE, Garrett, SDCC...... .250 23-18 28 3 7 1 1 0 3 10 .357 2 0 2 1 .300 0 1 1-1
BAEZA, Justin, CUI......... .250 12-6 24 2 6 1 0 0 5 7 .292 4 0 4 1 .357 0 0 2-2
GUILLEN, Edgar, CUI........ .250 22-2 8 11 2 0 0 0 1 2 .250 1 2 4 0 .455 0 0 2-4
O'KEEFE, Tavish, BU........ .250 18-3 4 3 1 0 0 0 0 1 .250 3 0 1 0 .571 0 0 1-1
WHITE, Jonathan, WC........ .250 18-5 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
POTEET, Beau, CUI.......... .246 27-17 61 20 15 1 0 3 13 25 .410 6 2 17 1 .333 0 3 5-9
KEETON, Derrick, APU....... .245 38-29 110 14 27 4 1 3 15 42 .382 12 3 29 0 .333 1 3 1-2
GAUSTAD, Erik, WC.......... .245 33-25 53 4 13 3 0 1 8 19 .358 6 1 13 3 .328 1 0 0-0
BEHRENDS, Clinton, VUSC.... .242 20-10 33 2 8 1 0 0 3 9 .273 5 2 8 0 .366 1 3 1-2
DE LEON, Robert, WC........ .238 14-14 42 4 10 2 2 1 7 19 .452 3 4 9 0 .340 1 0 0-0
FLANNERY, Danny, SDCC...... .232 24-16 69 8 16 4 0 0 5 20 .290 0 0 11 0 .232 0 2 1-1
RYBARCZYK, John, VUSC...... .231 14-3 13 2 3 0 0 0 0 3 .231 1 0 5 0 .286 0 0 1-2
WHITMAN, Charles, WC....... .229 25-11 35 7 8 2 0 1 3 13 .371 2 1 9 0 .282 1 2 3-3
INVERSO, Ryan, SDCC........ .229 22-7 35 7 8 1 0 0 5 9 .257 3 0 5 0 .289 0 1 1-1
WALLER, Jeremy, SDCC....... .227 37-5 22 18 5 2 0 0 3 7 .318 1 1 8 0 .292 0 1 16-20
BOYLE, Joey, CBU........... .224 44-9 49 10 11 2 0 0 3 13 .265 6 2 3 2 .328 1 4 0-0
NELSON, Scott, BU.......... .220 37-11 59 7 13 3 1 1 14 21 .356 5 0 17 1 .277 1 0 0-1
WEST, Theron, SDCC......... .220 20-14 50 6 11 3 0 0 5 14 .280 2 1 10 1 .259 1 0 3-4
MULLIGAN, Mitch, FPU....... .216 40-34 102 14 22 6 0 0 13 28 .275 13 2 26 1 .311 2 2 3-4
WALKER, Grantland, SDCC.... .214 18-0 14 3 3 2 0 0 2 5 .357 2 0 3 0 .313 0 0 0-0
LASLEY, Daniel, CBU........ .214 11-2 14 0 3 1 0 0 0 4 .286 0 1 4 1 .267 0 0 1-1
RAMIREZ, Andrew, VUSC...... .209 19-12 43 2 9 1 0 0 2 10 .233 2 0 7 1 .244 0 3 1-2
FOX, Nick, PLNU............ .206 36-7 34 15 7 0 0 0 1 7 .206 4 3 9 0 .341 0 1 5-5
NOE, Kyle, WC.............. .200 32-27 75 3 15 2 0 0 6 17 .227 8 4 18 0 .307 1 3 0-0
FAGES, Drake, CBU.......... .194 33-8 36 1 7 2 0 0 4 9 .250 3 2 9 4 .286 1 0 0-0
JOHNSON, Jake, CBU......... .192 40-7 52 10 10 0 0 0 3 10 .192 3 3 9 0 .276 0 2 4-4
CARRILLO, Steve, CBU....... .188 43-27 69 9 13 3 0 0 2 16 .232 8 10 16 0 .356 0 5 1-3
MUNOZ, Riley, VUSC......... .184 28-7 38 5 7 1 0 0 3 8 .211 1 1 11 0 .220 1 2 0-1
HUBBARD, Matt, BU.......... .182 19-0 22 3 4 0 0 0 0 4 .182 0 0 2 0 .182 0 0 0-0
SHRYOCK, Wes, TMC.......... .171 32-10 41 6 7 3 0 0 6 10 .244 3 1 9 1 .244 0 1 3-4
VASQUEZ, Robert, VUSC...... .169 36-32 71 1 12 0 0 0 0 12 .169 6 3 17 1 .263 0 5 1-2
DUNBAR, Jeff, VUSC......... .167 14-5 24 0 4 0 0 0 1 4 .167 2 0 6 0 .231 0 1 1-1
BURKET, Josh, BU........... .167 15-0 18 1 3 1 0 0 2 4 .222 1 1 2 0 .250 0 0 0-0
FREEMAN, Keegan, VUSC...... .160 35-29 94 10 15 4 0 1 9 22 .234 14 3 33 1 .288 0 1 3-4
GRACE, Taylor, WC.......... .158 30-19 76 9 12 4 0 0 2 16 .211 4 2 13 1 .220 0 3 0-2
DOBBS, Kenneth, VUSC....... .155 28-23 71 1 11 2 0 0 8 13 .183 9 2 17 3 .265 1 1 0-0
VALLE, Phillip, WC......... .155 34-24 97 8 15 5 0 0 7 20 .206 8 1 15 4 .224 1 0 1-2
MILLER, Graham, TMC........ .152 28-14 33 3 5 2 0 0 5 7 .212 2 0 10 0 .194 1 0 0-0
MITTLEBERGER, Jimmy, CUI... .147 19-7 34 4 5 1 0 1 4 9 .265 1 0 15 2 .167 1 2 0-0
MONTZINGO, Luke, WC........ .143 17-16 49 2 7 1 0 0 5 8 .163 0 3 16 1 .192 0 1 0-0
PETERSON, Nicklaus, VUSC... .143 14-1 14 1 2 0 0 0 1 2 .143 2 1 2 0 .294 0 1 0-0
LANE, Shaun, APU........... .132 40-9 38 22 5 0 0 0 2 5 .132 2 3 6 1 .233 0 0 0-0
BARTIZAL, Clint, CUI....... .125 18-1 16 10 2 1 0 0 1 3 .188 5 0 8 1 .333 0 0 0-0
ESPITIA, Anthony, CUI...... .125 6-2 8 1 1 0 0 0 1 1 .125 1 0 3 0 .222 0 1 0-1
PEACOCK, Ryan, WC.......... .125 7-0 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
CHAVIRA, Virgil, APU....... .125 25-0 8 10 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-1
KLEVENO, Dave, CBU......... .111 11-0 9 1 1 0 0 0 1 1 .111 4 0 3 0 .385 0 0 0-0
MESCHUK, Brent, WC......... .108 27-8 37 4 4 0 0 0 3 4 .108 0 1 7 0 .128 1 2 1-1
SHULBY, Wes, CBU........... .100 14-1 10 0 1 0 0 0 0 1 .100 3 2 4 0 .400 0 0 0-0
STOUT, David, WC........... .094 17-6 32 2 3 1 0 0 2 4 .125 2 0 8 0 .147 0 2 0-0
HOULTON, Kyle, TMC......... .091 8-2 11 0 1 0 0 0 2 1 .091 1 0 4 0 .154 1 0 0-0
GENTRY, Ethan, VUSC........ .074 27-7 27 9 2 0 0 0 2 2 .074 3 0 9 0 .161 1 1 0-1
MITCHELL, Danny, SDCC...... .071 11-1 14 1 1 0 0 0 1 1 .071 0 0 5 0 .071 0 0 0-1
RICKETTS, Derek, TMC....... .056 19-8 18 0 1 0 0 0 0 1 .056 2 0 11 0 .150 0 0 0-0
HADDOCK, Ryan, WC.......... .000 9-0 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
OCHOA, Javier, APU......... .000 6-2 6 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
LOCKE, Nick, SDCC.......... .000 8-1 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
KELLEY, Bobby, CBU......... .000 7-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRAVO, Jonny, APU.......... .000 21-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
GRANITZ, Garrett, APU...... .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
MAGNONE, Ben, CBU.......... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JORGENSEN, Nicholas, TMC... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
STEELE, Jon, FPU........... .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
KLEIN, Cory, CBU........... .000 11-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
NAEGELE, Robbie, PLNU...... .000 21-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
COPE, Steven, PLNU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
SHIVE, Andrew, APU......... .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LEMUS, Robert, VUSC........ .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
THUR, Scott, APU........... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KELLY, Ian, APU............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WYGANT, Mitchell, SDCC..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LUCKEY, Amon, CUI.......... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MARTINEZ, CBU.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
NUNGESTER, Kyle, TMC....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MOORE, Matt, WC............ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCHELLENBERG, FPU.......... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ATKINS, Kyle, BU........... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FARR, Jeff, BU............. .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PLANCE, Chris, WC.......... .000 14-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McDONALD, Jesse, SDCC...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WOOKEY, Tyler, FPU......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CONTRERAS, Johnny, CUI..... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MULKERN, Drew, CUI......... .000 12-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
NATHAM, Alex, CUI.......... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ORLICK, Dan, CUI........... .000 14-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O'NEILL, Bobby, BU......... .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WILLIAMS, Don, APU......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CURTIS, Matthew, VUSC...... .000 14-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VICK, Josh, CBU............ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RONQUILLO, Chilly, CBU..... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DOWNS, Brandon, WC......... .000 13-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
