2008 GSAC Baseball
Conference-Only Statistics
Leaders Summary
2008 GSAC Baseball
GSAC Leaders Summary May 8, 2008
(GSAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Azusa Pacific....... 36 .348 1287 344 448 76 7 50 141 188 27-33
Biola............... 36 .335 1230 267 412 78 10 33 99 175 47-60
Fresno Pacific...... 36 .297 1200 214 356 66 10 29 139 186 31-42
California Baptist.. 36 .295 1168 182 345 55 2 22 108 189 38-57
Concordia CA........ 36 .291 1176 214 342 60 7 32 132 210 32-47
Point Loma Nazarene. 36 .287 1168 191 335 53 9 32 129 193 60-71
San Diego Christian. 36 .281 1151 160 324 58 5 2 95 156 63-80
The Master's........ 36 .269 1118 170 301 61 8 22 121 217 78-98
Westmont............ 36 .240 1156 119 278 35 5 6 74 215 22-34
Vanguard............ 36 .220 1078 99 237 29 3 8 83 236 30-39
Totals.............. 180 .288 11732 1960 3378 571 66 236 1121 1965 428-561
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Fresno Pacific...... 36 2.96 26 10 5 313.0 294 132 103 82 262
The Master's........ 36 3.53 17 19 5 293.1 307 169 115 79 166
California Baptist.. 36 4.27 19 17 7 301.2 324 172 143 109 258
Point Loma Nazarene. 36 4.37 20 16 12 305.0 322 176 148 85 181
Vanguard............ 36 4.84 8 28 1 294.0 344 213 158 142 156
Azusa Pacific....... 36 5.19 29 7 7 302.0 353 190 174 82 221
Biola............... 36 5.25 23 13 6 296.2 338 189 173 125 228
Concordia CA........ 36 5.28 19 17 5 296.1 344 197 174 97 173
San Diego Christian. 36 5.57 14 22 3 294.1 330 226 182 143 163
Westmont............ 36 7.52 5 31 2 295.2 422 296 247 177 157
Totals.............. 180 4.86 180 180 53 2992.0 3378 1960 1617 1121 1965
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Azusa Pacific....... 36 906 364 35 .973 30 6 35-48
Biola............... 36 890 339 36 .972 28 4 29-40
Fresno Pacific...... 36 939 349 42 .968 19 10 29-36
Point Loma Nazarene. 36 915 390 45 .967 29 14 32-45
California Baptist.. 36 905 378 46 .965 28 7 42-58
Concordia CA........ 36 887 378 49 .963 32 3 32-43
San Diego Christian. 36 881 342 51 .960 19 8 48-59
The Master's........ 36 880 388 53 .960 25 7 30-47
Westmont............ 36 887 367 67 .949 32 16 84-101
Vanguard............ 36 882 372 71 .946 26 12 67-84
Totals.............. 180 8972 3667 495 .962 268 87 428-561
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
CUTSPEC, Brice APU........ 34 .447 132 22 59 49 10 0 8 15
GEBBERS, Hawkins BU....... 36 .431 130 36 56 42 13 1 9 11
NIEUWENHUIS, Kirk APU..... 36 .410 139 56 57 37 11 3 8 25
GILLETTE, Stephen APU..... 33 .408 120 30 49 44 8 0 6 17
WEST, David BU............ 36 .405 126 28 51 34 11 2 4 8
KEENEY, Justin FPU........ 36 .404 136 30 55 32 14 1 7 17
GOINS, Steve CBU.......... 36 .387 137 16 53 28 7 0 3 14
ROTKOWITZ, Nick BU........ 35 .383 133 36 51 28 13 1 1 7
VENEGAS, Matt APU......... 36 .383 162 37 62 28 15 2 3 12
PERKINS, Tyler SDCC....... 32 .379 95 23 36 11 4 0 1 16
HAYASHI, Andrew SDCC...... 34 .372 121 22 45 15 9 0 0 10
REILLY, Andy PLNU......... 35 .368 133 21 49 23 15 1 2 16
BEYER, Grant APU.......... 35 .359 78 15 28 22 3 1 3 5
COOK, Kris BU............. 36 .357 126 26 45 33 5 1 3 16
CHRISTIANSON, Colton WC... 29 .349 86 12 30 6 4 0 0 18
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
SCHWINDEN, Chris FPU...... 11 1.90 6-1 0 85.1 52 21 18 18 91
WOODWARD, Tim TMC......... 15 2.80 8-4 0 90.0 90 37 28 20 31
GOINS, Steve CBU.......... 11 2.87 6-3 0 78.1 75 33 25 20 67
BRODIE, Daniel FPU........ 18 2.87 4-3 3 47.0 45 16 15 12 53
ZELLER, Joe TMC........... 11 2.88 7-4 0 72.0 71 30 23 10 57
BAAS, Josh BU............. 11 3.00 5-3 0 54.0 45 20 18 13 37
ORLICK, Dan CUI........... 12 3.33 6-5 0 73.0 80 36 27 13 25
LECHUGA, Enrique CUI...... 11 3.36 7-2 0 69.2 61 30 26 21 39
JANKE, Lance SDCC......... 12 3.40 4-6 0 79.1 80 41 30 24 73
LEBSOCK, Garrett APU...... 15 3.64 4-0 2 42.0 52 18 17 5 25
HITS
----
VENEGAS, Matt APU......... 62
CUTSPEC, Brice APU........ 59
NIEUWENHUIS, Kirk APU..... 57
GEBBERS, Hawkins BU....... 56
KEENEY, Justin FPU........ 55
RUNS SCORED
-----------
NIEUWENHUIS, Kirk APU..... 56
FOREMAN, Chris BU......... 42
VENEGAS, Matt APU......... 37
GEBBERS, Hawkins BU....... 36
ROTKOWITZ, Nick BU........ 36
RUNS BATTED IN
--------------
CUTSPEC, Brice APU........ 49
GILLETTE, Stephen APU..... 44
GEBBERS, Hawkins BU....... 42
NIEUWENHUIS, Kirk APU..... 37
KOHATSU, Stephen APU...... 37
DOUBLES
-------
DEAN, Nathan CUI.......... 15
VENEGAS, Matt APU......... 15
REILLY, Andy PLNU......... 15
KEENEY, Justin FPU........ 14
DIAMOND, Tyler TMC........ 14
TRIPLES
-------
NIEUWENHUIS, Kirk APU..... 3
DAVIDSON, Gregg CUI....... 3
RAYMUNDO, Thomas FPU...... 3
LOWELL, Anthony FPU....... 3
KISSELL, Cody CUI......... 3
HOME RUNS
---------
KOHATSU, Stephen APU...... 11
GEBBERS, Hawkins BU....... 9
STEINHAUER, Kurt PLNU..... 9
ROSS, Matt CUI............ 9
3 tied with 8 home run(s)
TOTAL BASES
-----------
GEBBERS, Hawkins BU....... 98
NIEUWENHUIS, Kirk APU..... 98
CUTSPEC, Brice APU........ 93
KEENEY, Justin FPU........ 92
VENEGAS, Matt APU......... 90
STOLEN BASES SB-ATT
----------------------------------
DOWNING, Kaohi PLNU....... 26-26
FOREMAN, Chris BU......... 20-24
CHAVARRIA, Joe TMC........ 16-18
GOEMAN, Pete TMC.......... 16-21
IVES, Ben TMC............. 15-19
STRIKEOUTS IP SO
-------------------------------------
SCHWINDEN, Chris FPU...... 85.1 91
JANKE, Lance SDCC......... 79.1 73
GOINS, Steve CBU.......... 78.1 67
ALLEN, Cory CBU........... 77.2 66
JOHNSON, Jimmy BU......... 80.0 59
Game Highs
2008 GSAC Baseball
Game Highs for GSAC (May 8, 2008)
(GSAC games only)
TEAM GAME HIGHS
Batting
At bats: 49 - Azusa Pacific (vs The Master's, 02/21/08)
Runs scored: 22 - Biola (vs Westmont, 03/27/08)
22 - Azusa Pacific (vs The Master's, 02/21/08)
Hits: 24 - Biola (vs Westmont, 03/27/08)
RBIs: 21 - Azusa Pacific (vs The Master's, 02/21/08)
Doubles: 6 - (5 games tied)
Triples: 4 - Biola (vs Westmont, 03/27/08)
Home runs: 5 - (4 games tied)
Total bases: 38 - Azusa Pacific (vs The Master's, 02/21/08)
Walks: 11 - Concordia CA (vs Westmont, 02/09/08)
11 - Fresno Pacific (vs Westmont, 04/03/08)
Strikeouts: 14 - Vanguard (vs California Baptist, 02/23/08)
Sac hits: 5 - California Baptist (vs Vanguard, 04/12/08)
Sac flies: 4 - Point Loma Nazarene (vs Vanguard, 04/17/08)
Stolen bases: 6 - San Diego Christian (vs California Baptist, 02/13/08)
6 - The Master's (vs California Baptist, 04/19/08)
Caught stealing: 3 - California Baptist (vs Point Loma Nazarene, 04/30/08)
Hit by pitch: 6 - Azusa Pacific (vs Concordia CA, 04/05/08)
6 - Azusa Pacific (vs San Diego Christian, 04/12/08)
Runners LOB: 16 - Azusa Pacific (vs Biola, 04/26/08)
Hit into DP: 4 - Fresno Pacific (vs Westmont, 02/13/08)
Fielding
Putouts: 39 - Point Loma Nazarene (vs Vanguard, 03/27/08)
39 - Vanguard (vs Point Loma Nazarene, 03/27/08)
Assists: 23 - The Master's (vs Westmont, 04/10/08)
Errors: 7 - Westmont (vs Fresno Pacific, 04/02/08)
Passed balls: 3 - (4 games tied)
DPs turned: 4 - Westmont (vs Fresno Pacific, 02/13/08)
Pitching
Innings pitched: 13.0 - Point Loma Nazarene (vs Vanguard, 03/27/08)
13.0 - Vanguard (vs Point Loma Nazarene, 03/27/08)
Strikeouts: 14 - California Baptist (vs Vanguard, 02/23/08)
Wild pitches: 10 - Westmont (vs Biola, 03/12/08)
Hit batters: 6 - Concordia CA (vs Azusa Pacific, 04/05/08)
6 - San Diego Christian (vs Azusa Pacific, 04/12/08)
2008 GSAC Baseball
Game Highs for GSAC (May 8, 2008)
(GSAC games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 92 - Biola vs Azusa Pacific (04/26/08)
Runs scored: 31 - Azusa Pacific vs The Master's (02/21/08)
Hits: 36 - Biola vs Azusa Pacific (04/26/08)
RBIs: 30 - Azusa Pacific vs The Master's (02/21/08)
Doubles: 8 - (5 games tied)
Triples: 4 - Biola vs Westmont (03/27/08)
Home runs: 9 - Biola vs Point Loma Nazarene (04/05/08)
Total bases: 63 - Biola vs Azusa Pacific (04/26/08)
63 - Azusa Pacific vs The Master's (02/21/08)
Walks: 18 - Westmont vs Biola (04/16/08)
Strikeouts: 20 - (5 games tied)
Sac hits: 5 - (5 games tied)
Sac flies: 5 - The Master's vs Fresno Pacific (03/12/08)
Stolen bases: 8 - Concordia CA vs San Diego Christian (04/17/08)
Caught stealing: 4 - San Diego Christian vs The Master's (04/05/08)
Hit by pitch: 10 - Azusa Pacific vs Concordia CA (04/05/08)
Runners LOB: 27 - Point Loma Nazarene vs Vanguard (03/27/08)
Hit into DP: 6 - Biola vs California Baptist (02/27/08)
6 - Concordia CA vs California Baptist (04/26/08)
6 - Fresno Pacific vs Westmont (02/13/08)
Fielding
Putouts: 78 - Point Loma Nazarene vs Vanguard (03/27/08)
Assists: 35 - Point Loma Nazarene vs Vanguard (03/27/08)
35 - Westmont vs The Master's (04/10/08)
Errors: 10 - The Master's vs Westmont (04/09/08)
Passed balls: 4 - Fresno Pacific vs Concordia CA (03/22/08)
4 - Point Loma Nazarene vs Fresno Pacific (04/19/08)
DPs turned: 6 - Biola vs California Baptist (02/27/08)
6 - Concordia CA vs California Baptist (04/26/08)
6 - Fresno Pacific vs Westmont (02/13/08)
Pitching
Innings pitched: 26.0 - Point Loma Nazarene vs Vanguard (03/27/08)
Runs allowed: 1 - The Master's vs California Baptist (03/01/08)
Strikeouts: 20 - (5 games tied)
Hits allowed: 6 - Vanguard vs California Baptist (02/23/08)
Wild pitches: 10 - Biola vs Westmont (03/12/08)
Hit batters: 10 - Azusa Pacific vs Concordia CA (04/05/08)
2008 GSAC Baseball
Game Highs for GSAC (May 8, 2008)
(GSAC games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - (5 players tied)
Runs scored: 5 - FOREMAN, Biola (vs Westmont, 03/27/08)
Hits: 4 - (36 players tied)
RBIs: 6 - GEBBERS, Biola (vs Westmont, 04/17/08)
6 - KOHATSU, Azusa Pacific (vs Vanguard, 03/01/08)
Doubles: 3 - ZELLER, The Master's (vs Westmont, 04/09/08)
Triples: 1 - (66 players tied)
Home runs: 2 - (12 players tied)
Total bases: 11 - DOWNING, Point Loma Nazarene (vs California Baptist, 04/30/08)
Walks: 4 - (5 players tied)
Strikeouts: 4 - LEIGHTON, T., Vanguard (vs Fresno Pacific, 04/05/08)
4 - HUSTON, Point Loma Nazarene (vs San Diego Christian, 02/27/08)
Sac hits: 2 - (12 players tied)
Sac flies: 2 - ZELLER, The Master's (vs Concordia CA, 04/29/08)
Stolen bases: 3 - FOREMAN, Biola (vs Azusa Pacific, 04/26/08)
3 - WEST, D., Biola (vs Vanguard, 02/21/08)
3 - LEIGHTON, Z., Vanguard (vs Westmont, 03/15/08)
Caught stealing: 2 - GULLEY, The Master's (vs Fresno Pacific, 04/17/08)
Hit by pitch: 3 - DAVIDSON, Concordia CA (vs Azusa Pacific, 04/05/08)
Runners LOB: 6 - (6 players tied)
Fielding
Putouts: 21 - CRADDOCK, Vanguard (vs Point Loma Nazarene, 03/27/08)
Assists: 9 - BONDURANT, Vanguard (vs Point Loma Nazarene, 03/27/08)
Errors: 4 - ZELLER, The Master's (vs Westmont, 04/09/08)
Passed balls: 3 - BODEMER, Biola (vs San Diego Christian, 03/29/08)
3 - JACKSON, Fresno Pacific (vs Concordia CA, 03/22/08)
3 - BERNHARD, Point Loma Nazarene (vs Fresno Pacific, 04/19/08)
Pitching
Innings pitched: 9.1 - ALLEN, C., California Baptist (vs Fresno Pacific, 03/29/08)
Strikeouts: 13 - HERTER, Point Loma Nazarene (vs Fresno Pacific, 04/19/08)
Wild pitches: 5 - JOHNSON, K., Westmont (vs Biola, 03/12/08)
Hit batters: 4 - (4 players tied)
Conference statistics
2008 GSAC Baseball
GSAC Conference statistics (May 8, 2008)
(GSAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Azusa Pacific....... .348 36 1287 344 448 76 7 50 314 688 .535 141 77 188 15 .439 11 11 27-33 906 364 35 .973
Biola............... .335 36 1230 267 412 78 10 33 240 609 .495 99 41 175 20 .397 21 12 47-60 890 339 36 .972
Fresno Pacific...... .297 36 1200 214 356 66 10 29 192 529 .441 139 41 186 16 .386 9 26 31-42 939 349 42 .968
California Baptist.. .295 36 1168 182 345 55 2 22 160 470 .402 108 56 189 20 .379 12 37 38-57 905 378 46 .965
Concordia CA........ .291 36 1176 214 342 60 7 32 187 512 .435 132 29 210 19 .373 12 25 32-47 887 378 49 .963
Point Loma Nazarene. .287 36 1168 191 335 53 9 32 175 502 .430 129 27 193 12 .367 14 40 60-71 915 390 45 .967
San Diego Christian. .281 36 1151 160 324 58 5 2 134 398 .346 95 27 156 7 .348 9 32 63-80 881 342 51 .960
The Master's........ .269 36 1118 170 301 61 8 22 158 444 .397 121 22 217 14 .346 21 9 78-98 880 388 53 .960
Westmont............ .240 36 1156 119 278 35 5 6 97 341 .295 74 34 215 13 .304 6 28 22-34 887 367 67 .949
Vanguard............ .220 36 1078 99 237 29 3 8 88 296 .275 83 27 236 9 .289 12 41 30-39 882 372 71 .946
Totals.............. .288 11732 3378 66 1745 .408 381 145 127 428-561 3667 .962
360 1960 571 236 4789 1121 1965 .365 261 8972 495
CI - WC 5, SDCC 3, APU 2, PLNU 1, TMC 1, CBU 1.
(GSAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Fresno Pacific...... 2.96 26-10 36 6 4/2 5 313.0 294 132 103 82 262 43 4 14 1181 .249 7 27 5 15 23
The Master's........ 3.53 17-19 36 12 2/0 5 293.1 307 169 115 79 166 55 5 23 1136 .270 18 37 2 11 25
California Baptist.. 4.27 19-17 36 6 5/2 7 301.2 324 172 143 109 258 54 4 22 1168 .277 27 34 2 6 28
Point Loma Nazarene. 4.37 20-16 36 4 1/0 12 305.0 322 176 148 85 181 49 5 23 1165 .276 16 39 5 8 33
Vanguard............ 4.84 8-28 36 7 1/0 1 294.0 344 213 158 142 156 70 9 18 1163 .296 31 32 5 16 33
Azusa Pacific....... 5.19 29-7 36 2 2/0 7 302.0 353 190 174 82 221 66 6 35 1199 .294 19 38 1 9 15
Biola............... 5.25 23-13 36 7 2/1 6 296.2 338 189 173 125 228 45 0 28 1185 .285 15 20 6 6 18
Concordia CA........ 5.28 19-17 36 8 5/1 5 296.1 344 197 174 97 173 52 8 23 1162 .296 23 47 2 12 33
San Diego Christian. 5.57 14-22 36 5 1/0 3 294.1 330 226 182 143 163 74 5 21 1150 .287 32 58 12 24 25
Westmont............ 7.52 5-31 36 2 0/0 2 295.2 422 296 247 177 157 63 20 29 1223 .345 47 49 5 20 28
Totals.............. 4.86 360 23/6 2992.0 1960 1121 571 236 .288 381 127
180-180 59 53 3378 1617 1965 66 11732 235 45 261
PB - WC 16, PLNU 14, VUSC 12, FPU 10, SDCC 8, TMC 7, CBU 7, APU 6, BU 4, CUI 3. Pickoffs - PLNU 14, FPU 13, WC 11, TMC 9, CUI
5, APU 5, CBU 4, BU 4, SDCC 3, VUSC 2.
(GSAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Azusa Pacific....... 1305 906 364 35 .973 30 35 13 .729 6 2
Biola............... 1265 890 339 36 .972 28 29 11 .725 4 0
Fresno Pacific...... 1330 939 349 42 .968 19 29 7 .806 10 0
Point Loma Nazarene. 1350 915 390 45 .967 29 32 13 .711 14 1
California Baptist.. 1329 905 378 46 .965 28 42 16 .724 7 1
Concordia CA........ 1314 887 378 49 .963 32 32 11 .744 3 0
San Diego Christian. 1274 881 342 51 .960 19 48 11 .814 8 3
The Master's........ 1321 880 388 53 .960 25 30 17 .638 7 1
Westmont............ 1321 887 367 67 .949 32 84 17 .832 16 5
Vanguard............ 1325 882 372 71 .946 26 67 17 .798 12 0
Totals.............. 13134 3667 .962 428 .763 13
8972 495 268 133 87
Conference statistics
2008 GSAC Baseball
GSAC Conference statistics (May 8, 2008)
(GSAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
CUTSPEC, Brice, APU........ .447 34-33 132 22 59 10 0 8 49 93 .705 15 7 15 3 .526 0 0 0-0
GEBBERS, Hawkins, BU....... .431 36-36 130 36 56 13 1 9 42 98 .754 11 5 10 0 .486 2 2 0-2
NIEUWENHUIS, Kirk, APU..... .410 36-36 139 56 57 11 3 8 37 98 .705 25 7 16 2 .517 1 0 7-9
GILLETTE, Stephen, APU..... .408 33-33 120 30 49 8 0 6 44 75 .625 17 6 24 3 .497 2 0 4-4
WEST, David, BU............ .405 36-36 126 28 51 11 2 4 34 78 .619 8 0 20 0 .437 1 1 10-11
KEENEY, Justin, FPU........ .404 36-36 136 30 55 14 1 7 32 92 .676 17 4 19 0 .484 0 0 4-4
GOINS, Steve, CBU.......... .387 36-36 137 16 53 7 0 3 28 69 .504 14 3 8 2 .452 1 1 2-2
ROTKOWITZ, Nick, BU........ .383 35-34 133 36 51 13 1 1 28 69 .519 7 5 12 1 .429 2 4 3-4
VENEGAS, Matt, APU......... .383 36-36 162 37 62 15 2 3 28 90 .556 12 7 13 1 .448 0 0 6-8
PERKINS, Tyler, SDCC....... .379 32-32 95 23 36 4 0 1 11 43 .453 16 7 12 0 .496 1 8 9-10
HAYASHI, Andrew, SDCC...... .372 34-32 121 22 45 9 0 0 15 54 .446 10 1 15 1 .421 1 2 9-10
REILLY, Andy, PLNU......... .368 35-35 133 21 49 15 1 2 23 72 .541 16 3 19 1 .439 3 3 5-6
BEYER, Grant, APU.......... .359 35-34 78 15 28 3 1 3 22 42 .538 5 2 12 2 .398 3 3 1-1
COOK, Kris, BU............. .357 36-36 126 26 45 5 1 3 33 61 .484 16 1 18 3 .411 8 0 5-5
CHRISTIANSON, Colton, WC... .349 29-26 86 12 30 4 0 0 6 34 .395 18 2 16 0 .472 0 0 0-1
AGUIRRE, Zach, CBU......... .347 31-30 98 12 34 6 0 1 11 43 .439 2 4 13 1 .385 0 1 0-1
DOWNING, Kaohi, PLNU....... .346 34-34 133 34 46 4 2 7 21 75 .564 23 4 21 0 .453 1 0 26-26
DEAN, Nathan, CUI.......... .345 36-35 119 13 41 15 1 0 20 58 .487 9 1 14 2 .383 4 5 0-0
CHAVEZ, Brent, BU.......... .342 36-35 114 21 39 5 2 2 16 54 .474 11 3 23 4 .411 1 0 3-4
HENDRICKSON, Brian, CUI.... .340 33-33 106 5 36 3 0 0 18 39 .368 13 6 11 0 .437 1 3 1-1
LAPOINTE, J.P., CBU........ .339 32-30 109 20 37 7 0 3 26 53 .486 7 8 8 3 .416 1 2 8-12
JACKSON, Josh, FPU......... .338 36-34 133 13 45 11 1 7 31 79 .594 12 2 14 3 .396 2 1 1-1
ZELLER, Joe, TMC........... .336 36-36 125 14 42 10 1 1 26 57 .456 13 2 11 0 .393 5 0 3-4
RAYMUNDO, Thomas, FPU...... .333 24-24 84 13 28 5 3 0 14 39 .464 12 2 6 1 .424 1 4 2-3
WEINBERG, Aric, CUI........ .333 26-20 75 11 25 3 0 2 8 34 .453 12 0 11 0 .425 0 3 1-1
DAVIDSON, Gregg, CUI....... .331 36-36 145 28 48 8 3 4 19 74 .510 12 7 22 0 .404 2 2 9-12
DIAMOND, Tyler, TMC........ .331 36-36 139 27 46 14 1 8 28 86 .619 8 1 28 4 .369 1 0 7-8
FONSECA, Kenoli, SDCC...... .331 35-35 127 22 42 4 0 0 12 46 .362 11 5 6 0 .400 2 1 10-16
KOHATSU, Stephen, APU...... .329 36-36 140 27 46 6 0 11 37 85 .607 9 13 17 1 .415 2 0 0-0
KISSELL, Cody, CUI......... .328 36-36 128 35 42 6 3 5 21 69 .539 17 4 17 2 .420 1 0 7-9
KUEHL, Tyler, PLNU......... .325 33-30 114 20 37 8 1 1 16 50 .439 7 1 9 2 .360 3 1 6-6
WEST, Sean, SDCC........... .323 30-30 96 13 31 5 1 0 11 38 .396 10 0 12 0 .383 1 3 10-11
STEINHAUER, Kurt, PLNU..... .323 35-34 127 22 41 6 0 9 29 74 .583 6 5 23 1 .371 2 0 2-2
QUEVEDO, Eddie, CBU........ .318 33-28 107 14 34 6 0 0 14 40 .374 11 2 12 4 .392 0 3 3-5
ROSS, Matt, CUI............ .315 36-36 130 32 41 9 0 9 36 77 .592 22 4 27 6 .427 1 1 5-7
ZUNIGA, Dominic, CBU....... .314 35-31 105 20 33 3 0 0 7 36 .343 13 3 12 0 .405 0 6 4-5
FUENTES, Nick, CUI......... .314 27-24 86 13 27 6 0 3 10 42 .488 11 0 10 0 .392 0 2 2-4
DOWELL, Ryan, APU.......... .314 35-33 118 31 37 4 0 0 22 41 .347 12 9 17 1 .417 0 3 1-1
BOTTENFIELD, Jordan, WC.... .311 31-30 106 10 33 5 1 0 11 40 .377 0 5 8 1 .342 0 4 3-6
PACE, Chad, BU............. .310 35-32 113 20 35 7 0 7 22 63 .558 6 9 16 2 .388 1 3 5-6
LUNDY, Robert, CBU......... .309 36-34 123 24 38 7 1 4 16 59 .480 9 6 39 1 .381 1 8 7-11
SHAVER, Steve, TMC......... .308 31-31 107 22 33 5 1 1 17 43 .402 19 1 29 1 .408 3 2 8-10
FOREMAN, Chris, BU......... .308 36-36 133 42 41 4 2 1 14 52 .391 17 10 14 1 .422 1 1 20-24
GONZALES, Danny, SDCC...... .302 36-36 116 14 35 9 0 1 17 47 .405 12 2 11 0 .371 2 3 1-2
GOEMAN, Pete, TMC.......... .299 36-36 127 32 38 6 2 5 12 63 .496 17 6 19 0 .401 2 1 16-21
MINTZ, Caleb, TMC.......... .297 34-30 111 9 33 8 0 4 23 53 .477 8 1 13 4 .339 4 0 1-1
EVANS, Drew, APU........... .287 32-30 108 24 31 10 0 5 32 56 .519 11 2 17 1 .364 0 1 2-2
GARRETT, Levi, CBU......... .287 35-33 115 10 33 9 1 2 19 50 .435 6 2 21 1 .325 3 1 3-4
NORWOOD, Joey, FPU......... .281 36-35 121 16 34 4 1 1 14 43 .355 11 2 15 2 .351 0 4 2-3
FALK, Zachary, VUSC........ .277 28-26 83 9 23 4 0 1 17 30 .361 7 1 18 0 .326 4 4 2-2
MADDOX, Taylor, WC......... .272 35-35 125 10 34 3 1 0 12 39 .312 6 1 15 1 .308 1 5 8-10
MILES, Mike, PLNU.......... .272 27-24 92 12 25 4 1 0 13 31 .337 6 1 19 1 .323 0 7 6-8
BOUJIKIAN, Mark, WC........ .270 33-26 100 12 27 4 0 2 11 37 .370 2 3 10 1 .305 0 0 0-1
McQUEEN, Matt, BU.......... .269 36-35 119 20 32 4 0 3 18 45 .378 9 3 11 6 .328 3 0 0-0
GILL, Jesse, PLNU.......... .267 36-36 105 19 28 4 1 2 13 40 .381 27 2 15 0 .422 1 8 1-4
PETERS, Brandon, CBU....... .266 35-33 109 25 29 4 0 7 23 54 .495 21 10 15 0 .423 2 6 5-8
LEIGHTON, Zach, VUSC....... .258 28-28 93 9 24 1 1 0 9 27 .290 1 3 16 0 .289 0 4 6-6
CAMERON, Alex, PLNU........ .255 33-26 94 10 24 2 1 0 10 28 .298 4 1 6 2 .293 0 7 1-3
RIGBY, Case, FPU........... .255 35-27 110 16 28 4 0 4 13 44 .400 6 6 14 1 .328 0 0 2-5
MACHADO, Jason, VUSC....... .254 36-36 122 16 31 5 0 3 7 45 .369 11 7 16 0 .348 1 1 3-4
IVES, Ben, TMC............. .252 34-34 119 20 30 5 1 1 8 40 .336 8 3 24 0 .315 0 1 15-19
MARTINEZ, Anthony, WC...... .250 36-36 128 14 32 2 0 0 6 34 .266 11 3 30 1 .324 0 7 4-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HERNANDEZ, Manny, SDCC..... .243 35-34 115 17 28 6 1 0 19 36 .313 12 1 19 2 .320 0 3 1-2
IVERSON, Luke, VUSC........ .241 30-26 83 7 20 2 0 0 6 22 .265 3 0 22 1 .267 0 6 5-5
MACMASTER, Ian, PLNU....... .233 32-28 103 13 24 4 1 2 19 36 .350 6 4 18 2 .301 0 5 6-6
OTHMAN, Sharif, CBU........ .227 36-32 88 1 20 2 0 1 6 25 .284 3 8 18 1 .307 2 1 0-1
KEETON, Derrick, APU....... .224 27-23 76 4 17 3 0 2 7 26 .342 10 1 17 0 .318 1 3 0-0
COLEMAN, Jared, FPU........ .219 34-28 96 17 21 3 1 1 13 29 .302 15 2 18 3 .328 3 7 1-1
INDERWIESCHE, Chad, SDCC... .217 28-27 83 0 18 2 0 0 4 20 .241 3 1 11 1 .250 1 4 0-0
CHAVARRIA, Joe, TMC........ .216 36-36 97 11 21 2 0 2 13 29 .299 9 2 12 0 .291 2 3 16-18
BLACK, Daniel, VUSC........ .216 32-26 88 9 19 6 0 0 9 25 .284 2 4 27 1 .266 0 4 2-3
