Fresno Pacific vs Azusa Pacific (04/09/08)
Box Score
2008 GSAC Baseball
#14 Fresno Pacific at #4 Azusa Pacific
04/09/08 at Azusa, CA
Fresno Pacific 15 (26-9,18-7 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HALDERMAN, Joe cf........ 3 4 1 0 2 0 5 0 1
BURNS, Jacob 1b.......... 3 2 3 0 1 0 8 0 0
SCHROEDER, Roger 1b..... 2 0 1 1 0 0 6 0 0
JACKSON, Josh c.......... 4 1 1 2 1 1 3 0 1
TAYLOR, Jeff pr/rf...... 1 2 0 0 0 0 0 0 0
COLEMAN, Jared ph/c..... 1 0 1 1 0 0 1 0 0
KEENEY, Justin lf........ 6 2 3 5 0 1 0 0 0
RIGBY, Case dh........... 5 1 0 1 1 1 0 0 3
LOWELL, Anthony rf....... 4 2 3 2 0 0 2 0 0
NORWOOD, Joey 3b......... 4 0 3 2 1 0 0 5 0
PADGETT, Casey 2b........ 5 1 1 0 0 0 2 3 2
DOUGLAS, Andrew ss....... 5 0 1 1 0 0 0 2 1
LYNN, Aaron p............ 0 0 0 0 0 0 0 0 0
ZIZZO, David p.......... 0 0 0 0 0 0 0 1 0
STEELE, Jon p........... 0 0 0 0 0 0 0 0 0
Totals................... 43 15 18 15 6 3 27 11 8
Azusa Pacific 7 (32-6,20-5 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VENEGAS, Matt ss......... 5 0 1 0 0 0 2 6 3
BEYER, Grant 2b.......... 3 0 0 0 0 1 3 2 0
KOMO, Galen 2b.......... 1 2 1 0 1 0 3 2 0
NIEUWENHUIS, Kirk cf..... 5 1 4 2 0 0 3 0 0
CHAVIRA, Virgil pr...... 0 1 0 0 0 0 0 0 0
KOHATSU, Stephen dh...... 4 1 0 0 0 0 0 0 2
FEICHT, Chris dh........ 0 1 0 0 0 0 0 0 0
CUTSPEC, Brice 1b........ 4 0 3 1 1 0 9 3 0
GRANITZ, Garrett pr..... 0 1 0 0 0 0 0 0 0
GILLETTE, Stephen lf..... 4 0 1 3 0 0 0 0 0
KEETON, Derrick c........ 3 0 0 0 0 1 0 0 0
OCHOA, Javier c......... 2 0 0 1 0 0 3 0 2
LANE, Shaun pr/3b....... 1 0 0 0 0 1 0 0 1
DOWELL, Ryan 3b.......... 3 0 0 0 0 0 0 2 0
COOPER, Chris rf......... 2 0 0 0 0 0 2 0 2
MADDOX, Carlos ph/rf.... 2 0 0 0 0 1 0 0 0
STONE, Matt p............ 0 0 0 0 0 0 0 0 0
PETTIKAS, Zach p........ 0 0 0 0 0 0 1 0 0
LENZ, Aaron p........... 0 0 0 0 0 0 1 1 0
WILLIAMS, Don p......... 0 0 0 0 0 0 0 0 0
THUR, Scott p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 7 10 7 2 4 27 16 10
Score by Innings R H E
-------------------------------------------
Fresno Pacific...... 540 121 002 - 15 18 3
Azusa Pacific....... 000 003 103 - 7 10 1
-------------------------------------------
E - PADGETT; DOUGLAS 2; GILLETTE. DP - APU 1. LOB - FPU 8; APU 10. 2B -
BURNS; NORWOOD; PADGETT; NIEUWENHUIS; CUTSPEC 2. 3B - LOWELL. HR - KEENEY
2(7); NIEUWENHUIS(7). HBP - HALDERMAN; FEICHT; DOWELL. SF - GILLETTE. CS -
RIGBY.
Fresno Pacific IP H R ER BB SO AB BF NP
--------------------------------------------------
LYNN, Aaron......... 5.0 6 3 2 0 2 22 23 86
ZIZZO, David........ 3.0 1 1 1 2 1 11 14 48
STEELE, Jon......... 1.0 3 3 3 0 1 6 7 22
Azusa Pacific IP H R ER BB SO AB BF NP
--------------------------------------------------
STONE, Matt......... 0.1 3 5 5 2 0 4 6 33
PETTIKAS, Zach...... 1.0 3 3 3 2 0 6 8 30
LENZ, Aaron......... 2.1 4 2 1 1 0 10 11 31
WILLIAMS, Don....... 2.1 5 3 3 1 0 11 12 36
THUR, Scott......... 3.0 3 2 2 0 3 12 13 52
Win - LYNN (3-1). Loss - STONE (4-2). Save - None.
WP - WILLIAMS. HBP - by LYNN (DOWELL); by THUR (HALDERMAN); by STEELE (FEICHT).
Inherited runners/scored: ZIZZO 2/1; PETTIKAS 1/1; LENZ 1/0; WILLIAMS 1/0.
Pitches/strikes: LYNN 86/55; ZIZZO 48/32; STEELE 22/15; STONE 33/18; PETTIKAS
30/16; LENZ 31/18; WILLIAMS 36/25; THUR 52/34.
Umpires - HP: Paul Cohen 1B: Rod Murphy
Start: 6:00 pm Time: 3:03 Attendance: 133
LYNN faced 4 batters in the 6th.
Game: B409APU