Simpson vs Biola (01/29/08)



Box Score

                               2008 GSAC Baseball
                                Simpson at Biola
                   01/29/08 at La Mirada, CA (Eagles Diamond)

Simpson 0 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WANSLEY ss...............  3  0  0  0   0  0  0  1   0
 ROMAN ss................  0  0  0  0   1  0  0  1   0
BATTLES 2b...............  4  0  0  0   0  1  1  1   1
BUTLER 1b................  4  0  2  0   0  0  4  1   0
PARKER lf................  4  0  1  0   0  0  4  0   0
McLANE dh................  4  0  0  0   0  2  0  0   0
BUTTON 3b................  3  0  1  0   1  1  1  1   1
COLLINS rf...............  2  0  0  0   1  0  2  1   2
OMAN c...................  2  0  0  0   0  2  7  1   2
 GRAVES ph...............  1  0  0  0   0  1  0  0   0
HARVEY cf................  2  0  0  0   0  1  5  0   0
 SANCHEZ ph..............  1  0  0  0   0  1  0  0   0
CULL p...................  0  0  0  0   0  0  0  0   0
 HILLIER p...............  0  0  0  0   0  0  0  1   0
 MARSHLAIN p.............  0  0  0  0   0  0  0  1   0
Totals................... 30  0  4  0   3  9 24  9   6

Biola 13 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FOREMAN, Chris cf........  4  2  1  0   1  1  0  0   0
 NELSON, Scott lf/1b.....  1  0  1  0   0  0  1  1   0
ROTKOWITZ, Nick ss.......  3  2  2  1   0  0  0  2   0
 HUBBARD, Matt ss........  1  0  0  0   0  0  1  0   1
GEBBERS, Hawkins 2b......  3  1  0  0   1  0  0  5   0
WEST, David rf...........  3  1  1  2   0  0  0  0   4
 BURKET, Josh rf.........  0  0  0  0   0  0  1  0   0
CHAVEZ, Brent 3b.........  4  2  1  0   0  0  0  2   0
 ALEXANDER, Steven 3b....  1  0  0  0   0  0  0  1   0
COOK, Kris dh............  4  2  3  3   0  1  0  0   2
 OPDYKE, Brent dh........  1  0  0  0   0  0  0  0   0
PACE, Chad lf/cf.........  4  0  1  1   0  2  2  0   1
 BANWART, Matt ph/lf.....  1  0  0  0   0  0  0  0   0
McQUEEN, Matt 1b.........  3  2  2  1   1  0 10  0   0
 O'KEEFE, Tavish cf......  1  0  0  0   0  0  0  0   0
BODEMER, Daniel c........  4  0  2  1   0  0  6  0   2
 HARBESON, DJ pr/2b......  0  1  0  0   0  0  0  1   0
 LINDSEY, Nick c.........  1  0  0  0   0  1  3  0   0
DIETZEN, Derek p.........  0  0  0  0   0  0  2  0   0
 GAUSEPOHL, Charlie p....  0  0  0  0   0  0  1  0   0
Totals................... 39 13 14  9   3  5 27 12  10

Score by Innings                    R  H  E
-------------------------------------------
Simpson............. 000 000 000 -  0  4  5
Biola............... 411 214 00X - 13 14  0
-------------------------------------------

E - BATTLES(1); PARKER(1); BUTTON 3(3). LOB - SU 6; BU 10. 2B - FOREMAN(1);
ROTKOWITZ(1); WEST, D.(1); COOK(1); McQUEEN(1); BODEMER 2(2). 3B - COOK(1).
HBP - ROTKOWITZ; GEBBERS; WEST, D.. SF - ROTKOWITZ(1); WEST, D.(1). SB -
PACE(1).

Simpson                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
CULL................  3.0  6  6  5  1  2 16 19  64
HILLIER.............  2.0  3  3  2  0  1 10 12  34
MARSHLAIN...........  3.0  5  4  4  2  2 13 16  49

Biola                  IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
DIETZEN, Derek......  7.0  3  0  0  2  6 23 25  82
GAUSEPOHL, Charlie..  2.0  1  0  0  1  3  7  8  35

Win - DIETZEN (1-0).  Loss - CULL (0-1).  Save - None.
WP - CULL(1); HILLIER(1); MARSHLAIN(1). HBP - by CULL (WEST, D.); by HILLIER
(GEBBERS); by HILLIER (ROTKOWITZ). PB - OMAN(1). Inherited runners/scored: None.
Pitches/strikes: CULL 64/42; HILLIER 34/18; MARSHLAIN 49/26; DIETZEN 82/59;
GAUSEPOHL 35/20.
Umpires - HP: Paul Cohen  1B: Chris Chegwin
Start: 1:30 pm   Time: 2:38   Attendance: 83
Game: B129BU