2008 GSAC Baseball
Azusa Pacific
Game Results
2008 GSAC Baseball
Game Results for Azusa Pacific (May 9, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
01/31/08 PATTEN W 5-1 5 7 0/ 1 2 1 7 1- 0- 0 0- 0- 0 HODGES (W 1-0) - 3:53
01/31/08 PATTEN W 17-5 17 18 2/ 5 8 3 7 2- 0- 0 0- 0- 0 BRAVO (W 1-0) 135 3:01
02/05/08 at Cal State LA W 9-1 9 14 3/ 1 2 3 9 3- 0- 0 0- 0- 0 GAGNE (W 1-0) 105 2:39
02/06/08 CLAREMONTMUDDSCRIPPS W 5-3 5 8 4/ 3 5 1 9 4- 0- 0 0- 0- 0 SAKODA, S. (W 1-0) 125 2:34
*02/09/08 at Point Loma Nazarene 2-8 L 2 7 0/ 8 15 0 9 4- 1- 0 0- 1- 0 HODGES (L 1-1) 275 2:39
*02/09/08 at Point Loma Nazarene W 6-4 6 14 1/ 4 8 1 7 5- 1- 0 1- 1- 0 BRAVO (W 2-0) 276 2:37
02/11/08 WHITTIER W 11-3 11 18 1/ 3 5 0 9 6- 1- 0 1- 1- 0 LENZ (W 1-0) 140 2:59
02/12/08 CAL STATE LA W 15-2 15 14 0/ 2 5 2 9 7- 1- 0 1- 1- 0 STONE (W 1-0) 90 2:32
*02/13/08 THE MASTER'S W 6-5 6 11 2/ 5 8 1 9 8- 1- 0 2- 1- 0 LEBSOCK (W 1-0) 95 2:24
*02/16/08 CONCORDIA CA W 14-7 14 19 2/ 7 14 2 9 9- 1- 0 3- 1- 0 HODGES (W 2-1) - 3:39
*02/16/08 CONCORDIA CA W 7-6 7 9 1/ 6 7 1 7 10- 1- 0 4- 1- 0 PETTIKAS (W 1-0) 220 2:30
*02/21/08 at The Master's W 22-9 22 21 0/ 9 14 5 (10) 11- 1- 0 5- 1- 0 STONE (W) 98 3:00
*02/23/08 SAN DIEGO CHRISTIAN W 8-2 8 4 1/ 2 13 1 9 12- 1- 0 6- 1- 0 HODGES (W 3-1) - 2:28
*02/23/08 SAN DIEGO CHRISTIAN W 9-0 9 12 3/ 0 4 1 7 13- 1- 0 7- 1- 0 GAGNE (W 2-0) 180 1:47
02/26/08 LA VERNE W 5-2 5 8 1/ 2 6 1 9 14- 1- 0 7- 1- 0 PETTIKAS (W 2-0) 185 2:53
*02/27/08 at Fresno Pacific W 11-4 11 12 1/ 4 8 2 9 15- 1- 0 8- 1- 0 BRAVO (W) 300 2:41
02/29/08 LA SIERRA W 17-4 17 18 4/ 4 10 5 9 16- 1- 0 8- 1- 0 WILLIAMS (W 1-0) 92 2:54
*03/01/08 VANGUARD W 12-6 12 14 0/ 6 8 2 9 17- 1- 0 9- 1- 0 HODGES (W 4-1) - 3:02
*03/01/08 VANGUARD W 18-1 18 20 0/ 1 2 1 7 18- 1- 0 10- 1- 0 GAGNE (W 3-0) 116 2:27
*03/06/08 at Fresno Pacific 2-8 L 2 9 0/ 8 10 1 9 18- 2- 0 10- 2- 0 BRAVO (L 3-1) 215 2:23
*03/08/08 at Westmont W 15-0 15 20 1/ 0 3 3 9 19- 2- 0 11- 2- 0 LEBSOCK (W 2-0) 87 2:44
*03/08/08 at Westmont W 4-3 4 9 2/ 3 7 1 (10) 20- 2- 0 12- 2- 0 JONES, B. (W 1-0) 112 3:07
03/10/08 DIXIE STATE UT 2-5 L 2 9 0/ 5 9 1 9 20- 3- 0 12- 2- 0 SHIVE (L 0-1) 113 2:46
03/11/08 DIXIE STATE UT W 10-9 10 13 2/ 9 15 2 9 21- 3- 0 12- 2- 0 BRAVO (W 4-1) 106 2:42
*03/12/08 at California Baptist 0-2 L 0 4 0/ 2 8 0 9 21- 4- 0 12- 3- 0 STONE (L 1-1) 134 2:19
*03/15/08 at Biola W 7-4 7 13 0/ 4 9 1 9 22- 4- 0 13- 3- 0 SAKODA, S. (W 2-0) 212 2:45
*03/15/08 at Biola 1-8 L 1 4 1/ 8 13 0 7 22- 5- 0 13- 4- 0 GAGNE (L 3-1) 212 2:20
03/17/08 at Dixie State UT W 16-8 16 19 0/ 8 15 2 9 23- 5- 0 13- 4- 0 SHIVE (W 1-1) 212 2:59
03/18/08 at Dixie State UT W 22-14 22 20 1/14 22 6 9 24- 5- 0 13- 4- 0 STONE (W 2-1) 234 3:06
03/21/08 at Cal State San Marcos W 11-8 11 17 2/ 8 11 2 9 25- 5- 0 13- 4- 0 BRAVO (W 5-1) 125 3:30
*03/27/08 CALIFORNIA BAPTIST W 10-8 10 13 1/ 8 14 1 9 26- 5- 0 14- 4- 0 BRAVO (W 6-1) 158 2:53
*03/29/08 POINT LOMA NAZARENE W 10-6 10 15 0/ 6 11 1 9 27- 5- 0 15- 4- 0 BRAVO (W 7-1) - 2:52
*03/29/08 POINT LOMA NAZARENE W 13-5 13 9 0/ 5 8 1 7 28- 5- 0 16- 4- 0 SHIVE (W 2-1) 213 2:13
*04/02/08 at The Master's W 6-5 6 9 0/ 5 11 2 9 29- 5- 0 17- 4- 0 STONE (W 3-1) 77 3:00
*04/03/08 THE MASTER'S W 7-4 7 10 1/ 4 9 2 9 30- 5- 0 18- 4- 0 GAGNE (W 4-1) 91 2:34
*04/05/08 at Concordia CA W 18-8 18 14 1/ 8 7 1 9 31- 5- 0 19- 4- 0 JONES, B. (W 2-0) -
*04/05/08 at Concordia CA W 13-3 13 15 1/ 3 10 4 7 32- 5- 0 20- 4- 0 SHIVE (W 3-1) 85
*04/09/08 #14 FRESNO PACIFIC 7-15 L 7 10 1/15 18 3 9 32- 6- 0 20- 5- 0 STONE (L 4-2) 133 3:03
*04/10/08 #14 FRESNO PACIFIC 10-11 L 10 14 2/11 15 3 9 32- 7- 0 20- 6- 0 JONES, B. (L 2-1) 142 3:09
*04/12/08 at San Diego Christian W 12-4 12 11 1/ 4 10 2 9 33- 7- 0 21- 6- 0 SHIVE (W 4-1) - 3:18
*04/12/08 at San Diego Christian 5-8 L 5 10 2/ 8 8 1 7 33- 8- 0 21- 7- 0 NIEUWENHUIS (L 0-1) 100 2:30
*04/16/08 CALIFORNIA BAPTIST W 11-2 11 12 1/ 2 6 2 9 34- 8- 0 22- 7- 0 STONE (W 5-2) 122 2:41
*04/17/08 at California Baptist W 6-4 6 9 1/ 4 8 0 9 35- 8- 0 23- 7- 0 PETTIKAS (W 3-0) 170 3:10
*04/19/08 at Vanguard W 8-1 8 13 1/ 1 8 3 9 36- 8- 0 24- 7- 0 LEBSOCK (W) 150 2:12
*04/19/08 at Vanguard W 10-1 10 14 1/ 1 5 2 7 37- 8- 0 25- 7- 0 GAGNE (W) 80 2:30
*04/24/08 WESTMONT W 18-5 18 23 2/ 5 12 3 9 38- 8- 0 26- 7- 0 SHIVE (W 5-1) 125 2:58
*04/26/08 #17 BIOLA W 12-11 12 19 2/11 17 1 (11) 39- 8- 0 27- 7- 0 JONES, B. (W 3-1) - 4:15
*04/26/08 #17 BIOLA W 18-7 18 18 1/ 7 13 0 7 40- 8- 0 28- 7- 0 LEBSOCK (W 4-0) 327 2:31
*04/29/08 WESTMONT W 6-5 6 8 1/ 5 12 2 9 41- 8- 0 29- 7- 0 JONES, B. (W 4-1) 105 3:08
^05/06/08 #6 CONCORDIA CA W 13-3 13 17 0/ 3 8 4 8 42- 8- 0 29- 7- 0 SHIVE (W 6-1) 261 1:57
^05/07/08 #4 POINT LOMA NAZARE W 9-6 9 10 0/ 6 9 3 9 43- 8- 0 29- 7- 0 BRAVO (W 8-1) 212 3:06
^05/08/08 #2 FRESNO PACIFIC W 18-12 18 16 2/12 15 2 9 44- 8- 0 29- 7- 0 PETTIKAS (W 4-0) 121 3:30
^05/09/08 #6 CONCORDIA CA W 8-5 8 11 0/ 5 13 0 9 45- 8- 0 29- 7- 0 GAGNE (W 6-1) 288 2:43
() extra inning game
Overall Statistics
2008 GSAC Baseball
Overall Statistics for Azusa Pacific (May 9, 2008)
(All games Sorted by Batting avg)
Record: 45-8 Home: 28-3 Away: 17-5 GSAC: 29-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
NIEUWENHUIS, Kirk... .411 52-52 207 77 85 19 3 14 65 152 .734 30 9 30 4 .502 1 0 7-9 169 12 2 .989
CUTSPEC, Brice...... .410 48-46 188 30 77 12 0 12 60 125 .665 16 8 21 5 .476 0 0 0-0 304 18 4 .988
VENEGAS, Matt....... .395 53-53 238 66 94 23 2 9 48 148 .622 17 10 15 2 .455 1 0 8-11 92 177 11 .961
BEYER, Grant........ .390 52-49 118 29 46 8 1 4 27 68 .576 8 6 16 2 .444 3 6 2-2 53 69 2 .984
GILLETTE, Stephen... .389 49-48 180 47 70 13 0 10 63 113 .628 24 7 42 5 .474 2 0 4-4 56 4 1 .984
KOHATSU, Stephen.... .389 53-53 211 50 82 14 0 19 68 153 .725 13 19 24 2 .465 2 0 0-0 151 11 4 .976
DOWELL, Ryan........ .331 50-44 166 41 55 8 0 0 29 63 .380 14 10 24 2 .414 1 3 2-2 26 75 10 .910
EVANS, Drew......... .316 49-47 171 43 54 14 0 12 53 104 .608 19 5 25 1 .398 1 2 3-3 78 2 1 .988
--------------
JONES, Ben.......... 1.000 22-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 3 4 0 1.000
PETTIKAS, Zach...... .500 17-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 4 4 0 1.000
MADDOX, Carlos...... .333 46-3 33 40 11 2 0 2 8 19 .576 2 5 6 0 .450 0 0 8-11 21 0 0 1.000
FEICHT, Chris....... .323 32-18 65 11 21 5 0 1 12 29 .446 13 8 10 1 .488 0 1 0-0 75 6 1 .988
COOPER, Chris....... .309 36-19 94 23 29 6 0 1 18 38 .404 16 5 14 0 .431 1 0 1-2 47 2 2 .961
KOMO, Galen......... .277 51-5 94 30 26 2 1 3 18 39 .415 10 7 16 0 .384 1 0 0-0 34 70 2 .981
KEETON, Derrick..... .245 38-29 110 14 27 4 1 3 15 42 .382 12 3 29 0 .333 1 3 1-2 185 20 2 .990
LANE, Shaun......... .132 40-9 38 22 5 0 0 0 2 5 .132 2 3 6 1 .233 0 0 0-0 9 20 5 .853
CHAVIRA, Virgil..... .125 25-0 8 10 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-1 2 5 2 .778
OCHOA, Javier....... .000 6-2 6 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 18 0 0 1.000
GRANITZ, Garrett.... .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 1 .000
BRAVO, Jonny........ .000 21-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 14 0 1.000
STONE, Matt......... .000 13-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 2 .857
LENZ, Aaron......... .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
SAKODA, Scott....... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
WILLIAMS, Don....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
SHIVE, Andrew....... .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
THUR, Scott......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
KELLY, Ian.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
GAGNE, Christian.... .000 16-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 8 4 .778
LEBSOCK, Garrett.... .000 19-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 6 0 1.000
HODGES, Garrett..... .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
Totals.............. .354 53-53 1934 537 685 131 8 90 487 1102 .570 197 105 284 25 .439 14 15 36-47 1350 551 57 .971
Opponents........... .288 53-53 1782 281 513 90 6 54 265 777 .436 136 55 344 28 .354 13 21 46-63 1286 506 95 .950
LOB - Team (445), Opp (378). DPs turned - Team (49), Opp (39). CI - Team (2), KOHATSU 2, Opp (3). IBB - Team (14),
NIEUWENHUIS 7, CUTSPEC 4, KOHATSU 2, VENEGAS 1, Opp (6). Picked off - VENEGAS 2, BEYER 2, COOPER 1, CHAVIRA 1, NIEUWENHUIS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
GAGNE, Christian.... 5.08 6-1 16 11 1 1/0 0 67.1 75 41 38 16 51 15 1 9 266 .282 2 11 0 1 4
BRAVO, Jonny........ 6.35 8-1 19 11 0 0/0 2 78.0 91 59 55 28 61 16 1 15 310 .294 3 10 1 2 3
--------------
SAKODA, Scott....... 0.73 2-0 7 0 0 0/0 1 12.1 5 1 1 1 14 0 0 1 42 .119 0 0 0 0 0
SHIVE, Andrew....... 3.14 6-1 10 8 0 0/0 0 48.2 55 20 17 16 43 9 0 6 193 .285 7 7 0 0 4
JONES, Ben.......... 3.34 4-1 22 0 0 0/0 6 29.2 27 16 11 9 26 2 0 3 108 .250 0 2 0 1 1
WILLIAMS, Don....... 3.52 1-0 3 0 0 0/0 0 7.2 7 3 3 2 3 0 0 0 28 .250 1 2 0 0 0
LEBSOCK, Garrett.... 3.88 4-0 19 3 1 1/0 2 51.0 63 23 22 7 33 13 1 1 202 .312 4 4 0 5 1
HODGES, Garrett..... 4.95 4-1 9 9 0 0/0 0 40.0 49 26 22 7 26 3 1 5 161 .304 0 9 0 0 3
PETTIKAS, Zach...... 5.28 4-0 15 1 0 0/0 0 30.2 28 19 18 17 17 6 0 4 118 .237 1 3 0 0 2
STONE, Matt......... 5.72 5-2 13 9 0 0/0 1 50.1 60 34 32 23 43 14 2 7 200 .300 1 3 0 3 2
THUR, Scott......... 6.48 0-0 5 0 0 0/0 0 8.1 11 6 6 3 10 4 0 0 34 .324 1 2 0 1 0
GRANITZ, Garrett.... 6.75 0-0 1 0 0 0/0 0 2.2 5 3 2 1 1 0 0 0 13 .385 0 0 0 0 0
LENZ, Aaron......... 7.59 1-0 7 1 0 0/0 0 10.2 22 16 9 2 3 7 0 1 55 .400 2 1 0 0 1
NIEUWENHUIS, Kirk... 7.71 0-1 7 0 0 0/0 2 9.1 11 9 8 4 10 0 0 1 38 .289 2 0 0 0 0
KELLY, Ian.......... 8.10 0-0 2 0 0 0/0 0 3.1 3 3 3 0 3 1 0 1 13 .231 0 0 0 0 0
EVANS, Drew......... 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 0 0 0 0 0 1 1.000 1 1 0 0 0
Totals.............. 4.98 45-8 53 53 2 2/0 14 450.0 513 281 249 136 344 90 6 54 1782 .288 25 55 1 13 21
Opponents........... 9.03 8-45 53 53 4 1/1 4 428.2 685 537 430 197 284 131 8 90 1934 .354 57 105 8 14 15
PB - Team (16), KOHATSU 8, KEETON 8, Opp (8). Pickoffs - Team (6), BRAVO 3, STONE 2, KOHATSU 1, Opp (6). SBA/ATT - KOHATSU
(24-29), KEETON (20-28), GAGNE (12-13), BRAVO (9-11), LEBSOCK (6-10), PETTIKAS (6-7), HODGES (2-5), JONES, B. (2-5), SHIVE
(2-4), STONE (4-4), LENZ (1-2), SAKODA, S. (1-1), THUR (1-1), OCHOA (1-1).
2008 GSAC Baseball
Overall Statistics for Azusa Pacific (May 9, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MADDOX, Carlos...... 21 21 0 0 1.000 0 0 0 --- 0 0
OCHOA, Javier....... 18 18 0 0 1.000 0 1 0 1.000 0 0
BRAVO, Jonny........ 17 3 14 0 1.000 1 9 2 .818 0 0
LEBSOCK, Garrett.... 11 5 6 0 1.000 0 6 4 .600 0 0
PETTIKAS, Zach...... 8 4 4 0 1.000 0 6 1 .857 0 0
HODGES, Garrett..... 7 0 7 0 1.000 0 2 3 .400 0 0
JONES, Ben.......... 7 3 4 0 1.000 1 2 3 .400 0 0
SHIVE, Andrew....... 5 0 5 0 1.000 1 2 2 .500 0 0
LENZ, Aaron......... 4 3 1 0 1.000 0 1 1 .500 0 0
THUR, Scott......... 1 0 1 0 1.000 0 1 0 1.000 0 0
KEETON, Derrick..... 207 185 20 2 .990 4 20 8 .714 8 0
NIEUWENHUIS, Kirk... 183 169 12 2 .989 6 0 0 --- 0 0
FEICHT, Chris....... 82 75 6 1 .988 9 0 0 --- 0 0
CUTSPEC, Brice...... 326 304 18 4 .988 29 0 0 --- 0 0
EVANS, Drew......... 81 78 2 1 .988 1 0 0 --- 0 0
BEYER, Grant........ 124 53 69 2 .984 13 0 0 --- 0 0
GILLETTE, Stephen... 61 56 4 1 .984 0 0 0 --- 0 0
KOMO, Galen......... 106 34 70 2 .981 17 0 0 --- 0 0
KOHATSU, Stephen.... 166 151 11 4 .976 1 24 5 .828 8 2
COOPER, Chris....... 51 47 2 2 .961 1 0 0 --- 0 0
VENEGAS, Matt....... 280 92 177 11 .961 34 0 0 --- 0 0
DOWELL, Ryan........ 111 26 75 10 .910 6 0 0 --- 0 0
STONE, Matt......... 14 4 8 2 .857 0 4 0 1.000 0 0
LANE, Shaun......... 34 9 20 5 .853 1 0 0 --- 0 0
SAKODA, Scott....... 5 2 2 1 .800 0 1 0 1.000 0 0
GAGNE, Christian.... 18 6 8 4 .778 2 12 1 .923 0 0
CHAVIRA, Virgil..... 9 2 5 2 .778 0 0 0 --- 0 0
GRANITZ, Garrett.... 1 0 0 1 .000 0 0 0 --- 0 0
KELLY, Ian.......... 0 0 0 0 .000 0 0 0 --- 0 0
WILLIAMS, Don....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1958 1350 551 57 .971 49 46 17 .730 16 2
Opponents........... 1887 1286 506 95 .950 39 36 11 .766 8 3
Hitting minimums - 1 Games 1.5 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2008 GSAC Baseball
Games Summary for Azusa Pacific (May 9, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Azusa Pacific 75 61 84 73 51 67 40 57 25 4 537
Opponents 45 24 43 38 22 25 26 33 23 2 281
Win-Loss Record When
--------------------
Overall............. 45-8 After 6 leading..... 37-0
Conference.......... 29-7 ....... trailing.... 4-8
Non-Conference...... 16-1 ....... tied........ 4-0
Home games.......... 28-3 After 7 leading..... 28-0
Away games.......... 17-5 ....... trailing.... 3-5
Neutral site........ 0-0 ....... tied........ 3-1
Day games........... 40-6 After 8 leading..... 29-0
Night games......... 5-2 ....... trailing.... 3-5
vs Left starter..... 14-2 ....... tied........ 1-1
vs Right starter.... 31-6
1-Run games......... 7-1 Hit 0 home runs..... 6-5
2-Run games......... 4-1 ... 1 home run...... 14-3
5+Run games......... 26-4 ... 2+ home runs.... 25-0
Extra innings....... 3-0
Shutouts............ 2-1 Opponent 0 home runs 19-1
........ 1 home run. 16-4
Scoring 0-2 runs.... 0-5 ........ 2+ HRs..... 10-3
....... 3-5 runs.... 4-1
....... 6-9 runs.... 14-1 Made 0 errors....... 13-4
....... 10+ runs.... 27-1 .... 1 error........ 19-2
.... 2+ errors...... 13-2
Opponent 0-2 runs... 11-1
........ 3-5 runs... 19-1 Opp. made 0 errors.. 4-3
........ 6-9 runs... 12-4 ......... 1 error... 16-3
........ 10+ runs... 3-2 ......... 2+ errors. 25-2
Scored in 1st inning 26-1 Out-hit opponent.... 38-1
Opp. scored in 1st.. 21-3 Out-hit by opponent. 7-6
Scores first........ 23-2 Hits are tied....... 0-1
Opp. scores first... 22-6
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 0-3 0-0 1-0 3-1 5-0 3-1 3-0 3-0 27-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 5-0 4-1 5-0 7-0 7-1 4-0 2-0 4-4 2-0 3-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 20-1 31-1 34-1 34-1 35-1 37-0 28-0 29-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-2 11-4 9-5 8-6 6-6 4-8 3-5 3-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-5 3-3 2-2 3-1 4-1 4-0 3-1 1-1
Current winning streak: 12
Longest winning streak: 14
Longest losing streak: 2
Home attendance : 3895 ( 25 dates avg = 155 )
Away attendance : 3259 ( 20 dates avg = 162 )
Total attendance: 7154 ( 45 dates avg = 158 )