Vanguard vs Grand Canyon AZ (12/16/05)
Box Score
Box Score (Final)
2005-06 GSAC Men's Basketball
Vanguard vs Grand Canyon AZ (12/16/05)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 WORMELY, Horace..... * 4 9 2 4 0 0 1 6 7 5 10 8 3 0 4 28
04 SEEKINS, Levi....... * 8 13 2 3 1 3 2 5 7 4 19 2 1 0 0 30
10 GUSIFF, Greg........ * 3 9 1 4 2 2 2 0 2 3 9 1 1 0 0 23
11 ROBERTS, Brian...... * 4 11 4 10 2 2 0 4 4 4 14 3 1 0 2 30
44 ROSALES, Miguel..... * 5 5 0 0 2 2 1 2 3 5 12 0 1 0 0 19
05 BURNETTE, Tim....... 1 2 0 0 0 0 1 1 2 4 2 0 0 0 0 13
20 DALAFU, Kevin....... 3 4 3 4 1 2 0 0 0 1 10 3 1 0 0 22
23 WATSON, Curt........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 WOJAN, Daniel....... 3 3 0 0 2 2 0 1 1 2 8 0 0 0 1 11
42 JOHNSON, De'Auonte'. 3 11 2 7 0 0 1 0 1 3 8 0 2 0 0 22
TM TEAM................ 3 3 6 1
Totals.............. 34 67 14 32 10 13 11 22 33 31 92 17 11 0 7 200
TOTAL FG%: .507 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .769 0
HOME TEAM: Grand Canyon AZ
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 DAVIS, Rich......... * 5 12 3 7 7 7 1 0 1 4 20 2 2 0 0 27
10 NELSON, Ryan........ * 4 11 1 3 3 6 3 9 12 2 12 10 3 1 4 29
22 LEE, Bryan.......... * 4 4 0 0 0 1 2 5 7 4 8 3 1 2 1 27
33 STROMVALL, Jason.... * 3 8 2 4 4 4 0 2 2 1 12 1 4 0 0 23
34 ALONZO, Noe......... * 9 14 4 5 17 21 2 3 5 1 39 2 1 0 0 36
11 GROUTHAUS, Mike..... 0 1 0 1 0 0 1 0 1 2 0 2 1 0 0 5
14 KARRE, Milee........ 3 5 2 2 0 0 2 2 4 2 8 4 1 0 0 19
24 MOHAMMED, Caliph.... 0 3 0 1 0 0 1 0 1 2 0 1 0 0 1 24
41 PLAISIER, Mark...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 GLENN, Andray....... 2 2 0 0 0 0 0 2 2 0 4 1 1 0 0 10
TM TEAM................ 2 2 4
Totals.............. 30 60 12 23 31 39 14 25 39 18 103 26 14 3 6 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .522 REBOUNDS
F Throw %: .795 2
Date: 12/16/05 Site: Phoenix, Arizona---Antelope G Attendance: 436
Officials: Jerry Nunez; Shawn Duguid; Quinton Reece;
Technical fouls: Vanguard-, WORMELY, Horace. Grand Canyon AZ-,
NELSON, Ryan.
Score by Periods 1 2 Total
Vanguard............ 44 48 - 92
Grand Canyon AZ..... 57 46 -103
Imported from M1216VU.BXP
Game ID: M1216VU