Cal Poly Pomona vs Vanguard (12/12/05)
Box Score
Box Score (Final)
2005-06 GSAC Men's Basketball
Cal Poly Pomona vs Vanguard (12/12/05)
VISITORS: Cal Poly Pomona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 BOYD, Jonathan...... * 7 9 4 6 0 0 1 6 7 1 18 2 0 0 0 30
20 MALONE II, Hervey... * 3 7 1 5 0 1 0 3 3 2 7 1 2 0 0 30
22 COOK, Dion.......... * 4 12 0 2 2 7 1 2 3 2 10 3 1 1 2 30
24 NICHOLSON, Melvyn... * 2 4 0 0 3 4 0 0 0 2 7 0 0 1 0 21
34 DANIELS, Kaelen..... * 2 8 0 0 0 1 1 4 5 1 4 3 1 0 2 22
10 HOFMAN, Billy....... 1 4 0 1 0 0 0 2 2 2 2 6 2 0 2 30
23 FORELLI, Bill....... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 6
32 GORDON, Larry....... 3 5 2 2 1 1 1 3 4 2 9 0 2 0 0 15
40 NEVEU, Kevin........ 2 5 0 0 3 8 6 2 8 2 7 0 1 1 0 16
TM TEAM................ 2 1 3
Totals.............. 25 55 7 16 9 22 12 24 36 14 66 15 9 3 6 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .409 3
HOME TEAM: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WORMELY, Horace..... * 4 9 1 2 0 0 0 3 3 4 9 7 1 0 1 26
04 SEEKINS, Levi....... * 4 11 0 0 2 2 2 6 8 3 10 4 3 0 0 28
10 GUSIFF, Greg........ * 1 4 0 3 0 0 4 4 8 3 2 2 1 0 0 19
11 ROBERTS, Brian...... * 3 7 1 4 0 0 0 1 1 1 7 1 0 0 0 22
44 ROSALES, Miguel..... * 3 6 0 0 1 2 1 5 6 2 7 1 3 0 1 25
05 BURNETTE, Tim....... 0 1 0 0 2 2 0 1 1 2 2 1 0 0 0 7
20 DALAFU, Kevin....... 1 6 1 6 0 1 0 0 0 0 3 4 0 1 2 28
23 WATSON, Curt........ 0 0 0 0 0 0 0 1 1 1 0 0 1 2 1 6
32 WOJAN, Daniel....... 3 6 0 0 0 0 2 2 4 0 6 0 0 0 0 10
42 JOHNSON, De'Auonte'. 7 12 2 3 0 0 2 3 5 3 16 0 2 0 1 29
TM TEAM................ 1 2 3
Totals.............. 26 62 5 18 5 7 12 28 40 19 62 20 11 3 6 200
TOTAL FG%: .419 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .714 1
Date: 12/12/05 Site: Vanguard University, The Pit Attendance: 0
Officials: Rich Kollen; Frank Harvey; Kevin Smith;
Technical fouls: Cal Poly Pomona-None. Vanguard-None.
Score by Periods 1 2 Total
Cal Poly Pomona..... 29 37 - 66
Vanguard............ 35 27 - 62
Imported from M1212VU.BXP
Game ID: M1212VU