The Master's vs Notre Dame de Namur (11/26/05)
Box Score
Box Score (Final)
2005-06 GSAC Men's Basketball
The Master's vs Notre Dame de Namur (11/26/05)
VISITORS: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 READ, Ryan.......... * 8 17 3 6 2 2 1 0 1 1 21 2 1 0 1 29
04 ST. AMANT, Giovanni. * 7 10 1 2 0 0 1 2 3 0 15 0 5 0 1 25
05 ZAMROZ, Ryan........ * 2 4 2 3 0 0 0 2 2 1 6 0 3 0 1 40
42 DAY, David.......... * 2 5 0 0 1 2 2 4 6 3 5 1 2 1 2 24
52 ADCOCK, Caleb....... * 2 11 0 0 5 6 3 4 7 3 9 1 3 0 3 34
15 DICKSON, Aaron...... 1 1 0 0 3 6 0 3 3 2 5 1 1 0 1 16
21 KOTTKE, Isaiah...... 0 1 0 1 0 0 0 5 5 3 0 0 1 0 0 13
32 NOEL, James......... 2 2 0 0 3 5 2 4 6 1 7 1 0 0 0 19
TM TEAM................ 4 4 3
Totals.............. 24 51 6 12 14 21 9 28 37 14 68 6 19 1 9 200
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .667 3
HOME TEAM: Notre Dame de Namur
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 COOPER, Ryan........ * 5 11 3 6 2 2 0 3 3 0 15 3 3 0 0 35
21 BERGERON, Dan....... * 2 8 0 4 1 2 2 0 2 4 5 0 3 0 0 26
23 CHANG, Stephen...... * 4 5 0 0 2 2 0 2 2 1 10 2 2 0 1 34
30 BENITEZ, Prince..... * 4 11 3 8 3 4 0 6 6 2 14 2 2 0 2 30
54 BOSSOM, Eric........ * 4 9 0 0 1 2 0 5 5 4 9 2 1 0 1 32
10 WILLIAMS, Kahea..... 4 10 1 3 0 0 0 2 2 2 9 1 2 0 1 33
44 BLAKEY, Sean........ 0 1 0 0 0 0 0 0 0 3 0 0 0 1 0 9
50 NAHAL, Roman........ 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 3 4 7 1
Totals.............. 23 56 7 21 9 12 5 22 27 17 62 10 14 1 5 200
TOTAL FG%: .411 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .750 3
Date: 11/26/05 Site: Belmont, CA Attendance: 0
Officials:
Technical fouls: The Master's-None. Notre Dame de Namur-None.
Score by Periods 1 2 Total
The Master's........ 34 34 - 68
Notre Dame de Namur. 31 31 - 62
Imported from M1126TMC.BXP
Game ID: M1126TMC