Vanguard vs Pomona-Pitzer (11/18/05)
Box Score
Box Score (Final)
2005-06 GSAC Men's Basketball
Vanguard vs Pomona-Pitzer (11/18/05)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WORMELY, Horace..... * 2 6 2 5 5 6 0 1 1 0 11 4 3 0 1 38
04 SEEKINS, Levi....... * 5 10 1 3 0 0 2 4 6 4 11 3 0 0 1 35
05 BURNETTE, Tim....... * 2 5 0 0 1 2 1 2 3 4 5 1 4 1 1 27
20 DALAFU, Kevin....... * 8 8 6 6 0 0 0 5 5 2 22 4 3 0 2 34
33 ROSBOROUGH, Leon.... * 3 6 0 3 0 0 0 3 3 3 6 2 1 0 0 30
10 GUSIFF, Greg........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
11 ROBERTS, Brian...... 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 10
15 JOHNSON, De'Auonte'. 0 2 0 1 2 2 0 2 2 1 2 0 1 0 0 5
23 WATSON, Curt........ 0 1 0 0 4 4 0 1 1 2 4 0 1 0 0 11
32 WOJAN, Daniel....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7
TM TEAM................ 2 2 4 1
Totals.............. 20 42 9 22 12 14 5 21 26 16 61 14 14 1 5 200
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .857 1
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 David Knowles....... * 4 15 4 11 1 2 0 3 3 3 13 2 3 0 1 30
32 Evan Flagg.......... * 2 3 0 0 0 0 0 1 1 1 4 3 1 0 0 29
33 Colin Fahey......... * 0 1 0 1 0 0 0 4 4 1 0 3 2 0 0 26
44 Thomas Hollo........ * 3 6 0 0 0 0 0 3 3 1 6 3 1 1 1 27
50 Ed Wexler-Beron..... * 10 16 0 0 0 4 2 2 4 2 20 3 3 0 0 34
11 Nathan Porter....... 1 4 0 1 0 0 0 3 3 2 2 0 0 1 0 14
15 Jabarri Reynolds.... 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 10
20 Zeeshan Hyder....... 3 4 0 0 0 0 3 0 3 3 6 0 0 0 1 12
30 Bill Slade.......... 4 4 0 0 0 0 0 2 2 1 8 0 0 0 0 16
42 Matthew Burrows..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 2 2
Totals.............. 27 53 4 13 2 8 7 18 25 15 60 14 10 2 3 201
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .250 4
Date: 11/18/05 Site: Claremont, CA, Pomona-Pitzer Attendance: 205
Officials:
Technical fouls: Vanguard-None. Pomona-Pitzer-None.
Score by Periods 1 2 Total
Vanguard............ 29 32 - 61
Pomona-Pitzer....... 29 31 - 60
Imported from M1118VU.BXP
Game ID: M1118VU