Azusa Pacific vs John Brown AR (03/15/06)
Box Score
Box Score (Final)
2005-06 GSAC Men's Basketball
Azusa Pacific vs John Brown AR (03/15/06)
VISITORS: Azusa Pacific
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 SODERBERG, Lance.... f 0 5 0 0 1 2 0 2 2 0 1 3 1 1 0 31
34 KING, Tristan....... f 7 12 4 8 1 2 2 4 6 0 19 3 2 0 0 31
50 PRATHER, Brice...... c 1 4 0 0 1 3 2 4 6 2 3 0 1 0 0 20
13 REISMAN, Josh....... g 3 11 2 8 0 0 1 5 6 3 8 3 1 0 1 25
23 BUTLER, Demario..... g 7 16 1 3 3 4 3 7 10 4 18 3 3 0 4 30
10 MYERS, Kasey........ 1 2 1 1 1 2 0 2 2 3 4 2 2 0 1 16
20 MILEY, Ralph........ 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 5
24 HORNBUCKLE, Mike.... 1 2 0 1 2 2 0 1 1 2 4 0 1 0 0 12
32 ZEA, Scott.......... 3 10 2 6 0 0 1 5 6 2 8 0 0 0 0 23
35 WILLIAMSON, Justin.. 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4
42 OLIVER, Matt........ 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 23 63 10 27 9 15 11 33 44 17 65 14 13 1 6 200
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .370 REBOUNDS
F Throw %: .600 2
HOME TEAM: John Brown AR
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 PAGE, Cody.......... f 4 7 2 5 0 0 1 5 6 2 10 0 1 0 2 36
21 TESIS, Joel......... c 2 3 0 0 0 0 3 3 6 4 4 0 1 1 1 22
10 COLE, Brandon....... g 3 17 2 11 5 7 0 6 6 3 13 1 4 0 3 39
23 WORKMAN, Adam....... g 4 10 4 9 0 0 0 5 5 1 12 1 1 0 0 36
31 TERRY, Alex......... g 8 17 0 0 0 1 0 5 5 2 16 8 3 0 0 35
24 DEES, Tyler......... 0 1 0 1 0 0 0 0 0 1 0 4 1 0 0 7
34 WILLIAMS, John...... 0 2 0 0 2 2 2 1 3 0 2 0 1 1 0 8
35 BROWN, Wes.......... 3 3 0 0 0 0 1 3 4 3 6 0 0 0 0 17
TM TEAM................ 1 2 3
Totals.............. 24 60 8 26 7 10 8 30 38 16 63 14 12 2 6 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .700 0,1
Date: 03/15/06 Site: Kansas City, Mo. -- Municipal Auditorium Attendance: 3617
Officials: Brent Hampton; Kevin Clary; Brad Ferrie;
Technical fouls: Azusa Pacific-None. John Brown AR-None.
Score by Periods 1 2 Total
Azusa Pacific....... 35 30 - 65
John Brown AR....... 44 19 - 63
Imported from M0315APU.BXP
Game ID: M0315APU