Fontbonne MO vs Biola (12/31/04)
Box Score
Box Score (Final)
2004-05 GSAC Men's Basketball
Fontbonne MO vs Biola (12/31/04)
VISITORS: Fontbonne MO
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 HOLLAND, Antonio.... f 1 13 0 0 0 0 1 4 5 3 2 0 1 1 0 27
11 CARRENO, David...... g 2 11 0 4 0 0 4 5 9 4 4 2 8 0 3 30
13 KAEMMER, Mike....... g 1 2 0 0 0 0 1 0 1 2 2 0 1 0 0 19
31 ALMANY, Andrew...... g 2 7 1 5 2 2 0 2 2 0 7 1 1 0 1 20
34 BURLE, Mark......... g 0 3 0 2 0 0 2 1 3 0 0 0 1 0 1 10
04 MUNTON, Sean........ 0 6 0 3 0 0 0 1 1 0 0 0 0 0 0 13
05 BLAIR, Marquise..... 0 4 0 3 0 0 1 1 2 1 0 1 2 0 0 12
12 LIVINGSTON, Loren... 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 6
22 HOLDMEIER, Jason.... 2 5 2 5 0 0 0 1 1 1 6 0 1 0 0 16
24 PATTERSON, John..... 1 1 0 0 0 0 0 1 1 1 2 1 3 0 2 13
33 DRESSLER, Jon....... 0 1 0 0 0 0 0 1 1 3 0 0 1 0 0 11
40 MCCARTHY, Matt...... 2 2 0 0 0 2 0 0 0 0 4 0 1 0 0 12
44 CUNDIFF, Blake...... 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 11
TM TEAM................ 4 5 9
Totals.............. 12 57 3 23 2 4 14 23 37 16 29 5 22 1 7 200
TOTAL FG%: .211 DEADBALL
3-Pt. FG%: .130 REBOUNDS
F Throw %: .500 1
HOME TEAM: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 YOUNG, Terrell...... f 1 3 0 0 0 0 0 1 1 0 2 2 2 4 1 20
44 NEWKIRK, Dave....... f 4 7 1 2 0 0 3 8 11 1 9 1 1 3 2 22
45 CRAIG, John......... c 3 10 0 0 1 4 2 3 5 1 7 3 2 0 2 23
03 GARNETT, Matthew.... g 3 7 3 6 2 2 1 2 3 0 11 0 0 0 0 26
22 WALSER, Dan......... g 2 2 0 0 0 0 1 3 4 0 4 1 1 0 1 19
00 SHERMAN, Josh....... 1 5 0 3 0 0 1 4 5 0 2 1 1 1 1 16
10 COLLAZO, Christian.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 SULHAM, Caleb....... 0 3 0 1 0 0 0 1 1 1 0 1 2 0 0 12
23 GUERRERO, Paul...... 5 8 1 2 2 3 0 0 0 0 13 0 1 2 4 21
32 JONES, Danny........ 4 5 0 0 4 6 3 4 7 1 12 1 1 1 0 14
33 ROSE, Daniel........ 4 5 0 0 2 3 1 3 4 3 10 3 2 0 3 15
34 ARNOLD, Jeff........ 0 2 0 0 0 0 0 2 2 1 0 0 1 0 0 10
TM TEAM................ 1 1
Totals.............. 27 57 5 14 11 18 12 32 44 8 70 13 14 11 14 200
TOTAL FG%: .474 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .611 2
Date: 12/31/04 Site: La Mirada, CA - Chase Gym Attendance: 146
Officials: Bill Mallory; Ronald Hawkins; Kevin Cutler;
Technical fouls: Fontbonne MO-None. Biola-None.
Score by Periods 1 2 Total
Fontbonne MO........ 17 12 - 29
Biola............... 35 35 - 70
Imported from M1231BU.BXP
Game ID: M1231BU