Northwestern IA vs Vanguard (12/30/04)
Box Score
Box Score (Final)
2004-05 GSAC Men's Basketball
Northwestern IA vs Vanguard (12/30/04)
VISITORS: Northwestern IA
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Hiemstra, Kyle...... * 8 13 0 0 1 2 0 6 6 2 17 5 1 1 4 26
24 Winterfeld, Corey... * 9 12 4 7 0 1 0 4 4 2 22 6 1 0 2 32
32 Kuipers, Cody....... * 6 8 2 3 3 3 0 3 3 3 17 4 0 0 3 25
34 Schuiteman, Chad.... * 3 5 0 0 0 0 2 6 8 4 6 9 2 0 1 24
40 Schilling, Curt..... * 2 6 0 1 2 2 2 1 3 1 6 3 2 1 1 19
10 Willits, Grant...... 1 3 1 3 0 0 0 0 0 1 3 1 0 0 0 5
12 Hector, Craig....... 0 0 0 0 0 0 0 2 2 0 0 3 0 0 0 3
14 McKinney, Josh...... 3 10 3 8 0 0 0 1 1 2 9 2 1 0 1 17
30 Van Marel, Blayne... 3 4 1 2 0 0 0 1 1 2 7 4 3 0 1 16
42 Towns, Karl......... 1 1 0 0 2 2 0 1 1 1 4 0 1 0 0 2
44 Jackson, Tajuan..... 1 3 0 0 0 0 0 0 0 0 2 1 0 0 0 10
50 Kruger, Eric........ 1 2 0 0 0 0 1 4 5 3 2 1 1 2 2 12
52 DeYounge, Mark...... 5 6 1 1 0 0 0 1 1 1 11 0 0 0 0 7
54 Wallinga, Kent...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TM TEAM................ 1 2 3
Totals.............. 44 74 12 25 8 10 6 32 38 22 108 39 12 4 15 200
TOTAL FG%: .595 DEADBALL
3-Pt. FG%: .480 REBOUNDS
F Throw %: .800 0,1
HOME TEAM: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 BURNETTE, Tim....... * 3 5 0 0 0 0 2 3 5 3 6 0 2 0 1 19
21 JAMES, Antquon...... * 3 12 2 7 6 7 0 3 3 2 14 5 3 0 0 34
33 ROSBOROUGH, Leon.... * 7 12 1 3 3 7 2 4 6 1 18 2 3 2 1 31
34 KIM, Brian.......... * 4 11 1 3 2 2 1 2 3 1 11 1 2 1 0 27
42 DUPLESSIE, Brandon.. * 0 1 0 0 1 2 0 0 0 3 1 0 1 0 0 4
03 ROBERTS, Brian...... 2 6 1 2 0 0 2 1 3 0 5 3 2 0 1 15
04 SEEKINS, Levi....... 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1 4
10 STROCSHER, Garrett.. 3 4 0 0 0 0 0 2 2 1 6 2 1 0 0 14
11 BARNEY, Isaiah...... 1 1 0 0 0 0 1 1 2 0 2 1 1 0 1 6
23 MCGEE, Brett........ 4 7 1 2 2 4 1 1 2 0 11 1 1 0 0 10
24 COTTER, Brendan..... 0 2 0 0 0 0 0 2 2 1 0 1 0 0 0 6
32 WATSON, Curt........ 1 3 0 0 0 6 2 0 2 0 2 0 0 0 2 11
40 HENRY, Jeffrey...... 0 2 0 0 0 0 0 3 3 0 0 0 0 0 0 10
44 BOTMA, Bryan........ 1 2 0 1 0 1 0 0 0 0 2 2 0 0 0 9
TM TEAM................ 3 4 7
Totals.............. 29 68 6 18 14 29 15 26 41 13 78 19 17 3 7 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .483 6
Date: 12/30/04 Site: Vanguard University, The Pit Attendance: 198
Officials: Martin Cichocki; Ralph Schemel; Al Hackney;
Technical fouls: Northwestern IA-None. Vanguard-None.
Score by Periods 1 2 Total
Northwestern IA..... 51 57 -108
Vanguard............ 39 39 - 78
Imported from M1230VU.BXP
Game ID: M1230VU