Pomona-Pitzer vs Vanguard (11/20/04)
Box Score
Box Score (Final)
2004-05 GSAC Men's Basketball
Pomona-Pitzer vs Vanguard (11/20/04)
VISITORS: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 TURNER, Chaz........ * 4 10 3 5 0 3 1 2 3 3 11 3 1 0 2 33
12 KNOWLES, David...... * 5 15 2 6 3 4 2 4 6 3 15 9 2 0 1 28
24 LLOYD, Alexander.... * 6 9 1 1 3 3 2 3 5 2 16 4 1 1 2 37
25 NORMAN-TERRANCE, K.. * 3 7 2 4 2 2 1 3 4 4 10 0 1 0 0 31
34 BURROWS, Matthew.... * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
15 PETRI, Matthew...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 HYDER, Zeeshan...... 0 1 0 1 0 1 0 1 1 1 0 0 0 0 0 5
32 REYNOLDS, Jabarri... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 FAHEY, Colin........ 4 5 2 3 2 2 2 3 5 1 12 0 2 0 0 25
44 HOLLO, Thomas....... 4 6 0 0 2 3 2 0 2 3 10 0 2 1 0 18
45 PORTER, Nathan...... 0 3 0 0 0 2 0 1 1 1 0 1 1 1 1 16
TM TEAM................ 1 1
Totals.............. 26 56 10 20 12 20 11 17 28 18 74 17 10 3 6 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .600 3
HOME TEAM: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 BURNETTE, Tim....... * 2 7 0 0 1 1 5 2 7 3 5 1 2 0 1 24
20 DALAFU, Kevin....... * 6 12 3 8 0 0 2 5 7 4 15 7 2 0 1 38
33 ROSBOROUGH, Leon.... * 0 2 0 1 0 0 1 1 2 1 0 0 2 0 0 14
34 KIM, Brian.......... * 5 14 0 5 4 4 1 0 1 2 14 5 5 0 4 37
42 DUPLESSIE, Brandon.. * 4 6 0 0 0 0 2 5 7 1 8 1 2 1 0 28
03 ROBERTS, Brian...... 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 6
04 SEEKINS, Levi....... 5 7 0 0 5 6 0 6 6 5 15 1 0 0 0 18
10 STROCSHER, Garrett.. 0 1 0 0 0 0 2 1 3 1 0 0 0 0 0 5
23 MCGEE, Brett........ 1 4 0 2 4 4 2 4 6 2 6 1 2 0 0 26
32 WATSON, Curt........ 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 4
TM TEAM................ 3 3 2
Totals.............. 23 56 3 18 14 15 18 24 42 20 63 17 17 2 6 200
TOTAL FG%: .411 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .933 0
Date: 11/20/04 Site: Vanguard University, The Pit Attendance: 198
Officials: Tim Triplett; Matt Tackett; John Starkins;
Technical fouls: Pomona-Pitzer-None. Vanguard-None.
Score by Periods 1 2 Total
Pomona-Pitzer....... 35 39 - 74
Vanguard............ 25 38 - 63
Imported from M1120VU.BXP
Game ID: M1120VU