Pacific Union vs Biola (11/20/04)
Box Score
Box Score (Final)
2004-05 GSAC Men's Basketball
Pacific Union vs Biola (11/20/04)
VISITORS: Pacific Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 RETZER, Travis...... f 0 0 0 0 0 0 0 0 0 3 0 1 3 0 0 14
44 BAHLKE, Mathew...... c 4 7 0 0 0 1 1 3 4 3 8 0 3 0 0 26
11 COMM, Dustin........ g 3 12 1 1 3 3 1 2 3 2 10 6 2 0 0 38
22 HARGROVE, Adrian.... g 9 16 6 10 0 0 0 4 4 3 24 2 3 0 4 35
33 FORD, Michael....... g 2 7 1 4 0 2 0 1 1 1 5 0 5 0 1 30
04 CROUCH, Joshua...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
05 LINGAS, Peter....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 DUCKETT, Joshua..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
13 WORKU, Danny........ 1 1 0 0 1 1 0 1 1 2 3 0 1 0 2 14
21 NAKASHIMA, Greg..... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5
30 ELOI, Reggie........ 1 2 0 0 0 0 0 0 0 2 2 0 0 0 1 2
32 FORD, Andrew........ 1 2 0 0 0 0 1 2 3 5 2 1 3 0 0 18
42 ADEOGUN, Ayotade.... 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 7
TM TEAM................ 2 3 5
Totals.............. 22 49 8 16 4 7 5 17 22 24 56 11 20 0 8 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .571 1
HOME TEAM: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 YOUNG, Terrell...... f 8 14 0 0 2 2 4 4 8 4 18 1 6 3 5 38
44 NEWKIRK, Dave....... f 4 8 2 4 0 0 4 4 8 2 10 4 2 0 2 38
45 CRAIG, John......... f 4 6 0 0 7 12 2 6 8 2 15 1 2 0 0 30
03 GARNETT, Matthew.... g 4 10 3 4 5 5 0 2 2 2 16 3 1 0 2 40
22 WALSER, Dan......... g 3 9 1 3 2 4 0 4 4 3 9 3 3 1 1 31
23 GUERRERO, Paul...... 0 2 0 1 1 3 1 1 2 0 1 2 3 0 1 17
32 JONES, Danny........ 1 5 0 0 0 0 2 1 3 1 2 0 0 0 1 6
TM TEAM................ 5 2 7
Totals.............. 24 54 6 12 17 26 18 24 42 14 71 14 17 4 12 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .654 4
Date: 11/20/04 Site: La Mirada, CA - Chase Gym Attendance: 378
Officials: Dick Flaherty; Daryl Gelinas; Jeffrey Johnson;
Technical fouls: Pacific Union-None. Biola-None.
Score by Periods 1 2 Total
Pacific Union....... 27 29 - 56
Biola............... 30 41 - 71
Imported from M1120BU.BXP
Game ID: M1120BU