Biola vs Bethany (11/10/04)
Box Score
Box Score (Final)
2004-05 GSAC Men's Basketball
Biola vs Bethany (11/10/04)
VISITORS: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 YOUNG, Terrell...... f 8 15 0 0 0 2 7 6 13 3 16 4 1 2 1 34
44 NEWKIRK, Dave....... f 3 7 1 3 0 0 0 2 2 2 7 1 2 0 1 26
03 GARNETT, Matthew.... g 5 11 0 3 7 8 0 0 0 2 17 4 1 0 1 40
22 WALSER, Dan......... g 2 3 0 1 1 2 1 2 3 3 5 5 1 0 0 32
23 GUERRERO, Paul...... g 4 6 0 0 0 0 0 2 2 3 8 0 0 0 0 21
00 SHERMAN, Josh....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
10 COLLAZO, Christian.. 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2
32 JONES, Danny........ 0 3 0 0 3 5 2 2 4 1 3 1 0 0 0 17
45 CRAIG, John......... 5 12 0 0 2 4 3 5 8 2 12 3 1 0 0 23
TM TEAM................ 2 2
Totals.............. 27 58 1 7 13 21 13 21 34 17 68 19 6 2 3 200
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .619 4
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
41 WAUGH, Brian........ f 1 10 1 7 0 1 1 6 7 2 3 5 0 0 0 35
44 NORMAN, Chris....... f 1 3 0 0 2 2 3 5 8 2 4 2 1 0 1 22
25 STEWART, Mack....... c 8 14 0 0 1 4 4 6 10 4 17 2 2 2 0 37
02 BOSTON, Quentin..... g 12 22 3 6 3 5 1 2 3 4 30 4 2 1 1 31
31 JENKINS, Louis...... g 0 5 0 3 0 0 1 1 2 3 0 3 3 0 0 36
01 SLIFER, Josiah...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
11 HARRIS, Jonathan.... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 6
12 DUNHAM, Tim......... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 6
21 JENKINS, Josh....... 1 2 0 0 0 0 0 1 1 2 2 0 0 0 0 13
22 SEIBEL, Jeren....... 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 6
23 HURST, Jared........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
TM TEAM................ 1 1 2
Totals.............. 23 56 4 16 6 12 11 22 33 22 56 18 11 3 2 200
TOTAL FG%: .411 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .500 7
Date: 11/10/04 Site: Scotts Valley, CA (Redwood Auditorium) Attendance: 204
Officials:
Technical fouls: Biola-None. Bethany-None.
Score by Periods 1 2 Total
Biola............... 37 31 - 68
Bethany............. 15 41 - 56
Imported from M1110BU.BXP
Game ID: M1110BU