Biola vs Pacific Union (11/09/04)
Box Score
Box Score (Final)
2004-05 GSAC Men's Basketball
Biola vs Pacific Union (11/09/04)
VISITORS: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 YOUNG, Terrell...... f 3 7 0 0 2 2 3 3 6 3 8 3 3 0 2 29
33 ROSE, Daniel........ f 4 5 0 0 3 3 1 2 3 3 11 0 2 0 2 19
44 NEWKIRK, Dave....... f 3 4 0 1 3 7 1 2 3 2 9 2 2 0 2 19
03 GARNETT, Matthew.... g 5 10 4 8 0 0 0 1 1 3 14 3 3 0 0 29
22 WALSER, Dan......... g 1 2 1 2 1 2 1 0 1 2 4 2 1 0 2 29
00 SHERMAN, Josh....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9
10 COLLAZO, Christian.. 0 2 0 0 1 2 0 0 0 2 1 1 2 0 2 3
15 SULHAM, Caleb....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 GUERRERO, Paul...... 5 10 2 5 3 4 2 1 3 0 15 2 2 0 1 19
32 JONES, Danny........ 2 4 0 1 0 0 2 3 5 0 4 1 0 0 1 18
34 ARNOLD, Jeff........ 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 2
45 CRAIG, John......... 5 9 0 0 2 3 4 7 11 4 12 1 6 0 1 22
TM TEAM................ 2 2
Totals.............. 28 54 7 18 16 25 14 21 35 19 79 15 22 0 13 200
TOTAL FG%: .519 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .640 5
HOME TEAM: Pacific Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 FORD, Michael....... f 1 9 0 6 1 2 1 1 2 1 3 3 3 0 1 34
34 RETZER, Travis...... f 1 2 0 0 0 0 0 1 1 2 2 0 1 0 0 34
44 BAHLKE, Mathew...... c 0 6 0 0 3 4 3 4 7 3 3 0 4 0 1 11
11 COMM, Dustin........ g 12 17 5 6 3 6 6 1 7 1 32 4 6 0 2 13
22 HARGROVE, Adrian.... g 2 7 2 4 5 6 2 3 5 3 11 2 8 0 2 39
04 CROUCH, Joshua...... 0 1 0 1 0 0 0 0 0 4 0 1 0 0 0 8
05 LINGAS, Peter....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
10 DUCKETT, Joshua..... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
12 DUNN, Jeffery....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 WORKU, Danny........ 1 5 1 3 2 2 0 1 1 3 5 0 1 0 1 19
21 NAKASHIMA, Greg..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
24 SIMMONS, Brian...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 ELOI, Reggie........ 0 1 0 0 0 2 0 2 2 0 0 0 2 0 1 5
32 FORD, Andrew........ 0 0 0 0 0 0 2 2 4 2 0 1 2 0 0 19
42 ADEOGUN, Ayotade.... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2
TM TEAM................ 1 1 1
Totals.............. 18 50 8 20 14 22 14 16 30 20 58 12 29 0 8 200
TOTAL FG%: .360 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .636 4
Date: 11/09/04 Site: Angwin, CA (Pacific Auditorium) Attendance: 200
Officials:
Technical fouls: Biola-None. Pacific Union-None.
Score by Periods 1 2 Total
Biola............... 39 40 - 79
Pacific Union....... 29 29 - 58
Imported from M1109BU.BXP
Game ID: M1109BU