Biola vs Westmont (02/19/05)
Box Score
Box Score (Final)
2004-05 GSAC Men's Basketball
Biola vs Westmont (02/19/05)
VISITORS: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 GARNETT, Matthew.... * 5 12 3 8 3 3 0 2 2 1 16 3 0 0 0 60
22 WALSER, Dan......... * 0 2 0 0 0 1 0 1 1 0 0 2 0 0 1 39
33 ROSE, Daniel........ * 6 6 0 0 0 1 0 2 2 3 12 2 1 0 1 53
44 NEWKIRK, Dave....... * 2 5 1 3 0 0 0 5 5 3 5 0 6 0 3 35
45 CRAIG, John......... * 6 7 0 0 5 6 2 2 4 2 17 0 4 0 1 54
10 COLLAZO, Christian.. 0 0 0 0 1 2 0 0 0 0 1 0 2 0 0 3
23 GUERRERO, Paul...... 3 5 1 3 0 0 0 0 0 5 7 1 2 0 0 41
32 JONES, Danny........ 1 1 0 0 0 0 1 2 3 2 2 1 2 0 0 15
TM TEAM................ 1 2 3 1
Totals.............. 23 38 5 14 9 13 4 16 20 16 60 9 18 0 6 300
TOTAL FG%: .605 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .692 2
HOME TEAM: Westmont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 BECHLER, Kyle....... * 6 13 4 10 7 9 1 2 3 2 23 0 2 0 0 58
24 DEBBAN, Nick........ * 6 9 0 0 3 4 1 1 2 3 15 0 0 0 1 59
25 WARE, Josh.......... * 3 6 1 2 0 0 0 1 1 4 7 5 2 0 0 59
30 BURKHOLDER, Matt.... * 2 6 0 0 7 7 3 4 7 0 11 2 3 0 4 58
50 AGUIRRE, Santiago... * 2 5 0 0 0 0 2 2 4 2 4 3 2 0 1 34
10 BARTEL, Kevin....... 0 0 0 0 2 2 0 0 0 4 2 0 0 0 0 24
22 WASSELL, Ryan....... 1 2 0 1 0 0 1 2 3 1 2 1 0 0 0 7
42 ALLEN, Luke......... 0 3 0 1 0 0 0 0 0 2 0 0 0 0 0 2
TM TEAM................ 1 1 2
Totals.............. 20 44 5 14 19 22 9 13 22 18 64 11 9 0 6 301
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .864 2
Date: 02/19/05 Site: Santa Barbara, CA - Murchison Gymnasium Attendance: 1405
Officials: Ron Filson; John Guerrero; Rick Young;
Technical fouls: Biola-None. Westmont-None.
Score by Periods 1 2 Total
Biola............... 29 31 - 60
Westmont............ 27 37 - 64
Imported from M0219WC.BXP
Game ID: M0219WC